Chile Stock Screener - Compare & Analyze Key Metrics
Discover and filter top-performing stocks in the Chile market. Analyze key metrics like market cap, P/E ratio, revenue growth, and more for smarter investment decisions. Discover Day Trading Opportunities Using Our Screener for Chile.
| Code |
Company Name | Stock Price | Sector | Market Cap | P/E Ratio | Forward P/E | Volume | Return on Equity | Revenue |
|---|---|---|---|---|---|---|---|---|---|
|
|
iShares Trust - iShares MSCI New Zealand ETF | CL$52244 | - | CL$- | - | - | 0.00 | - | CL$0.00 |
|
|
iShares Trust - iShares MSCI Peru ETF | $34.55 | - | $- | - | - | 0.00 | - | $- |
|
|
iShares Trust - iShares MSCI Poland ETF | CL$22321 | - | CL$- | - | - | 0.00 | 0.06 | CL$1.56 Billion |
|
|
iShares Trust - iShares MSCI United Kingdom ETF | CL$32390 | - | CL$- | - | - | 0.00 | - | CL$0.00 |
|
|
iShares Trust - iShares S&P 500 Growth ETF | CL$90871 | - | CL$- | - | - | 16.00 | 0.18 | CL$3.54 Billion |
|
|
iShares Trust - iShares Short Treasury Bond ETF | CL$104240 | - | CL$- | - | - | 0.00 | - | CL$- |
|
|
iShares Trust - iShares U.S. Basic Materials ETF | CL$63739 | - | CL$- | - | - | 0.00 | - | CL$0.00 |
|
|
iShares Trust - iShares U.S. Financials ETF | CL$115000 | - | CL$- | - | - | 0.00 | - | CL$0.00 |
|
|
iShares Trust - iShares U.S. Industrials ETF | CL$109970 | - | CL$- | - | - | 0.00 | - | CL$0.00 |
|
|
iShares Trust - iShares U.S. Oil Equipment & Services ETF | CL$18125 | - | CL$- | - | - | 0.00 | - | CL$0.00 |
|
|
iShares Trust - iShares U.S. Real Estate ETF | CL$74099 | - | CL$- | - | - | 0.00 | 1.28 | CL$25.10 Billion |
|
|
iShares U.S. Consumer Discretionary ETF | CL$75463 | - | CL$- | - | - | 0.00 | - | CL$0.00 |
|
|
iShares U.S. Consumer Staples ETF | CL$60818 | - | CL$- | - | - | 0.00 | 0.22 | CL$0.00 |
|
|
iShares U.S. Energy ETF | $44.35 | - | $- | - | - | 0.00 | - | $- |
|
|
iShares U.S. Energy ETF | CL$42662 | - | CL$- | - | - | 0.00 | - | CL$0.00 |
|
|
iShares U.S. Equity Factor ETF | CL$45450 | - | CL$- | - | - | 0.00 | - | CL$0.00 |
|
|
iShares U.S. Home Construction ETF | CL$103660 | - | CL$- | - | - | 0.00 | - | CL$0.00 |
|
|
iShares U.S. Tech Breakthrough Fund | CL$46832 | - | CL$- | - | - | 0.00 | - | CL$- |
|
|
iShares U.S. Tech Breakthrough Fund | $56.08 | - | $- | - | - | 0.00 | - | $- |
|
|
iShares U.S. Technology ETF | CL$135931 | - | CL$- | - | - | 114.00 | - | CL$0.00 |
1401 - 1420 of 1435 stocks in Chile
Data Sources
Market data for Chile stocks is sourced from multiple exchanges including BVS, SN . Our financial data is compiled from official company filings, including quarterly (10-Q) and annual (10-K) reports submitted to regulatory authorities, along with earnings releases and direct disclosures from company investor relations departments. Market prices are updated continually during trading hours, while fundamental data is refreshed daily after market close to reflect the latest financial statements and corporate actions. News and corporate events are monitored and updated in real-time to provide comprehensive coverage of market-moving developments. All financial metrics, ratios, and analysis are calculated using standardized methodologies to ensure consistency across different companies and markets.