Canada Stock Screener - Compare & Analyze Key Metrics
Discover and filter top-performing stocks in the Canada market. Analyze key metrics like market cap, P/E ratio, revenue growth, and more for smarter investment decisions. Return to Our Global Screener for Insights.
| Code |
Company Name | Stock Price | Sector | Market Cap | P/E Ratio | Forward P/E | Volume | Return on Equity | Revenue |
|---|---|---|---|---|---|---|---|---|---|
|
|
Gold Basin Resources Corp. | CA$0.03 | Basic Materials | CA$23.90 Million | - | - | 603.00K | -0.03 | CA$0.00 |
|
|
Briacell Therapeutics Corp | CA$6.14 | Healthcare | CA$23.89 Million | 0 | 0 | 4.80K | -5.37 | CA$0.00 |
|
|
Corsa Coal Corp | CA$0.22 | Basic Materials | CA$23.88 Million | 0 | 1.02 | 0.00 | -0.06 | CA$166.63 Million |
|
|
1911 Gold Corp | CA$0.24 | Basic Materials | CA$23.81 Million | 0 | 0 | 127.30K | -0.06 | CA$0.00 |
|
|
Canadian Premium Sand Inc | CA$0.28 | Basic Materials | CA$23.77 Million | 0 | 0 | 1.50K | -8.74 | CA$208.81K |
|
|
Delta Resources Ltd | CA$0.18 | Basic Materials | CA$23.73 Million | 0 | 0 | 4.50K | -1.46 | CA$47.42K |
|
|
Plurilock Security Inc | CA$0.32 | Technology | CA$23.72 Million | 0 | 0 | 207.93K | -25.44 | CA$66.62 Million |
|
|
Auq Gold Mining Inc. | CA$0.27 | - | CA$23.70 Million | -11.48 | - | 0.00 | -0.43 | CA$5.50 Million |
|
|
DelphX Capital Markets Inc | CA$0.09 | Financial Services | CA$23.62 Million | 0 | 0 | 6.00K | 0 | CA$-11.54K |
|
|
DLP Resources Inc | CA$0.27 | Basic Materials | CA$23.55 Million | 0 | 0 | 30.00K | -2.18 | CA$0.00 |
|
|
Red White & Bloom Brands Inc. | CA$0.04 | - | CA$23.51 Million | 3.50 | -0.31 | 0.00 | 1.06 | CA$84.73 Million |
|
|
Goldspot Discoveries Corp | CA$0.15 | Technology | CA$23.43 Million | 0 | 0 | 254.21K | -0.25 | CA$6.55 Million |
|
|
Reyna Silver Corp | CA$0.07 | Basic Materials | CA$23.41 Million | 0 | 0 | 164.50K | -0.38 | CA$0.00 |
|
|
Nova Leap Health Corp | CA$0.25 | Healthcare | CA$23.28 Million | 0 | 20.49 | 24.05K | -0.02 | CA$25.73 Million |
|
|
Solution Financial Inc | CA$0.29 | Consumer Cyclical | CA$23.27 Million | 0 | 0 | 10.00K | 0.03 | CA$12.86 Million |
|
|
Integrated Cyber Solutions Inc. | CA$0.09 | Technology | CA$23.22 Million | -65.37 | - | 1.00K | -0.08 | CA$12.07K |
|
|
Sun Peak Metals Corp | CA$0.27 | Basic Materials | CA$23.08 Million | 0 | 0 | 107.00K | -0.21 | CA$0.00 |
|
|
Green Rise Capital Corp | CA$0.49 | Consumer Defensive | CA$23.08 Million | 0 | 0 | 3.00K | -0.04 | CA$29.04 Million |
|
|
Fortune Minerals Limited | CA$0.05 | Basic Materials | CA$23.02 Million | 0 | 0 | 1.06 Million | -0.23 | CA$120.38K |
|
|
Aton Resources Inc | CA$0.21 | Basic Materials | CA$22.94 Million | 0 | 0 | 6.50K | 0 | CA$0.00 |
1421 - 1440 of 6578 stocks in Canada
Data Sources
Market data for Canada stocks is sourced from multiple exchanges including CSE, NEO, TO, TSX, TSXV, V . Our financial data is compiled from official company filings, including quarterly (10-Q) and annual (10-K) reports submitted to regulatory authorities, along with earnings releases and direct disclosures from company investor relations departments. Market prices are updated continually during trading hours, while fundamental data is refreshed daily after market close to reflect the latest financial statements and corporate actions. News and corporate events are monitored and updated in real-time to provide comprehensive coverage of market-moving developments. All financial metrics, ratios, and analysis are calculated using standardized methodologies to ensure consistency across different companies and markets.