Canada Stock Screener - Compare & Analyze Key Metrics
Discover and filter top-performing stocks in the Canada market. Analyze key metrics like market cap, P/E ratio, revenue growth, and more for smarter investment decisions. Discover Our Global Markets Outside Canada.
| Code |
Company Name | Stock Price | Sector | Market Cap | P/E Ratio | Forward P/E | Volume | Return on Equity | Revenue |
|---|---|---|---|---|---|---|---|---|---|
|
|
Planet X Capital Corp. | CA$0.22 | Financial Services | CA$- | - | - | 0.00 | - | CA$- |
|
|
Planet X II Capital Corp. | CA$0.22 | Financial Services | CA$- | - | - | 0.00 | -0.19 | CA$0.00 |
|
|
Plank Ventures Ltd | CA$0.06 | Technology | CA$- | - | - | 0.00 | -0.37 | CA$5.17 Million |
|
|
Plant Veda Foods Ltd. | CA$0.04 | Consumer Defensive | CA$- | - | - | 0.00 | - | CA$0.00 |
|
|
Plantify Foods Inc. | CA$0.40 | Consumer Defensive | CA$- | - | - | 0.00 | 3.56 | CA$735.20K |
|
|
Plascred Circular Innovation Inc. | CA$0.08 | Industrials | CA$- | - | - | 33.60K | -7.92 | CA$0.00 |
|
|
Plata Latina Minerals Corp. | CA$0.08 | Basic Materials | CA$- | - | - | 0.00 | 0.01 | CA$0.00 |
|
|
Platinum Group Metals Ltd. | CA$2 | Basic Materials | CA$- | - | - | 22.90K | -0.10 | CA$0.00 |
|
|
Plato Gold Corp. | CA$0.03 | - | CA$- | - | - | 0.00 | - | CA$- |
|
|
Playfair Mining Ltd. | CA$0.03 | Basic Materials | CA$- | - | - | 301.70K | -2.09 | CA$0.00 |
|
|
Playground Ventures Inc. | CA$0.05 | - | CA$- | - | - | 15.45K | - | CA$- |
|
|
Pluribus Technologies Corp. | CA$0.03 | Technology | CA$- | - | - | 0.00 | -0.55 | CA$37.82 Million |
|
|
Pluto Ventures Inc. | CA$0.18 | - | CA$- | - | - | 0.00 | -0.15 | CA$0.00 |
|
|
Polaris Northstar Capital Co. | CA$0.04 | - | CA$- | - | - | 0.00 | - | CA$- |
|
|
Polaris Renewable Energy Inc. | CA$11.99 | Utilities | CA$- | - | - | 4.86K | 0.01 | CA$107.96 Million |
|
|
Pollard Banknote Ltd. | CA$20.54 | - | CA$- | - | - | 1.65K | - | CA$- |
|
|
Pond Technologies Holdings Inc. | CA$0.01 | Consumer Defensive | CA$- | - | - | 4.50K | 0.73 | CA$2.85 Million |
|
|
Pool Safe Inc. | CA$0.05 | - | CA$- | - | - | 139.00K | - | CA$- |
|
|
PosaBit Systems Corp. | CA$0.07 | Technology | CA$- | - | - | 51.00K | -1.42 | CA$24.09 Million |
|
|
Postmedia Network Canada Corp | CA$1.01 | Communication Services | CA$- | - | - | 0.00 | 0.15 | CA$401.58 Million |
5601 - 5620 of 6578 stocks in Canada
Data Sources
Market data for Canada stocks is sourced from multiple exchanges including CSE, NEO, TO, TSX, TSXV, V . Our financial data is compiled from official company filings, including quarterly (10-Q) and annual (10-K) reports submitted to regulatory authorities, along with earnings releases and direct disclosures from company investor relations departments. Market prices are updated continually during trading hours, while fundamental data is refreshed daily after market close to reflect the latest financial statements and corporate actions. News and corporate events are monitored and updated in real-time to provide comprehensive coverage of market-moving developments. All financial metrics, ratios, and analysis are calculated using standardized methodologies to ensure consistency across different companies and markets.