Canada Stock Screener - Compare & Analyze Key Metrics
Discover and filter top-performing stocks in the Canada market. Analyze key metrics like market cap, P/E ratio, revenue growth, and more for smarter investment decisions. Discover Our Global Markets Outside Canada.
| Code |
Company Name | Stock Price | Sector | Market Cap | P/E Ratio | Forward P/E | Volume | Return on Equity | Revenue |
|---|---|---|---|---|---|---|---|---|---|
|
|
ExGen Resources Inc. | CA$0.08 | - | CA$2.57 Billion | 7.42 | - | 0.00 | 0.11 | CA$262.61 Million |
|
|
Orla Mining Ltd | CA$12.86 | Basic Materials | CA$2.57 Billion | 0 | 9.21 | 845.70K | 0.01 | CA$314.10 Million |
|
|
NuVista Energy Ltd. | CA$12.59 | Energy | CA$2.56 Billion | 8.62 | 8.07 | 1.36 Million | 0.14 | CA$1.08 Billion |
|
|
Crombie Real Estate Investment Trust | CA$14.16 | Real Estate | CA$2.55 Billion | 0 | 22.42 | 121.05K | 0.06 | CA$457.87 Million |
|
|
Exchange Income Corporation | CA$50.87 | Industrials | CA$2.51 Billion | 20.35 | 14.18 | 68.28K | 0.09 | CA$2.66 Billion |
|
|
Allied Properties Real Estate Investment Trust | CA$16.74 | Real Estate | CA$2.51 Billion | 0 | 9.85 | 492.69K | -0.09 | CA$590.25 Million |
|
|
Equinox Gold Corp. | CA$9.79 | - | CA$2.48 Billion | 9.89 | 4.99 | 127.61K | 0.09 | CA$1.24 Billion |
|
|
First National Financial Corp | CA$39.96 | Financial Services | CA$2.47 Billion | 13.69 | 10.09 | 24.43K | 0.24 | CA$639.29 Million |
|
|
goeasy Ltd | CA$150.39 | Financial Services | CA$2.47 Billion | 9.19 | 7.46 | 67.59K | 0.25 | CA$814.16 Million |
|
|
Brookfield Business Partners L.P. | CA$33.88 | Industrials | CA$2.44 Billion | 0 | 58.14 | 63.89K | 0.05 | CA$40.62 Billion |
|
|
G Mining Ventures Corp. | CA$18.95 | Basic Materials | CA$2.40 Billion | 108 | 9.23 | 2.04 Million | -0.05 | CA$0.00 |
|
|
Altus Group Limited | CA$51.85 | Real Estate | CA$2.38 Billion | 0 | 35.46 | 70.83K | 0.00 | CA$519.73 Million |
|
|
Radio Fuels Energy Corp. | CA$0.11 | - | CA$2.38 Billion | 17.64 | 12.62 | 140.95K | 0.36 | CA$3.54 Billion |
|
|
Sandstorm Gold Ltd N | CA$9.74 | Basic Materials | CA$2.37 Billion | 47.06 | 29.85 | 279.38K | 0.03 | CA$173.38 Million |
|
|
Dundee Precious Metals Inc | CA$18.47 | Basic Materials | CA$2.35 Billion | 8.06 | 6.09 | 514.91K | 0.18 | CA$567.23 Million |
|
|
Terravest Capital Inc | CA$140.85 | Energy | CA$2.34 Billion | 34.73 | 28.33 | 122.69K | 0.25 | CA$855.09 Million |
|
|
Torex Gold Resources Inc | CA$37.46 | Basic Materials | CA$2.33 Billion | 13.36 | 7.45 | 358.27K | 0.08 | CA$1.10 Billion |
|
|
Tamarack Valley Energy Ltd | CA$4.25 | Energy | CA$2.33 Billion | 11.55 | 12.20 | 1.21 Million | 0.10 | CA$1.40 Billion |
|
|
North West Company Inc | CA$47.46 | Consumer Defensive | CA$2.29 Billion | 17.85 | 14.64 | 182.01K | 0.20 | CA$2.52 Billion |
|
|
Odd Burger Corporation | CA$0.25 | - | CA$2.27 Billion | 24.36 | 23.50 | 0.00 | 0.32 | CA$620.65 Million |
341 - 360 of 6578 stocks in Canada
Data Sources
Market data for Canada stocks is sourced from multiple exchanges including CSE, NEO, TO, TSX, TSXV, V . Our financial data is compiled from official company filings, including quarterly (10-Q) and annual (10-K) reports submitted to regulatory authorities, along with earnings releases and direct disclosures from company investor relations departments. Market prices are updated continually during trading hours, while fundamental data is refreshed daily after market close to reflect the latest financial statements and corporate actions. News and corporate events are monitored and updated in real-time to provide comprehensive coverage of market-moving developments. All financial metrics, ratios, and analysis are calculated using standardized methodologies to ensure consistency across different companies and markets.