Canada Stock Screener - Compare & Analyze Key Metrics
Discover and filter top-performing stocks in the Canada market. Analyze key metrics like market cap, P/E ratio, revenue growth, and more for smarter investment decisions. Return to Our Global Screener for Insights.
| Code |
Company Name | Stock Price | Sector | Market Cap | P/E Ratio | Forward P/E | Volume | Return on Equity | Revenue |
|---|---|---|---|---|---|---|---|---|---|
|
|
BE Resources Inc | CA$0.07 | Basic Materials | CA$1.16 Million | 0 | 0 | 0.00 | 0 | CA$0.00 |
|
|
Kaymus Resources Inc | CA$0.04 | Energy | CA$1.16 Million | 0 | 0 | 0.00 | 0.07 | CA$21.68K |
|
|
CBLT Inc | CA$0.02 | Basic Materials | CA$1.16 Million | 0 | 0 | 5.00K | -5.64 | CA$0.00 |
|
|
Midasco Capital Corp | CA$0.07 | Financial Services | CA$1.15 Million | 0 | 0 | 0.00 | -1.13 | CA$0.00 |
|
|
QcX Gold Corp | CA$0.02 | Basic Materials | CA$1.14 Million | 0 | 0 | 30.00K | -0.04 | CA$0.00 |
|
|
Southern Arc Minerals Inc. | CA$0.04 | - | CA$1.14 Million | - | - | 0.00 | -0.76 | CA$0.00 |
|
|
CaNickel Mining Ltd | CA$0.04 | Basic Materials | CA$1.13 Million | 0 | 0 | 2.00K | 0 | CA$18.20K |
|
|
Millennium Silver Corp | CA$0.01 | Basic Materials | CA$1.11 Million | 0 | 0 | 5.00K | -2.37 | CA$0.00 |
|
|
RepliCel Life Sciences Inc | CA$0.01 | Healthcare | CA$1.10 Million | 0 | 0 | 269.00K | 0 | CA$353.74K |
|
|
Kiboko Gold Inc | CA$0.01 | Basic Materials | CA$1.10 Million | 0 | 0 | 0.00 | -5.54 | CA$0.00 |
|
|
GGX Gold Corp | CA$0.05 | Basic Materials | CA$1.09 Million | 1.50 | 0 | 14.00K | 0 | CA$0.00 |
|
|
Odyssey Resources Limited | CA$0.06 | Basic Materials | CA$1.09 Million | 1.50 | 0 | 30.00K | -57.73 | CA$0.00 |
|
|
Enertopia Corp. | CA$0.08 | - | CA$1.09 Million | 1.42 | - | 3.00K | -1.59 | CA$0.00 |
|
|
AD4 Capital Corp. | CA$0.10 | Financial Services | CA$1.08 Million | 0 | 0 | 0.00 | -0.11 | CA$0.00 |
|
|
Clean Energy Transition Inc. | CA$0.05 | Basic Materials | CA$1.08 Million | 0 | 0 | 10.00K | -0.41 | CA$621.35K |
|
|
Wescan Goldfields Inc | CA$0.05 | Basic Materials | CA$1.07 Million | 0 | 0 | 2.00K | -10.48 | CA$-188.00 |
|
|
Pine Trail Real Estate Investment Trust | CA$0.03 | Real Estate | CA$1.06 Million | 0 | 0 | 10.00K | 0.01 | CA$353.16K |
|
|
RDARS Inc. | CA$0.06 | - | CA$1.06 Million | -0.30 | - | 0.00 | -19.97 | CA$0.00 |
|
|
International Zeolite Corp | CA$0.01 | Basic Materials | CA$1.06 Million | 0 | 0 | 63.00K | -9.14 | CA$610.17K |
|
|
Black Widow Resources Inc | CA$0.01 | Basic Materials | CA$1.06 Million | 0 | 0 | 0.00 | 0 | CA$0.00 |
2421 - 2440 of 6578 stocks in Canada
Data Sources
Market data for Canada stocks is sourced from multiple exchanges including CSE, NEO, TO, TSX, TSXV, V . Our financial data is compiled from official company filings, including quarterly (10-Q) and annual (10-K) reports submitted to regulatory authorities, along with earnings releases and direct disclosures from company investor relations departments. Market prices are updated continually during trading hours, while fundamental data is refreshed daily after market close to reflect the latest financial statements and corporate actions. News and corporate events are monitored and updated in real-time to provide comprehensive coverage of market-moving developments. All financial metrics, ratios, and analysis are calculated using standardized methodologies to ensure consistency across different companies and markets.