Screen and Filter Brazil Stocks by Fundamentals and Performance
Browse Brazil stocks using our free screener — filter by sector, market cap, P/E ratio, dividend yield, and more. Explore our global stock screener for all markets.
Brazil Stock Screener
| Symbol | Name | Price | Sector | Market Cap | P/E Ratio | Fwd P/E | Div Yield | Profit Margin | ROE | Revenue |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Arrowhead Pharmaceuticals, Inc. | R$36.96 | - | R$2.17 Billion | - | 0.00 | - | 0.19% | 0.76% | R$1.09 Billion |
|
|
Irani Papel e Embalagem S.A | R$8.97 | Consumer Cyclical | R$2.13 Billion | 5.51 | 8.81 | 0.08% | 0.22% | 0.29% | R$1.75 Billion |
|
|
Randon S.A. Implementos e Participações | R$4.79 | Industrials | R$2.09 Billion | 17.43 | 7.60 | 0.03% | 0.01% | 0.07% | R$13.19 Billion |
|
|
Eucatex S.A. Indústria e Comércio | R$20.60 | Industrials | R$2.05 Billion | 7.10 | 0.00 | 0.03% | 0.10% | 0.11% | R$3.08 Billion |
|
|
Five9, Inc. | R$8.71 | - | R$2.03 Billion | - | 0.00 | - | - | -0.90% | - |
|
|
Unifique Telecomunicações S.A. | R$5.66 | Communication Services | R$2.02 Billion | 10.36 | 0.00 | 0.04% | 0.17% | 0.16% | R$1.13 Billion |
|
|
Locaweb Serviços de Internet S.A. | R$3.63 | Technology | R$2.01 Billion | - | 11.35 | 0.02% | -0.19% | -0.10% | R$1.47 Billion |
|
|
NovoCure Limited | R$9.00 | - | R$2.00 Billion | 20101.70 | 0.00 | - | - | -45.52% | - |
|
|
Vitru Brasil Empreendimentos, Participações e Comércio S.A. | R$14.16 | Consumer Defensive | R$1.99 Billion | 4.03 | 0.00 | - | - | 18.06% | - |
|
|
Bemobi Mobile Tech S.A | R$23.90 | Communication Services | R$1.98 Billion | 13.31 | 0.00 | 0.12% | 0.09% | 0.13% | R$1.63 Billion |
|
|
Clear Sale SA | R$10.51 | Technology | R$1.97 Billion | - | 0.00 | - | -0.06% | -0.04% | R$474.58 Million |
|
|
Camil Alimentos S.A | R$5.47 | Consumer Defensive | R$1.96 Billion | 12.48 | 0.00 | 0.07% | 0.01% | 0.05% | R$11.77 Billion |
|
|
Desktop - Sigmanet Comunicação Multimídia S.A. | R$14.40 | Communication Services | R$1.92 Billion | 27.13 | 19.49 | 0.00% | 0.06% | 0.06% | R$1.20 Billion |
|
|
Hospital Mater Dei S.A | R$5.49 | Healthcare | R$1.92 Billion | 23.12 | 0.00 | 0.04% | 0.04% | 0.06% | R$2.10 Billion |
|
|
Beyond Meat Inc. | R$3.65 | Consumer Defensive | R$1.90 Billion | - | 0.00 | - | -0.82% | -11.67% | R$290.56 Million |
|
|
BrasilAgro - Companhia Brasileira de Propriedades Agrícolas | R$21.00 | Consumer Defensive | R$1.88 Billion | 13.69 | 16.03 | 0.04% | -0.03% | -0.01% | R$927.27 Million |
|
|
Armac Locacao Logistica | R$4.44 | Industrials | R$1.83 Billion | 38.57 | 0.00 | 0.01% | 0.03% | 0.04% | R$1.86 Billion |
|
|
Pet Center Comércio e Participações S.A. | R$4.39 | Consumer Cyclical | R$1.81 Billion | - | 16.13 | - | 0.00% | 0.00% | R$3.51 Billion |
|
|
Even Construtora e Incorporadora S.A | R$6.90 | Real Estate | R$1.74 Billion | 222.50 | 5.31 | - | 0.09% | 0.10% | R$1.89 Billion |
|
|
Oncoclinicas do Brasil | R$1.56 | Healthcare | R$1.74 Billion | - | 12.64 | - | -0.15% | -0.28% | R$6.16 Billion |
861 - 880 of 1678 stocks
Explore Stock Screeners by Country
- Argentina
- Australia
- Austria
- Belgium
- Botswana
- Brazil
- Canada
- Chile
- China
- Croatia
- Czech Republic
- Denmark
- Egypt
- Finland
- France
- Germany
- Ghana
- Greece
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Ireland
- Israel
- Kenya
- Korea
- Luxembourg
- Malawi
- Malaysia
- Mauritius
- Mexico
- Morocco
- Netherlands
- Nigeria
- Norway
- Pakistan
- Peru
- Philippines
- Poland
- Portugal
- Romania
- Russia
- Rwanda
- Singapore
- South Africa
- Spain
- Sri Lanka
- Sweden
- Switzerland
- Taiwan
- Tanzania
- Thailand
- Turkey
- UK
- USA
- Uganda
- Unknown
- Vietnam
- Zambia
- Zimbabwe
About Stock Screening
Our Brazil stock screener provides comprehensive fundamental data and analytics to help you analyze Brazil-listed companies. Filter through stocks using multiple criteria and view detailed valuation and performance metrics.
- Fundamental Data: Access key metrics like P/E ratio, profit margin, ROE, and revenue
- Multiple Views: Switch between overview and performance views
- Advanced Filtering: Filter by exchange, country, sector, industry, market cap, and more
How to Use
Get started with our stock screener by following these simple steps:
- Filter Selection: Use the filters to narrow down stocks by exchange, country, sector, industry, or custom search
- View Options: Switch between overview and performance views to analyze different aspects
- Detailed Analysis: View comprehensive stock details including valuation, fundamentals, and performance data