logo
light
search

Screen and Filter Brazil Stocks by Fundamentals and Performance

Browse Brazil stocks using our free screener — filter by sector, market cap, P/E ratio, dividend yield, and more. Explore our global stock screener for all markets.

Brazil Stock Screener arrow
clear Clear Filters
arrow
arrow
arrow
arrow
Symbol Name Price Sector Market Cap P/E Ratio Fwd P/E Div Yield Profit Margin ROE Revenue
star SA:N2LY34 Annaly Capital Management, Inc. R$115.20 Real Estate R$82.22 Billion 6.98 7.12 0.03% 0.87% 0.15% R$2.50 Billion
star SA:J1EG34 Jacobs Solutions Inc. R$347.60 Industrials R$82.09 Billion 41.68 19.31 0.00% 0.03% 0.09% R$13.17 Billion
star SA:W1MG34 Warner Music Group Corp. R$36.36 Communication Services R$81.49 Billion 52.70 19.61 0.02% 0.04% 0.40% R$6.88 Billion
star SA:S1SN34 SS&C Technologies Holdings, Inc. R$57.94 Technology R$81.22 Billion 21.29 10.01 0.02% 0.13% 0.12% R$6.41 Billion
star SA:S2UI34 Sun Communities Inc. R$30.72 Real Estate R$79.81 Billion - 53.48 0.13% 0.60% 0.00% R$2.34 Billion
star SA:L1DO34 Leidos Holdings Inc. R$55.32 Technology R$79.09 Billion 11.11 10.02 0.03% 0.08% 0.31% R$17.33 Billion
star SA:Y2PF34 YPF Sociedad Anónima R$262.86 Energy R$78.80 Billion - 7.81 - -0.02% -0.03% R$21.47 Trillon
star SA:N1WS35 News Corporation R$71.61 Communication Services R$78.06 Billion 35.81 28.49 0.00% 0.13% 0.07% R$8.80 Billion
star SA:O1KT34 Okta Inc. R$30.50 Technology R$77.95 Billion 75.83 23.58 - 0.07% 0.03% R$2.84 Billion
star SA:K1IM34 Kimco Realty Corporation R$115.44 Real Estate R$77.85 Billion 26.78 31.95 0.01% 0.29% 0.06% R$2.16 Billion
star SA:I1EX34 IDEX Corporation R$58.20 Industrials R$77.42 Billion 31.51 25.19 0.04% 0.14% 0.13% R$3.53 Billion
star SA:W1SO34 Watsco, Inc. R$74.97 Industrials R$77.20 Billion 29.63 27.47 0.16% 0.07% 0.19% R$7.24 Billion
star SA:H1TH34 H World Group Limited R$62.64 Consumer Cyclical R$77.05 Billion 21.60 16.29 0.24% 0.20% 0.41% R$25.31 Billion
star SA:B1SA34 Banco Santander-Chile R$84.16 Financial Services R$76.51 Billion 13.44 14.18 - 0.45% 0.22% R$2.34 Trillon
star SA:BBYY34 Best Buy Co. Inc. R$389.94 Consumer Cyclical R$76.27 Billion 12.94 10.65 0.01% 0.03% 0.39% R$41.86 Billion
star SA:U1HS34 Universal Health Services, Inc. R$177.89 Healthcare R$75.45 Billion 10.67 9.71 0.00% 0.08% 0.20% R$16.99 Billion
star SA:B1LL34 Ball Corporation R$146.83 Consumer Cyclical R$75.44 Billion 15.96 13.83 0.01% 0.07% 0.17% R$13.67 Billion
star SA:H1ST34 Host Hotels & Resorts, Inc. R$131.95 Real Estate R$74.94 Billion 19.35 20.70 0.01% 0.12% 0.11% R$6.13 Billion
star SA:P1EA34 Healthpeak Properties Inc. R$102.40 Real Estate R$74.32 Billion 64.94 138.89 0.01% 0.08% 0.03% R$2.87 Billion
star SA:N1BI34 Neurocrine Biosciences Inc. R$40.32 Healthcare R$74.23 Billion 22.93 21.19 - 0.22% 0.23% R$3.10 Billion

461 - 480 of 1686 stocks

About Stock Screening

Our Brazil stock screener provides comprehensive fundamental data and analytics to help you analyze Brazil-listed companies. Filter through stocks using multiple criteria and view detailed valuation and performance metrics.

  • Fundamental Data: Access key metrics like P/E ratio, profit margin, ROE, and revenue
  • Multiple Views: Switch between overview and performance views
  • Advanced Filtering: Filter by exchange, country, sector, industry, market cap, and more

How to Use

Get started with our stock screener by following these simple steps:

  • Filter Selection: Use the filters to narrow down stocks by exchange, country, sector, industry, or custom search
  • View Options: Switch between overview and performance views to analyze different aspects
  • Detailed Analysis: View comprehensive stock details including valuation, fundamentals, and performance data