Brazil Stock Screener - Compare & Analyze Key Metrics
Discover and filter top-performing stocks in the Brazil market. Analyze key metrics like market cap, P/E ratio, revenue growth, and more for smarter investment decisions. Explore Our Free Stock Screener for Brazil and Beyond.
| Code |
Company Name | Stock Price | Sector | Market Cap | P/E Ratio | Forward P/E | Volume | Return on Equity | Revenue |
|---|---|---|---|---|---|---|---|---|---|
|
|
Broadcom Inc. | R$15.70 | - | R$4.84 Trillon | 148.10 | - | 209.41K | 0.13 | R$269.50 Billion |
|
|
Walmart Inc | R$31.07 | Consumer Defensive | R$4.62 Trillon | 39.52 | 35.09 | 15.02K | 0.19 | R$665.04 Billion |
|
|
Tesla Inc | R$41.74 | Consumer Cyclical | R$4.31 Trillon | 115.97 | 84.03 | 1.88 Million | 0.10 | R$97.69 Billion |
|
|
Eli Lilly and Company | R$156.91 | Healthcare | R$4.27 Trillon | 71.00 | 36.23 | 8.80K | 0.84 | R$45.04 Billion |
|
|
Eli Lilly and Company | R$157.85 | - | R$4.18 Trillon | 85.54 | - | 40.99K | 0.65 | R$237.51 Billion |
|
|
JPMorgan Chase & Co. | R$137.62 | - | R$4.11 Trillon | 13.99 | - | 34.35K | 0.16 | R$154.95 Billion |
|
|
JPMorgan Chase & Co | R$135.37 | Financial Services | R$4.10 Trillon | 13.49 | 14.49 | 96.59K | 0.16 | R$162.15 Billion |
|
|
Visa Inc | R$95.50 | Financial Services | R$3.62 Trillon | 32.77 | 28.41 | 77.21K | 0.51 | R$35.93 Billion |
|
|
Oracle Corporation | R$148.18 | - | R$3.09 Trillon | 49.60 | - | 208.00 | 1.56 | R$52.96 Billion |
|
|
Exxon Mobil Corporation | R$82.08 | - | R$3.06 Trillon | 15.10 | - | 9.67K | 0.15 | R$1.98 Trillon |
|
|
Novo Nordisk A/S | R$55.65 | Healthcare | R$3.00 Trillon | 36.55 | 28.17 | 1.55K | 0.89 | R$270.58 Billion |
|
|
Mastercard Incorporated | R$96.11 | Financial Services | R$2.94 Trillon | 40.57 | 33.22 | 101.73K | 1.78 | R$27.23 Billion |
|
|
Exxon Mobil Corporation | R$81.44 | Energy | R$2.83 Trillon | 14.65 | 14.22 | 3.61K | 0.15 | R$340.57 Billion |
|
|
Mastercard Inc. | R$99.09 | - | R$2.83 Trillon | 39.94 | - | 30.61K | 1.78 | R$25.10 Billion |
|
|
Costco Wholesale Corporation | R$125.10 | Consumer Defensive | R$2.67 Trillon | 59.44 | 55.56 | 63.48K | 0.30 | R$254.45 Billion |
|
|
UnitedHealth Group Incorporated | R$40.62 | Healthcare | R$2.65 Trillon | 32.67 | 16.84 | 8.66K | 0.15 | R$400.28 Billion |
|
|
Novo Nordisk A/S | R$55.02 | - | R$2.55 Trillon | 32.95 | - | 4.50K | 0.89 | R$220.87 Billion |
|
|
Costco Wholesale Corporation | R$126.45 | - | R$2.48 Trillon | 57.92 | - | 2.70K | 0.30 | R$1.48 Trillon |
|
|
Oracle Corporation | R$141.50 | Technology | R$2.46 Trillon | 35.61 | 21.93 | 6.66K | 1.04 | R$55.78 Billion |
|
|
The Procter & Gamble Company | R$67.85 | - | R$2.46 Trillon | 31.04 | - | 2.48K | 0.29 | R$84.04 Billion |
21 - 40 of 4570 stocks in Brazil
Data Sources
Market data for Brazil stocks is sourced from multiple exchanges including Bovespa, SA, SHE, SHG . Our financial data is compiled from official company filings, including quarterly (10-Q) and annual (10-K) reports submitted to regulatory authorities, along with earnings releases and direct disclosures from company investor relations departments. Market prices are updated continually during trading hours, while fundamental data is refreshed daily after market close to reflect the latest financial statements and corporate actions. News and corporate events are monitored and updated in real-time to provide comprehensive coverage of market-moving developments. All financial metrics, ratios, and analysis are calculated using standardized methodologies to ensure consistency across different companies and markets.