Brazil Stock Screener - Compare & Analyze Key Metrics
Discover and filter top-performing stocks in the Brazil market. Analyze key metrics like market cap, P/E ratio, revenue growth, and more for smarter investment decisions. Explore Small Cap Stocks Globally with Our Screener.
| Code |
Company Name | Stock Price | Sector | Market Cap | P/E Ratio | Forward P/E | Volume | Return on Equity | Revenue |
|---|---|---|---|---|---|---|---|---|---|
|
|
FLEURY ON NM | R$16.68 | - | R$0.00 | - | - | 832.80K | - | R$0.00 |
|
|
FRAS-LE ON EJ N1 | R$27.52 | - | R$0.00 | - | - | 836.00 | - | R$0.00 |
|
|
FT WATER DRE | R$ | - | R$0.00 | - | - | 30.00 | - | R$0.00 |
|
|
FUNDES Fund. | R$0.40 | - | R$0.00 | - | - | 31.00 | - | R$0.00 |
|
|
Fair Isaac Corporation | R$220 | - | R$0.00 | 3.77 | - | 1.00 | - | R$9.86 Billion |
|
|
Ferbasa-Ferro Ligas da Bahia S.A. | R$12 | - | R$0.00 | - | - | 318.00 | - | R$0.00 |
|
|
Fertilizantes Heringer Ltda. | R$3.91 | - | R$0.00 | - | - | 11.29K | - | R$0.00 |
|
|
Fiagro BBGO FII | R$72.36 | - | R$0.00 | - | - | 2.27K | - | R$0.00 |
|
|
Fiagro BTAG Mutual Fund | R$99.60 | - | R$0.00 | - | - | 1.02K | - | R$0.00 |
|
|
Fiagro Devan Real Estate Investment Fund | R$7.20 | - | R$0.00 | - | - | 10.15K | - | R$0.00 |
|
|
Fiagro Exes Araguaia Fundo de Investimento Imobiliário | R$8.03 | - | R$0.00 | - | - | 23.80K | - | R$0.00 |
|
|
Fiagro Gleba de Produtor Rural Fundo de Investimento Imobiliário | R$51.22 | - | R$0.00 | - | - | 163.00 | - | R$0.00 |
|
|
Fiagro Kinea Fundo de Investimento Imobiliário | R$94 | - | R$0.00 | - | - | 24.01K | - | R$0.00 |
|
|
Fiagro Riza Fund | R$8.61 | - | R$0.00 | - | - | 100.30K | - | R$0.00 |
|
|
Fii Fundo Investimento Imobiliario Nestpar | R$12.82 | - | R$0.00 | - | - | 0.00 | -0.33 | R$1.00 Million |
|
|
Fip Infraestrutura Banco Votorantim Energia Sustentável III-A | R$32 | - | R$0.00 | - | - | 400.00 | - | R$0.00 |
|
|
Fip Knox Debt Infraestrutura | R$101.25 | - | R$0.00 | - | - | 1.89K | - | R$0.00 |
|
|
First Industrial Realty Trust, Inc. | R$41.40 | - | R$0.00 | 3.99 | - | 1.60K | 0.12 | R$3.78 Billion |
|
|
First Trust Cloud Computing ETF | R$63.48 | - | R$0.00 | - | - | 322.00 | - | R$0.00 |
|
|
First Trust Exchange-Traded Fund - First Trust Natural Gas ETF | R$65.20 | - | R$0.00 | - | - | 23.00 | - | R$0.00 |
2261 - 2280 of 4570 stocks in Brazil
Data Sources
Market data for Brazil stocks is sourced from multiple exchanges including Bovespa, SA, SHE, SHG . Our financial data is compiled from official company filings, including quarterly (10-Q) and annual (10-K) reports submitted to regulatory authorities, along with earnings releases and direct disclosures from company investor relations departments. Market prices are updated continually during trading hours, while fundamental data is refreshed daily after market close to reflect the latest financial statements and corporate actions. News and corporate events are monitored and updated in real-time to provide comprehensive coverage of market-moving developments. All financial metrics, ratios, and analysis are calculated using standardized methodologies to ensure consistency across different companies and markets.