Australia Stock Screener - Compare & Analyze Key Metrics
Discover and filter top-performing stocks in the Australia market. Analyze key metrics like market cap, P/E ratio, revenue growth, and more for smarter investment decisions. Explore Our Global Stocks Screener for Better Insights.
| Code |
Company Name | Stock Price | Sector | Market Cap | P/E Ratio | Forward P/E | Volume | Return on Equity | Revenue |
|---|---|---|---|---|---|---|---|---|---|
|
|
ERA RTSFORUSD [ERARB] | AU$0.00 | - | AU$- | - | - | 295.00K | - | AU$- |
|
|
EROAD Limited | AU$ | - | AU$- | - | - | 1.97K | - | AU$- |
|
|
EVE Investments Ltd | AU$0.00 | Consumer Defensive | AU$- | - | - | 0.00 | -1.05 | AU$2.00 Million |
|
|
EVERGREEN FPO | AU$0.07 | - | AU$- | - | - | 3.98K | - | AU$- |
|
|
EVT Limited | AU$11.32 | - | AU$- | - | - | 12.21K | - | AU$- |
|
|
EVZ Limited | AU$0.16 | - | AU$- | - | - | 4.55K | - | AU$- |
|
|
EZZ Life Science Holdings Limited | AU$3.09 | Healthcare | AU$- | - | - | 80.54K | 0.46 | AU$75.03 Million |
|
|
Eagle Mountain Mining Limited Rights | AU$0.00 | - | AU$- | - | - | 35.62K | - | AU$0.00 |
|
|
Eagle Mountain Mining Ltd. | AU$0.01 | Basic Materials | AU$- | - | - | 513.03K | -2.02 | AU$36.20K |
|
|
Earlypay Ltd | AU$0.22 | - | AU$- | - | - | 56.66K | - | AU$- |
|
|
Earlypay Ltd. | AU$0.17 | - | AU$- | - | - | 129.17K | - | AU$- |
|
|
Earths Energy Ltd. | AU$0.01 | Basic Materials | AU$- | - | - | 750.00K | -0.14 | AU$0.00 |
|
|
East 33 Limited | AU$0.02 | Consumer Defensive | AU$- | - | - | 0.00 | - | AU$- |
|
|
Eastern Metals Ltd. | AU$0.01 | Basic Materials | AU$- | - | - | 100.00K | -0.73 | AU$50.00K |
|
|
Eastern Resources Ltd | AU$0.03 | Basic Materials | AU$- | - | - | 25.50K | -0.07 | AU$184.21K |
|
|
EchoIQ Ltd. | AU$0.24 | Technology | AU$- | - | - | 0.00 | -0.80 | AU$129.91K |
|
|
Eclipse Metals Limited | AU$0.00 | - | AU$- | - | - | 958.70K | - | AU$- |
|
|
Eclipse Metals Ltd. | AU$0.01 | - | AU$- | - | - | 100.00K | - | AU$- |
|
|
Eclipx Group Ltd | AU$2.81 | - | AU$- | - | - | 111.13K | - | AU$- |
|
|
EcoGraf Ltd. | AU$0.77 | Basic Materials | AU$- | - | - | 2.86 Million | -0.09 | AU$0.00 |
3841 - 3860 of 5979 stocks in Australia
Data Sources
Market data for Australia stocks is sourced from multiple exchanges including ASX, AU, CXA . Our financial data is compiled from official company filings, including quarterly (10-Q) and annual (10-K) reports submitted to regulatory authorities, along with earnings releases and direct disclosures from company investor relations departments. Market prices are updated continually during trading hours, while fundamental data is refreshed daily after market close to reflect the latest financial statements and corporate actions. News and corporate events are monitored and updated in real-time to provide comprehensive coverage of market-moving developments. All financial metrics, ratios, and analysis are calculated using standardized methodologies to ensure consistency across different companies and markets.