Screen and Filter Argentina Stocks by Fundamentals and Performance
Browse Argentina stocks using our free screener — filter by sector, market cap, P/E ratio, dividend yield, and more. Explore our global stock screener for all markets.
Argentina Stock Screener
| Symbol | Name | Price | Sector | Market Cap | P/E Ratio | Fwd P/E | Div Yield | Profit Margin | ROE | Revenue |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Advanced Micro Devices, Inc. | $36.65 | - | - | - | 0.00 | - | 0.13% | 0.07% | $34.64 Billion |
|
|
Vista Energy, S.A.B. de C.V. | $25.71 | - | - | - | 0.00 | - | 0.33% | 0.37% | $2.23 Billion |
|
|
BlackBerry Limited | ARS2690.00 | - | - | - | 0.00 | - | 0.10% | 0.07% | ARS549.10 Million |
|
|
Coca-Cola FEMSA S.A.B de C.V. | ARS76100.00 | - | - | 187.04 | 0.00 | 0.00% | 0.08% | 0.17% | ARS289.90 Billion |
|
|
Upstart Holdings, Inc. | ARS9440.00 | - | - | - | 0.00 | - | -0.19% | -0.20% | ARS676.96 Million |
|
|
Irsa Wnt | ARS3070.00 | Real Estate | - | - | - | - | - | - | - |
|
|
Occidental Petroleum Corporation | ARS18190.00 | - | - | - | 0.00 | 0.00% | 0.08% | 0.06% | ARS26.60 Billion |
|
|
Adecoagro S.A. | ARS21070.00 | Consumer Defensive | - | - | 0.00 | - | - | - | - |
|
|
Repsol S.A | ARS629.00 | - | - | - | - | - | - | - | - |
|
|
Banco Santander S.A | ARS167.23 | - | - | - | - | - | - | - | - |
|
|
Visa Inc. | $19.13 | - | - | 0.45 | 0.00 | 0.14% | 0.50% | 0.54% | $41.39 Billion |
|
|
Cresud Wnt | ARS1610.00 | Consumer Non-Cyclicals | - | - | - | - | - | - | - |
|
|
ACCENTURE PLC CEDEAR EACH 75 RE | ARS3582.50 | - | - | - | 0.00 | - | - | - | - |
|
|
Caja de Valores S.A. | ARS53875.00 | Financials | - | - | - | - | - | - | - |
|
|
Embotelladora Andina S.A. CEDEAR Series B | ARS44080.00 | - | - | - | - | - | - | - | - |
|
|
Ovoprot International S.A | ARS8.75 | Consumer Non-Cyclicals | - | - | - | - | - | - | - |
|
|
QUALCOMM Incorporated | $16.86 | - | - | 0.13 | 0.00 | 0.27% | 0.12% | 0.21% | $44.87 Billion |
|
|
MercadoLibre, Inc. | $15.60 | - | - | 592.99 | 0.00 | - | 0.08% | 0.41% | $26.19 Billion |
|
|
BANK OF AMERICA CORPORATION CED | ARS260.00 | - | - | - | - | - | - | - | - |
|
|
Petróleo Brasileiro S.A. - Petrobras | $22.75 | - | - | - | 0.00 | 0.16% | 0.22% | 0.28% | $497.55 Billion |
141 - 160 of 162 stocks
Explore Stock Screeners by Country
- Argentina
- Australia
- Austria
- Belgium
- Botswana
- Brazil
- Canada
- Chile
- China
- Croatia
- Czech Republic
- Denmark
- Egypt
- Finland
- France
- Germany
- Ghana
- Greece
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Ireland
- Israel
- Kenya
- Korea
- Luxembourg
- Malawi
- Malaysia
- Mauritius
- Mexico
- Morocco
- Netherlands
- Nigeria
- Norway
- Pakistan
- Peru
- Philippines
- Poland
- Portugal
- Romania
- Russia
- Rwanda
- Singapore
- South Africa
- Spain
- Sri Lanka
- Sweden
- Switzerland
- Taiwan
- Tanzania
- Thailand
- Turkey
- UK
- USA
- Uganda
- Unknown
- Vietnam
- Zambia
- Zimbabwe
About Stock Screening
Our Argentina stock screener provides comprehensive fundamental data and analytics to help you analyze Argentina-listed companies. Filter through stocks using multiple criteria and view detailed valuation and performance metrics.
- Fundamental Data: Access key metrics like P/E ratio, profit margin, ROE, and revenue
- Multiple Views: Switch between overview and performance views
- Advanced Filtering: Filter by exchange, country, sector, industry, market cap, and more
How to Use
Get started with our stock screener by following these simple steps:
- Filter Selection: Use the filters to narrow down stocks by exchange, country, sector, industry, or custom search
- View Options: Switch between overview and performance views to analyze different aspects
- Detailed Analysis: View comprehensive stock details including valuation, fundamentals, and performance data