Screen and Filter Stocks by Fundamentals, Valuation, and Performance
Use our free stock screener to find stocks matching your investment criteria — filter by sector, market cap, P/E ratio, and more.
Stock Screener
| Symbol | Name | Price | Sector | Market Cap | P/E Ratio | Fwd P/E | Div Yield | Profit Margin | ROE | Revenue |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Bronco Resources Corp. | $0.00 | Basic Materials | - | - | 0.00 | - | - | - | - |
|
|
Arcticzymes Technologies ASA | kr20.90 | - | - | 0.22 | 0.00 | - | 0.10% | 0.04% | kr128.37 Million |
|
|
American Resources Corporation | $0.00 | Basic Materials | - | - | 0.00 | - | -2.36% | -45.05% | $5.97 Million |
|
|
2028 Investment Grade Bond Trust | C$10.63 | - | - | - | 0.00 | - | - | - | - |
|
|
CAPITAL ONE FIN PRF.N | €12.00 | Financial Services | - | - | 0.00 | 0.22% | 0.09% | 0.03% | €36.31 Billion |
|
|
VINCORION SE | €16.43 | - | - | - | 0.00 | - | 0.08% | 0.34% | €240.32 Million |
|
|
GALP ENERG.ADR/ 1/5 EO 1 | €9.00 | - | - | - | 0.00 | 0.07% | 0.05% | 0.21% | €19.84 Billion |
|
|
Travel + Leisure Co. | $58.15 | - | - | 0.11 | 0.00 | 0.05% | 0.06% | - | $4.05 Billion |
|
|
NACON SASU | €0.14 | - | - | 0.02 | 0.00 | - | -0.02% | -0.01% | €169.01 Million |
|
|
JetBlue Airways Corp. | $5.64 | - | - | - | 0.00 | - | -0.08% | -0.34% | $9.16 Billion |
|
|
Applied Optoelectronics, Inc. | $160.60 | - | - | - | 0.00 | - | -0.09% | -0.06% | $507.00 Million |
|
|
Mike Lindell Media, Corp. | $0.00 | Communication Services | - | - | 0.00 | - | - | - | - |
|
|
MATEX INTERNATIONAL | €0.02 | Other | - | - | - | - | - | - | - |
|
|
Xerox Holdings Corp. | $3.10 | - | - | - | 0.00 | 0.10% | -0.15% | -1.04% | $7.02 Billion |
|
|
BayWa Aktiengesellschaft | €11.65 | - | - | 0.04 | 0.00 | - | -0.06% | -4.67% | €19.74 Billion |
|
|
UNID BTPLUS LTD | ₩2295.00 | Basic Materials | - | - | 0.00 | - | - | - | - |
|
|
Vietnam Tanker JSC | ₫ 10650.00 | Industrials | - | - | 0.00 | - | 0.12% | 0.11% | ₫ 1.12 Trillon |
|
|
Fisker Inc | $0.00 | Consumer Cyclical | - | - | 0.00 | - | - | - | - |
|
|
Perfect World Company. Ltd. (ADR) | $85.05 | - | - | - | 0.00 | 0.00% | - | - | - |
|
|
Nexi S.p.A. | €3.54 | - | - | 1.37 | 0.00 | - | -0.54% | -0.37% | €6.27 Billion |
88561 - 88580 of 89016
Explore Stock Screeners by Country
- Argentina
- Australia
- Austria
- Belgium
- Botswana
- Brazil
- Canada
- Chile
- China
- Croatia
- Czech Republic
- Denmark
- Egypt
- Finland
- France
- Germany
- Ghana
- Greece
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Ireland
- Israel
- Kenya
- Korea
- Luxembourg
- Malawi
- Malaysia
- Mauritius
- Mexico
- Morocco
- Netherlands
- Nigeria
- Norway
- Pakistan
- Peru
- Philippines
- Poland
- Portugal
- Romania
- Russia
- Rwanda
- Singapore
- South Africa
- Spain
- Sri Lanka
- Sweden
- Switzerland
- Taiwan
- Tanzania
- Thailand
- Turkey
- UK
- USA
- Uganda
- Unknown
- Vietnam
- Zambia
- Zimbabwe
About Stock Screening
Our stock screener provides comprehensive fundamental data and analytics to help you make informed investment decisions. Filter through thousands of stocks using multiple criteria and view detailed valuation and performance metrics.
- Fundamental Data: Access key metrics like P/E ratio, profit margin, ROE, and revenue
- Multiple Views: Switch between overview and performance views
- Advanced Filtering: Filter by exchange, country, sector, industry, market cap, and more
How to Use
Get started with our stock screener by following these simple steps:
- Filter Selection: Use the filters to narrow down stocks by exchange, country, sector, industry, or custom search
- View Options: Switch between overview and performance views to analyze different aspects
- Detailed Analysis: View comprehensive stock details including valuation, fundamentals, and performance data