Screen and Filter Stocks by Fundamentals, Valuation, and Performance
Use our free stock screener to find stocks matching your investment criteria — filter by sector, market cap, P/E ratio, and more.
Stock Screener
| Symbol | Name | Price | Sector | Market Cap | P/E Ratio | Fwd P/E | Div Yield | Profit Margin | ROE | Revenue |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Gallery Resources Limited | $0.00 | - | $162.00 | - | 0.00 | - | - | -0.44% | - |
|
|
MedAvail Holdings Inc | $0.00 | Healthcare | $161.00 | - | 0.00 | - | -1.06% | -1.95% | $43.33 Million |
|
|
Compass Biotechnologies Inc | $0.00 | - | $158.00 | - | 0.00 | - | - | - | - |
|
|
Synthesis Energy Systems Inc | $0.00 | Energy | $157.00 | - | 0.00 | - | - | - | $355.00K |
|
|
MabCure Inc | $0.00 | Technology | $156.00 | - | 0.00 | - | - | -1.25% | $500.00K |
|
|
Yuma Energy Inc | $0.00 | Energy | $155.00 | - | 0.00 | - | -2.05% | -0.82% | $11.73 Million |
|
|
Texhoma Energy Inc | $0.00 | - | $154.00 | - | 0.00 | - | -1.07% | - | $1.70 Million |
|
|
Itochu Techno-Solutions Corp | $0.00 | Technology | $150.00 | 26.60 | 16.31 | 0.02% | 0.06% | 0.12% | $591.13 Billion |
|
|
GIB Capital Group Inc | $0.00 | Financial Services | $150.00 | - | 0.00 | - | - | - | - |
|
|
ADDvantage Technologies Group Inc | $0.00 | Technology | $149.00 | - | 0.00 | - | -0.16% | -1.02% | $56.70 Million |
|
|
Poniard Pharmaceuticals Inc | $0.00 | Healthcare | $149.00 | - | 0.00 | - | - | -2.10% | - |
|
|
LPTVQ | $0.00 | Communication Services | $147.00 | - | 0.00 | - | -1.76% | - | $10.43 Million |
|
|
Taisho Pharmaceutical Holdings Co. Ltd | $0.00 | Healthcare | $144.00 | 70.59 | 36.50 | 0.01% | 0.03% | 0.01% | $320.38 Billion |
|
|
Pear Therapeutics Inc. | $0.00 | Healthcare | $142.00 | - | 0.00 | - | - | -1.25% | $12.69 Million |
|
|
Headstrong Group Inc | $0.00 | Industrials | $140.00 | - | 0.00 | - | -1.12% | - | $6.46 Million |
|
|
Neximmune Inc | $0.00 | Healthcare | $139.00 | - | 0.00 | - | - | -2.33% | - |
|
|
Waitr Holdings Inc | $0.00 | Consumer Cyclical | $135.00 | - | 0.00 | - | -1.12% | - | $62.58 Million |
|
|
TeraForce Technology Corporation | $0.00 | - | $134.00 | - | 0.00 | - | -1.29% | - | $5.16 Million |
|
|
NorthPoint Communications Group Inc | $0.00 | - | $133.00 | - | 0.00 | - | - | -1.54% | $79.95 Million |
|
|
China Mulans Nano Technology Corp. Ltd | $0.00 | Technology | $132.00 | - | 0.00 | - | - | - | $13.53K |
66661 - 66680 of 89978
Explore Stock Screeners by Country
- Argentina
- Australia
- Austria
- Belgium
- Botswana
- Brazil
- Canada
- Chile
- China
- Croatia
- Czech Republic
- Denmark
- Egypt
- Finland
- France
- Germany
- Ghana
- Greece
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Ireland
- Israel
- Kenya
- Korea
- Luxembourg
- Malawi
- Malaysia
- Mauritius
- Mexico
- Morocco
- Netherlands
- Nigeria
- Norway
- Pakistan
- Peru
- Philippines
- Poland
- Portugal
- Romania
- Russia
- Rwanda
- Singapore
- South Africa
- Spain
- Sri Lanka
- Sweden
- Switzerland
- Taiwan
- Tanzania
- Thailand
- Turkey
- UK
- USA
- Uganda
- Unknown
- Vietnam
- Zambia
- Zimbabwe
About Stock Screening
Our stock screener provides comprehensive fundamental data and analytics to help you make informed investment decisions. Filter through thousands of stocks using multiple criteria and view detailed valuation and performance metrics.
- Fundamental Data: Access key metrics like P/E ratio, profit margin, ROE, and revenue
- Multiple Views: Switch between overview and performance views
- Advanced Filtering: Filter by exchange, country, sector, industry, market cap, and more
How to Use
Get started with our stock screener by following these simple steps:
- Filter Selection: Use the filters to narrow down stocks by exchange, country, sector, industry, or custom search
- View Options: Switch between overview and performance views to analyze different aspects
- Detailed Analysis: View comprehensive stock details including valuation, fundamentals, and performance data