Screen and Filter Stocks by Fundamentals, Valuation, and Performance
Use our free stock screener to find stocks matching your investment criteria — filter by sector, market cap, P/E ratio, and more.
Stock Screener
| Symbol | Name | Price | Sector | Market Cap | P/E Ratio | Fwd P/E | Div Yield | Profit Margin | ROE | Revenue |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Humatech Inc | $0.00 | Basic Materials | $9.50K | - | 0.00 | - | -0.46% | - | $1.63 Million |
|
|
Eros Media World Plc | $0.00 | Communication Services | $9.48K | - | 0.00 | - | -0.30% | - | $398.65 Million |
|
|
Scient Inc | $0.00 | Technology | $9.47K | - | 0.00 | - | -1.51% | -1.84% | $92.44 Million |
|
|
Sarissa Resources In | $0.00 | Basic Materials | $9.46K | - | 0.00 | - | - | - | - |
|
|
Pontus Protein Ltd | $0.00 | Consumer Defensive | $9.45K | - | 0.00 | - | - | -1.62% | - |
|
|
Next.e.GO N.V. | $0.00 | Consumer Cyclical | $9.44K | - | 0.00 | - | - | - | - |
|
|
ECOCLIME GRP AB B | €0.00 | Industrials | €9.43K | - | 7.72 | - | -0.36% | -0.45% | €153.46 Million |
|
|
Legend Oil & Gas | $0.00 | Energy | $9.42K | - | 0.00 | - | -1.62% | - | $3.86 Million |
|
|
Roboserver Systems Corp | $0.00 | Industrials | $9.34K | - | 0.00 | - | - | - | $15.45K |
|
|
Organic Agricultural Company Limited | $0.00 | Consumer Defensive | $9.27K | 0.00 | 0.00 | - | 0.02% | 0.12% | $1.34 Million |
|
|
Cptl Grp Hldngs | $0.00 | Healthcare | $9.22K | - | 0.00 | - | -0.46% | -0.45% | $4.33 Million |
|
|
CD International Enterprises Inc | $0.00 | Industrials | $9.19K | 0.00 | 0.00 | - | - | - | $-373.00 |
|
|
Beta Energy Corp. | $0.00 | Energy | $9.19K | - | 0.00 | - | -2.09% | -0.88% | $15.36 Million |
|
|
4Front Ventures Corp | $0.00 | Healthcare | $9.15K | - | 9.78 | - | -0.48% | -1.83% | $75.61 Million |
|
|
Chill N Out Cryotherapy Inc | $0.00 | Communication Services | $9.15K | - | 0.00 | - | - | - | $111.00 |
|
|
Railpower Technologies Corp | $0.00 | Industrials | $9.15K | - | 0.00 | - | - | -5.22% | $10.93 Million |
|
|
MJ Harvest Inc | $0.00 | Industrials | $9.11K | - | 0.00 | - | - | -10.33% | $586.18K |
|
|
Wavefront Technology Solutions Inc | $0.00 | Energy | $9.10K | - | 0.00 | - | -0.96% | -1.53% | $1.84 Million |
|
|
Northern Potash Co | $0.00 | Basic Materials | $9.10K | - | 0.00 | - | - | - | - |
|
|
3DShopping.com | $0.00 | Technology | $9.09K | - | 0.00 | - | - | -4.02% | $1.08 Million |
65701 - 65720 of 89978
Explore Stock Screeners by Country
- Argentina
- Australia
- Austria
- Belgium
- Botswana
- Brazil
- Canada
- Chile
- China
- Croatia
- Czech Republic
- Denmark
- Egypt
- Finland
- France
- Germany
- Ghana
- Greece
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Ireland
- Israel
- Kenya
- Korea
- Luxembourg
- Malawi
- Malaysia
- Mauritius
- Mexico
- Morocco
- Netherlands
- Nigeria
- Norway
- Pakistan
- Peru
- Philippines
- Poland
- Portugal
- Romania
- Russia
- Rwanda
- Singapore
- South Africa
- Spain
- Sri Lanka
- Sweden
- Switzerland
- Taiwan
- Tanzania
- Thailand
- Turkey
- UK
- USA
- Uganda
- Unknown
- Vietnam
- Zambia
- Zimbabwe
About Stock Screening
Our stock screener provides comprehensive fundamental data and analytics to help you make informed investment decisions. Filter through thousands of stocks using multiple criteria and view detailed valuation and performance metrics.
- Fundamental Data: Access key metrics like P/E ratio, profit margin, ROE, and revenue
- Multiple Views: Switch between overview and performance views
- Advanced Filtering: Filter by exchange, country, sector, industry, market cap, and more
How to Use
Get started with our stock screener by following these simple steps:
- Filter Selection: Use the filters to narrow down stocks by exchange, country, sector, industry, or custom search
- View Options: Switch between overview and performance views to analyze different aspects
- Detailed Analysis: View comprehensive stock details including valuation, fundamentals, and performance data