Screen and Filter Stocks by Fundamentals, Valuation, and Performance
Use our free stock screener to find stocks matching your investment criteria — filter by sector, market cap, P/E ratio, and more.
Stock Screener
| Symbol | Name | Price | Sector | Market Cap | P/E Ratio | Fwd P/E | Div Yield | Profit Margin | ROE | Revenue |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Cosa Resources Corp. | $0.14 | Basic Materials | $37.90 Million | - | 0.00 | - | - | -1.46% | - |
|
|
Kvasir Education Ltd | ILA923.90 | Consumer Defensive | ILA37.90 Million | - | 0.00 | - | - | -0.15% | ILA176.00K |
|
|
Myriad Uranium Corp. | $0.16 | Basic Materials | $37.88 Million | - | 0.00 | - | - | -0.79% | - |
|
|
Mundoro Capital Inc | $0.14 | Basic Materials | $37.87 Million | - | 0.00 | - | - | -0.46% | - |
|
|
Planet Ventures Inc | $0.02 | Financial Services | $37.86 Million | - | 0.00 | - | - | -0.32% | $-4.28 Million |
|
|
PRCRF | $0.13 | Technology | $37.84 Million | - | 0.00 | - | -0.03% | -0.12% | $188.85 Million |
|
|
Covalon Technologies Ltd | $1.70 | Healthcare | $37.84 Million | 27.40 | 23.92 | - | 0.03% | 0.03% | $31.54 Million |
|
|
Dubber Corporation Ltd | A$0.01 | Technology | A$37.82 Million | - | 0.00 | - | -0.79% | -2.12% | A$42.19 Million |
|
|
XTPL S.A. INH. ZY -10 | €16.10 | Technology | €37.79 Million | - | 0.00 | - | -1.49% | -0.78% | €17.99 Million |
|
|
Resouro Strategic Metals Inc | A$0.31 | Basic Materials | A$37.78 Million | - | 0.00 | - | - | -0.47% | - |
|
|
DNRGF | $0.07 | Energy | $37.77 Million | - | 0.00 | - | - | -0.50% | $575.14K |
|
|
Precipitate Gold Corp | $0.05 | Basic Materials | $37.77 Million | - | 0.00 | - | - | -0.40% | - |
|
|
NLS Pharmaceutics AG | $0.02 | Healthcare | $37.77 Million | - | 0.00 | - | - | - | - |
|
|
LQwD FinTech Corp | $0.85 | Technology | $37.77 Million | - | 0.00 | - | - | -0.21% | $1.77K |
|
|
FARMAE S.P.A. | €4.45 | Healthcare | €37.77 Million | - | 0.00 | - | -0.02% | -0.10% | €132.17 Million |
|
|
Eildon Capital Group | A$0.85 | Real Estate | A$37.76 Million | - | 0.00 | 0.08% | -0.32% | -0.12% | A$6.07 Million |
|
|
Everest Metals Corporation Ltd | A$0.13 | Basic Materials | A$37.76 Million | - | 0.00 | - | -1.67% | -0.11% | A$719.25K |
|
|
Blue Star Helium Ltd | A$0.01 | Energy | A$37.75 Million | - | 0.81 | - | - | -0.93% | A$4.96K |
|
|
FIINU LS -10 | €0.01 | Financial Services | €37.73 Million | - | 0.00 | - | - | -2.81% | - |
|
|
Western Exploration Inc | $0.56 | Basic Materials | $37.72 Million | - | 0.00 | - | - | -0.49% | - |
51061 - 51080 of 89585
Explore Stock Screeners by Country
- Argentina
- Australia
- Austria
- Belgium
- Botswana
- Brazil
- Canada
- Chile
- China
- Croatia
- Czech Republic
- Denmark
- Egypt
- Finland
- France
- Germany
- Ghana
- Greece
- Hong Kong
- Hungary
- Iceland
- India
- Indonesia
- Ireland
- Israel
- Kenya
- Korea
- Luxembourg
- Malawi
- Malaysia
- Mauritius
- Mexico
- Morocco
- Netherlands
- Nigeria
- Norway
- Pakistan
- Peru
- Philippines
- Poland
- Portugal
- Romania
- Russia
- Rwanda
- Singapore
- South Africa
- Spain
- Sri Lanka
- Sweden
- Switzerland
- Taiwan
- Tanzania
- Thailand
- Turkey
- UK
- USA
- Uganda
- Unknown
- Vietnam
- Zambia
- Zimbabwe
About Stock Screening
Our stock screener provides comprehensive fundamental data and analytics to help you make informed investment decisions. Filter through thousands of stocks using multiple criteria and view detailed valuation and performance metrics.
- Fundamental Data: Access key metrics like P/E ratio, profit margin, ROE, and revenue
- Multiple Views: Switch between overview and performance views
- Advanced Filtering: Filter by exchange, country, sector, industry, market cap, and more
How to Use
Get started with our stock screener by following these simple steps:
- Filter Selection: Use the filters to narrow down stocks by exchange, country, sector, industry, or custom search
- View Options: Switch between overview and performance views to analyze different aspects
- Detailed Analysis: View comprehensive stock details including valuation, fundamentals, and performance data