logo
light
search

Screen and Filter Stocks by Fundamentals, Valuation, and Performance

Use our free stock screener to find stocks matching your investment criteria — filter by sector, market cap, P/E ratio, and more.

Stock Screener arrow
clear Clear Filters
arrow
arrow
arrow
arrow
arrow
Symbol Name Price Sector Market Cap P/E Ratio Fwd P/E Div Yield Profit Margin ROE Revenue
star PINK:TEPCF Tohoku Electric Power Company Incorporated $0.00 Utilities $3.73 Billion 3.62 10.35 0.03% 0.07% 0.16% $2.45 Trillon
star NSE:APCL Anjani Portland Cement Limited INR114.01 Basic Materials INR3.73 Billion - 0.00 - -0.14% -0.32% INR4.54 Billion
star F:6BH0 Endeavour Group Limited €6.90 Consumer Defensive €3.73 Billion 13.43 0.00 - 0.04% 0.11% €12.06 Billion
star SHE:001266 Shanghai Smart Control Co. Ltd. ¥43.22 Technology ¥3.73 Billion 92.23 0.00 0.01% 0.05% 0.04% ¥783.82 Million
star AU:PNI Pinnacle Investment Management Group Ltd A$16.26 Financial Services A$3.73 Billion 29.13 24.51 0.03% 1.50% 0.14% A$83.90 Million
star F:1NS SINOPEC Engineering (Group) Co. Ltd €0.66 Industrials €3.72 Billion 11.64 5.91 0.46% 0.04% 0.08% €67.10 Billion
star PINK:SMSOF Samsonite International S.A $2.14 Consumer Cyclical $3.72 Billion 11.67 10.56 0.05% 0.09% 0.21% $3.48 Billion
star SHG:688053 Chengdu Screen Micro-Electronics Co. Ltd. A ¥43.37 Technology ¥3.72 Billion - 0.00 - -0.10% -0.01% ¥191.90 Million
star TO:CEU CES Energy Solutions Corp C$17.79 Energy C$3.72 Billion 19.29 18.02 0.01% 0.08% 0.25% C$2.49 Billion
star OTCGREY:AMDLY Amada Co. Ltd $34.74 Industrials $3.72 Billion 21.53 0.00 0.04% 0.07% 0.05% $396.42 Billion
star XETRA:FIE Fielmann Aktiengesellschaft €42.20 Healthcare €3.72 Billion 20.41 20.16 0.03% 0.08% 0.18% €2.42 Billion
star PINK:GBNXF Gibson Energy Inc $14.69 Energy $3.72 Billion 24.20 21.98 0.08% 0.02% 0.22% $10.69 Billion
star SHG:688687 Beijing Kawin Technology Share-holding Co Ltd ¥20.07 Healthcare ¥3.72 Billion 26.54 0.00 0.01% 0.12% 0.08% ¥1.15 Billion
star SHG:688244 Beijing Integrity Technology Co. Ltd. A ¥20.37 Technology ¥3.72 Billion - 0.00 0.00% -0.05% -0.02% ¥325.68 Million
star F:22Z Zealand Pharma A/S €43.42 Healthcare €3.72 Billion 4.44 0.00 - 0.71% 0.54% €9.16 Billion
star LSE:ENT Entain PLC p548.00 Consumer Cyclical p3.72 Billion - 13.00 0.03% -0.11% -0.25% p5.16 Billion
star SHG:603788 Ningbo Gaofa Automotive Ctrl ¥17.13 Consumer Cyclical ¥3.72 Billion 19.16 0.00 0.04% 0.13% 0.09% ¥1.53 Billion
star NASDAQ:RYZB RayzeBio Inc. Common Stock $0.00 Healthcare $3.72 Billion - 0.00 - - - -
star SHE:300877 Anhui Jinchun Nonwoven Co Ltd ¥30.17 Consumer Cyclical ¥3.72 Billion 40.23 0.00 0.00% 0.09% 0.06% ¥1.03 Billion
star SHG:600653 Liaoning Shenhua Holdings Co Ltd ¥1.84 Consumer Cyclical ¥3.72 Billion 0.00 0.00 - 0.00% -0.02% ¥4.32 Billion

23821 - 23840 of 87501

About Stock Screening

Our stock screener provides comprehensive fundamental data and analytics to help you make informed investment decisions. Filter through thousands of stocks using multiple criteria and view detailed valuation and performance metrics.

  • Fundamental Data: Access key metrics like P/E ratio, profit margin, ROE, and revenue
  • Multiple Views: Switch between overview and performance views
  • Advanced Filtering: Filter by exchange, country, sector, industry, market cap, and more

How to Use

Get started with our stock screener by following these simple steps:

  • Filter Selection: Use the filters to narrow down stocks by exchange, country, sector, industry, or custom search
  • View Options: Switch between overview and performance views to analyze different aspects
  • Detailed Analysis: View comprehensive stock details including valuation, fundamentals, and performance data