VQNPX Dividend History NMFQS:VQNPX
Large Blend | Vanguard
$66.85
↓
$-0.76 (-1.12%)
Last Updated: Mar 20, 2026
VQNPX fund offers investors an annual dividend of $1.26 per share, representing a current yield of 0.70%. Distributions are made semiannual, with the most recent ex-dividend date on 2024-12-18 .
VQNPX Dividend Overview
Current Yield
0.70%
Below Average
Annual Distribution
$1.26
per share
Distribution Frequency
Semiannual
Last 12 months: 4 payments
Most Recent Ex-Date
2024-12-18
Annual Growth Rate
-17.34%
Year over Year
Recent Payment
$0.3190
Most recent distribution
Dividend Calendar
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Dividend distribution
Dividend Payment History
| Ex-Dividend Date | Distribution | Record Date | Payment Date | Period |
|---|---|---|---|---|
| 2024-12-18 | $0.3190 | - | - | Semiannual |
| 2024-06-27 | $0.2820 | 2024-06-26 | 2024-06-27 | Semiannual |
| 2023-12-19 | $0.3220 | 2023-12-18 | 2023-12-20 | Semiannual |
| 2023-06-22 | $0.3400 | 2023-06-21 | 2023-06-23 | Semiannual |
| 2022-12-19 | $0.4350 | 2022-12-16 | 2022-12-20 | Semiannual |
| 2022-06-17 | $0.3570 | 2022-06-16 | 2022-06-21 | Semiannual |
| 2021-12-20 | $0.4200 | 2021-12-17 | 2021-12-21 | Semiannual |
| 2021-06-18 | $0.3160 | 2021-06-17 | 2021-06-21 | Semiannual |
| 2020-12-21 | $0.4530 | 2020-12-18 | 2020-12-22 | Semiannual |
| 2020-06-26 | $0.3260 | 2020-06-25 | 2020-06-29 | Semiannual |
| 2019-12-17 | $0.4890 | 2019-12-16 | 2019-12-18 | Other |
| 2019-06-14 | $0.3340 | 2019-06-13 | 2019-06-17 | Semiannual |
| 2018-12-18 | $0.4330 | 2018-12-17 | 2018-12-19 | Other |
| 2018-06-15 | $0.3150 | 2018-06-14 | 2018-06-18 | Semiannual |
| 2017-12-18 | $0.3530 | 2017-12-15 | 2017-12-19 | Other |
| 2017-06-22 | $0.3430 | 2017-06-21 | 2017-06-23 | Semiannual |
| 2016-12-23 | $0.4560 | 2016-12-22 | 2016-12-27 | Other |
| 2016-06-13 | $0.4020 | 2016-06-10 | 2016-06-14 | Semiannual |
| 2015-12-16 | $0.3880 | 2015-12-15 | 2015-12-17 | Other |
| 2015-06-19 | $0.3520 | 2015-06-18 | 2015-06-22 | Semiannual |
| 2014-12-17 | $0.3720 | 2014-12-16 | 2014-12-18 | Other |
| 2014-06-20 | $0.3170 | 2014-06-19 | 2014-06-23 | Semiannual |
| 2013-12-17 | $0.3230 | 2013-12-16 | 2013-12-18 | Semiannual |
| 2013-06-27 | $0.2700 | 2013-06-26 | 2013-06-28 | Semiannual |
| 2012-12-26 | $0.3590 | 2012-12-24 | 2012-12-27 | Semiannual |
| 2012-06-28 | $0.2660 | 2012-06-27 | 2012-06-29 | Semiannual |
| 2011-12-27 | $0.2590 | 2011-12-23 | 2011-12-28 | Semiannual |
| 2011-06-29 | $0.2350 | 2011-06-28 | 2011-06-30 | Semiannual |
| 2010-12-28 | $0.2430 | 2010-12-27 | 2010-12-29 | Semiannual |
| 2010-06-28 | $0.1920 | 2010-06-25 | 2010-06-29 | Semiannual |
| 2009-12-28 | $0.2160 | 2009-12-24 | 2009-12-29 | Semiannual |
| 2009-06-25 | $0.1790 | 2009-06-24 | 2009-06-26 | Semiannual |
| 2008-12-26 | $0.3150 | 2008-12-24 | 2008-12-29 | Semiannual |
| 2008-06-26 | $0.2400 | 2008-06-25 | 2008-06-27 | Semiannual |
| 2007-12-17 | $0.3200 | 2007-12-14 | 2007-12-18 | Other |
| 2007-06-22 | $0.3000 | 2007-06-21 | 2007-06-25 | Semiannual |
| 2006-12-26 | $0.3100 | 2006-12-22 | 2006-12-27 | Semiannual |
| 2006-06-23 | $0.2500 | 2006-06-22 | 2006-06-26 | Semiannual |
| 2005-12-28 | $0.2700 | 2005-12-27 | 2005-12-29 | Semiannual |
| 2005-06-24 | $0.2200 | 2005-06-23 | 2005-06-27 | Semiannual |
| 2004-12-23 | $0.2400 | 2004-12-22 | 2004-12-27 | Semiannual |
| 2004-06-25 | $0.1800 | 2004-06-24 | 2004-06-28 | Semiannual |
| 2003-12-19 | $0.1800 | 2003-12-18 | 2003-12-22 | Semiannual |
| 2003-06-20 | $0.1600 | 2003-06-19 | 2003-06-23 | Semiannual |
| 2002-12-20 | $0.1550 | 2002-12-19 | 2002-12-23 | Semiannual |
| 2002-06-21 | $0.1300 | 2002-06-20 | 2002-06-24 | Semiannual |
| 2001-12-21 | $0.1500 | 2001-12-20 | 2001-12-24 | Semiannual |
| 2001-06-22 | $0.1500 | 2001-06-21 | 2001-06-25 | Semiannual |
| 2000-12-26 | $0.4000 | 2000-12-21 | 2001-01-02 | Other |
| 2000-12-22 | $0.1800 | - | - | Semiannual |
| 2000-06-26 | $0.1700 | 2000-06-22 | 2000-06-26 | Quarterly |
| 2000-06-23 | $0.1700 | - | - | Semiannual |
| 2000-03-27 | $1.0700 | 2000-03-23 | 2000-03-27 | Other |
| 2000-03-24 | $0.0000 | - | - | Semiannual |
| 1999-12-22 | $1.4700 | 1999-12-20 | 2000-01-03 | QUARTERLY |
| 1999-12-21 | $0.1900 | - | - | Semiannual |
| 1999-09-27 | $0.0800 | 1999-09-23 | 1999-09-27 | Quarterly |
| 1999-06-28 | $0.1400 | 1999-06-24 | 1999-06-28 | Semiannual |
| 1999-06-25 | $0.1400 | - | - | Semiannual |
| 1998-12-21 | $0.9100 | 1998-12-17 | 1999-01-04 | Other |
| 1998-12-18 | $0.1700 | - | - | Semiannual |
| 1998-06-29 | $0.1500 | 1998-06-25 | 1998-06-30 | Quarterly |
| 1998-06-26 | $0.1500 | - | - | Semiannual |
| 1998-03-27 | $0.0100 | 1998-03-26 | 1998-03-31 | QUARTERLY |
| 1997-12-19 | $0.2600 | 1997-12-18 | 1998-01-02 | Annual |
| 1997-06-25 | $0.1500 | - | - | Semiannual |
| 1997-03-25 | $0.0100 | 1997-03-24 | 1997-03-31 | Annual |
| 1996-12-18 | $0.2500 | 1996-12-17 | 1997-01-02 | Other |
| 1996-06-25 | $0.1500 | 1996-06-24 | 1996-06-28 | Semiannual |
| 1996-03-26 | $0.0000 | - | - | Semiannual |
| 1995-12-20 | $0.2700 | 1995-12-19 | 1996-01-02 | Annual |
| 1995-06-21 | $0.1500 | 1995-06-20 | 1995-06-26 | Semiannual |
| 1994-12-21 | $0.2400 | 1994-12-21 | 1995-01-03 | Semiannual |
| 1994-06-22 | $0.1500 | 1994-06-21 | 1994-06-27 | Semiannual |
| 1994-03-23 | $0.0000 | - | - | Semiannual |
| 1993-12-22 | $1.9200 | 1993-12-20 | 1994-01-03 | Other |
| 1993-12-21 | $0.2400 | - | - | Semiannual |
| 1993-06-24 | $0.1500 | 1993-06-22 | 1993-06-28 | SemiAnnual |
| 1993-06-23 | $0.1500 | - | - | Semiannual |
| 1993-03-25 | $0.0100 | 1993-03-23 | 1993-03-29 | Annual |
| 1992-12-24 | $0.8200 | 1992-12-22 | 1993-01-04 | Other |
| 1992-12-23 | $0.2900 | - | - | Semiannual |
| 1992-07-28 | $0.1500 | 1992-07-27 | 1992-07-31 | Other |
| 1991-12-18 | $0.3200 | 1991-12-17 | 1992-01-03 | Other |
| 1991-07-25 | $0.1500 | 1991-07-24 | 1991-07-30 | SemiAnnual |
| 1990-12-27 | $0.3200 | 1990-12-26 | 1991-01-02 | Other |
| 1990-07-26 | $0.1500 | 1990-07-25 | 1990-07-31 | SemiAnnual |
| 1989-12-29 | $0.3200 | 1989-12-27 | 1990-01-30 | SemiAnnual |
| 1989-12-28 | $0.3200 | - | - | Semiannual |
| 1989-07-14 | $0.1500 | 1989-07-13 | 1989-07-31 | SemiAnnual |
| 1988-12-29 | $0.0900 | 1988-12-28 | 1989-01-30 | SemiAnnual |
| 1988-07-15 | $0.1500 | 1988-07-14 | 1988-07-29 | SemiAnnual |
| 1988-01-05 | $0.1100 | 1988-01-04 | 1988-01-30 | Annual |
| 1987-12-29 | $0.0700 | - | - | Semiannual |
| 1987-07-16 | $0.1500 | - | - | Semiannual |
| 1987-01-20 | $0.0300 | - | - | Semiannual |
* Dividend amounts are adjusted for stock splits when applicable. Historical dividend data may be incomplete or vary by source.