VEMIX Dividend History NMFQS:VEMIX
Diversified Emerging Mkts | Vanguard
$31.87
↓
$-2.74 (-7.92%)
Last Updated: Feb 02, 2026
VEMIX fund offers investors an annual dividend of $0.89 per share, representing a current yield of 2.82%. Distributions are made quarterly, with the most recent ex-dividend date on 2024-12-20 .
VEMIX Dividend Overview
Current Yield
2.82%
Above Average
Annual Distribution
$0.89
per share
Distribution Frequency
Quarterly
Last 12 months: 4 payments
Most Recent Ex-Date
2024-12-20
Annual Growth Rate
-2.85%
Year over Year
Recent Payment
$0.6720
Paid on 2024-12-23
Dividend Calendar
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Dividend distribution
Dividend Payment History
| Ex-Dividend Date | Distribution | Record Date | Payment Date | Period |
|---|---|---|---|---|
| 2024-12-20 | $0.6720 | 2024-12-19 | 2024-12-23 | Quarterly |
| 2024-09-20 | $0.0840 | 2024-09-19 | 2024-09-23 | Quarterly |
| 2024-06-21 | $0.1060 | 2024-06-20 | 2024-06-24 | Quarterly |
| 2024-03-15 | $0.0230 | 2024-03-14 | 2024-03-18 | Quarterly |
| 2023-12-15 | $0.5460 | 2023-12-14 | 2023-12-18 | Quarterly |
| 2023-09-15 | $0.2060 | 2023-09-14 | 2023-09-18 | Quarterly |
| 2023-06-16 | $0.1420 | 2023-06-15 | 2023-06-20 | Quarterly |
| 2023-03-17 | $0.0170 | 2023-03-16 | 2023-03-20 | Quarterly |
| 2022-12-16 | $0.4000 | 2022-12-15 | 2022-12-19 | Quarterly |
| 2022-09-16 | $0.3330 | 2022-09-15 | 2022-09-19 | Quarterly |
| 2022-06-17 | $0.1920 | 2022-06-16 | 2022-06-21 | Quarterly |
| 2022-03-18 | $0.0830 | 2022-03-17 | 2022-03-21 | Monthly |
| 2021-12-17 | $0.2990 | 2021-12-16 | 2021-12-20 | Quarterly |
| 2021-09-17 | $0.2950 | 2021-09-16 | 2021-09-20 | Quarterly |
| 2021-06-18 | $0.1770 | 2021-06-17 | 2021-06-21 | Quarterly |
| 2021-03-19 | $0.0430 | 2021-03-18 | 2021-03-22 | Quarterly |
| 2020-12-18 | $0.1900 | 2020-12-17 | 2020-12-21 | Quarterly |
| 2020-09-18 | $0.2690 | 2020-09-17 | 2020-09-21 | Quarterly |
| 2020-06-19 | $0.1080 | 2020-06-18 | 2020-06-22 | Quarterly |
| 2020-03-20 | $0.0370 | 2020-03-19 | 2020-03-23 | Quarterly |
| 2019-12-20 | $0.3530 | 2019-12-19 | 2019-12-23 | Quarterly |
| 2019-09-23 | $0.3260 | 2019-09-20 | 2019-09-24 | Quarterly |
| 2019-06-14 | $0.1770 | 2019-06-13 | 2019-06-17 | Quarterly |
| 2019-03-22 | $0.0530 | 2019-03-21 | 2019-03-25 | Quarterly |
| 2018-12-21 | $0.1620 | 2018-12-20 | 2018-12-24 | Quarterly |
| 2018-09-25 | $0.3020 | 2018-09-24 | 2018-09-26 | Quarterly |
| 2018-06-21 | $0.1760 | 2018-06-20 | 2018-06-22 | Quarterly |
| 2018-03-23 | $0.0580 | 2018-03-22 | 2018-03-26 | Quarterly |
| 2017-12-20 | $0.1360 | 2017-12-19 | 2017-12-21 | Quarterly |
| 2017-09-19 | $0.3320 | 2017-09-18 | 2017-09-20 | Quarterly |
| 2017-06-20 | $0.1620 | 2017-06-19 | 2017-06-21 | Quarterly |
| 2017-03-21 | $0.0460 | 2017-03-20 | 2017-03-22 | Quarterly |
| 2016-12-19 | $0.1100 | 2016-12-16 | 2016-12-20 | Quarterly |
| 2016-09-12 | $0.2870 | 2016-09-09 | 2016-09-13 | Quarterly |
| 2016-06-13 | $0.1430 | 2016-06-10 | 2016-06-14 | Quarterly |
| 2016-03-14 | $0.0370 | 2016-03-11 | 2016-03-15 | Quarterly |
| 2015-12-18 | $0.1030 | 2015-12-17 | 2015-12-21 | Quarterly |
| 2015-09-24 | $0.2870 | 2015-09-23 | 2015-09-25 | Quarterly |
| 2015-06-25 | $0.2470 | 2015-06-24 | 2015-06-26 | Quarterly |
| 2015-03-24 | $0.0470 | 2015-03-23 | 2015-03-25 | Quarterly |
| 2014-12-19 | $0.1100 | 2014-12-18 | 2014-12-22 | Quarterly |
| 2014-09-23 | $0.2840 | 2014-09-22 | 2014-09-24 | Quarterly |
| 2014-06-23 | $0.2670 | 2014-06-20 | 2014-06-24 | Quarterly |
| 2014-03-24 | $0.0680 | 2014-03-21 | 2014-03-25 | Quarterly |
| 2013-12-19 | $0.1400 | 2013-12-18 | 2013-12-20 | Quarterly |
| 2013-09-20 | $0.2190 | 2013-09-19 | 2013-09-23 | Quarterly |
| 2013-06-21 | $0.3220 | 2013-06-20 | 2013-06-24 | Quarterly |
| 2013-03-21 | $0.0390 | 2013-03-20 | 2013-03-22 | Quarterly |
| 2012-12-19 | $0.2970 | 2012-12-18 | 2012-12-20 | Annual |
| 2012-09-21 | $0.3400 | 2012-09-20 | 2012-09-24 | Annual |
| 2011-12-20 | $0.5880 | 2011-12-19 | 2011-12-21 | Annual |
| 2010-12-21 | $0.5280 | 2010-12-20 | 2010-12-22 | Annual |
| 2009-12-23 | $0.3490 | 2009-12-22 | 2009-12-24 | Annual |
| 2008-12-23 | $0.7540 | 2008-12-22 | 2008-12-24 | Annual |
| 2007-12-21 | $0.6320 | 2007-12-20 | 2007-12-24 | Annual |
| 2006-12-21 | $0.4290 | 2006-12-20 | 2006-12-22 | Annual |
| 2005-12-23 | $0.3420 | 2005-12-22 | 2005-12-27 | Annual |
| 2004-12-23 | $0.2760 | 2004-12-22 | 2004-12-27 | Annual |
| 2003-12-19 | $0.1860 | 2003-12-18 | 2003-12-22 | Annual |
| 2002-12-20 | $0.1350 | 2002-12-19 | 2002-12-23 | Annual |
| 2001-12-26 | $0.2110 | 2001-12-24 | 2001-12-31 | Annual |
| 2001-03-23 | $0.0110 | 2001-03-22 | 2001-03-26 | Other |
* Dividend amounts are adjusted for stock splits when applicable. Historical dividend data may be incomplete or vary by source.