VBIAX Dividend History NMFQS:VBIAX
Allocation--50% to 70% Equity | Vanguard
$49.98
↓
$-2.96 (-5.59%)
Last Updated: Feb 03, 2026
VBIAX fund offers investors an annual dividend of $2.55 per share, representing a current yield of 2.02%. Distributions are made quarterly, with the most recent ex-dividend date on 2024-12-30 .
VBIAX Dividend Overview
Current Yield
2.02%
Above Average
Annual Distribution
$2.55
per share
Distribution Frequency
QUARTERLY
Last 12 months: 4 payments
Most Recent Ex-Date
2024-12-30
Annual Growth Rate
31.61%
Year over Year
Recent Payment
$1.5870
Paid on 2024-12-31
Dividend Calendar
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Dividend distribution
Dividend Payment History
| Ex-Dividend Date | Distribution | Record Date | Payment Date | Period |
|---|---|---|---|---|
| 2024-12-30 | $1.5870 | 2024-12-27 | 2024-12-31 | QUARTERLY |
| 2024-09-26 | $0.2604 | 2024-09-25 | 2024-09-27 | Quarterly |
| 2024-06-27 | $0.2614 | 2024-06-26 | 2024-06-28 | Quarterly |
| 2024-03-21 | $0.4456 | 2024-03-20 | 2024-03-22 | QUARTERLY |
| 2023-12-20 | $1.1387 | 2023-12-19 | 2023-12-21 | Quarterly |
| 2023-09-20 | $0.2257 | 2023-09-19 | 2023-09-21 | Quarterly |
| 2023-06-22 | $0.2194 | 2023-06-21 | 2023-06-23 | Quarterly |
| 2023-03-22 | $0.3570 | 2023-03-21 | 2023-03-23 | Quarterly |
| 2022-12-28 | $0.3757 | 2022-12-27 | 2022-12-29 | Quarterly |
| 2022-09-22 | $0.1938 | 2022-09-21 | 2022-09-23 | Quarterly |
| 2022-06-22 | $0.1865 | 2022-06-21 | 2022-06-23 | Quarterly |
| 2022-03-22 | $0.3655 | 2022-03-21 | 2022-03-23 | Quarterly |
| 2021-12-29 | $0.8841 | 2021-12-28 | 2021-12-30 | Quarterly |
| 2021-09-23 | $0.1680 | 2021-09-22 | 2021-09-24 | Quarterly |
| 2021-06-23 | $0.1658 | 2021-06-22 | 2021-06-24 | Quarterly |
| 2021-03-24 | $0.3462 | 2021-03-23 | 2021-03-25 | Quarterly |
| 2020-12-29 | $0.5515 | 2020-12-28 | 2020-12-30 | Quarterly |
| 2020-09-24 | $0.1739 | 2020-09-23 | 2020-09-25 | Quarterly |
| 2020-06-24 | $0.1766 | 2020-06-23 | 2020-06-25 | Quarterly |
| 2020-03-25 | $0.2712 | 2020-03-24 | 2020-03-26 | Quarterly |
| 2019-12-23 | $0.2250 | 2019-12-20 | 2019-12-24 | QUARTERLY |
| 2019-09-13 | $0.1910 | 2019-09-12 | 2019-09-16 | Quarterly |
| 2019-06-26 | $0.1890 | 2019-06-25 | 2019-06-27 | Quarterly |
| 2019-03-27 | $0.2250 | 2019-03-26 | 2019-03-28 | Quarterly |
| 2018-12-21 | $0.2030 | 2018-12-20 | 2018-12-24 | Quarterly |
| 2018-09-27 | $0.2020 | 2018-09-26 | 2018-09-28 | Quarterly |
| 2018-06-21 | $0.1810 | 2018-06-20 | 2018-06-22 | Quarterly |
| 2018-03-21 | $0.1780 | 2018-03-20 | 2018-03-22 | Quarterly |
| 2017-12-22 | $0.1900 | 2017-12-21 | 2017-12-26 | Quarterly |
| 2017-09-21 | $0.1790 | 2017-09-20 | 2017-09-22 | Quarterly |
| 2017-06-22 | $0.1520 | 2017-06-21 | 2017-06-23 | Quarterly |
| 2017-03-28 | $0.1570 | 2017-03-27 | 2017-03-29 | Quarterly |
| 2016-12-23 | $0.1950 | 2016-12-22 | 2016-12-27 | Quarterly |
| 2016-09-16 | $0.1600 | 2016-09-15 | 2016-09-19 | Quarterly |
| 2016-06-16 | $0.1490 | 2016-06-15 | 2016-06-17 | Quarterly |
| 2016-03-16 | $0.1450 | 2016-03-15 | 2016-03-17 | Quarterly |
| 2015-12-24 | $0.1810 | 2015-12-23 | 2015-12-28 | Quarterly |
| 2015-09-18 | $0.1530 | 2015-09-17 | 2015-09-21 | Quarterly |
| 2015-06-19 | $0.1330 | 2015-06-18 | 2015-06-22 | Quarterly |
| 2015-03-26 | $0.1450 | 2015-03-25 | 2015-03-27 | Quarterly |
| 2014-12-26 | $0.1670 | 2014-12-24 | 2014-12-29 | Quarterly |
| 2014-09-19 | $0.1410 | 2014-09-18 | 2014-09-22 | Quarterly |
| 2014-06-20 | $0.1260 | 2014-06-19 | 2014-06-23 | Quarterly |
| 2014-03-28 | $0.1360 | 2014-03-27 | 2014-03-31 | Quarterly |
| 2013-12-26 | $0.1430 | 2013-12-24 | 2013-12-27 | Quarterly |
| 2013-09-26 | $0.1270 | 2013-09-25 | 2013-09-27 | Quarterly |
| 2013-06-27 | $0.1260 | 2013-06-26 | 2013-06-28 | Quarterly |
| 2013-03-27 | $0.1120 | 2013-03-26 | 2013-03-28 | Quarterly |
| 2012-12-26 | $0.1550 | 2012-12-24 | 2012-12-27 | Quarterly |
| 2012-09-27 | $0.1250 | 2012-09-26 | 2012-09-28 | Quarterly |
| 2012-06-28 | $0.1210 | 2012-06-27 | 2012-06-29 | Quarterly |
| 2012-03-29 | $0.1090 | 2012-03-28 | 2012-03-30 | Quarterly |
| 2011-12-27 | $0.1370 | 2011-12-23 | 2011-12-28 | Quarterly |
| 2011-09-29 | $0.1290 | 2011-09-28 | 2011-09-30 | Quarterly |
| 2011-06-29 | $0.1240 | 2011-06-28 | 2011-06-30 | Quarterly |
| 2011-03-30 | $0.1190 | 2011-03-29 | 2011-03-31 | Quarterly |
| 2010-12-28 | $0.1350 | 2010-12-27 | 2010-12-29 | Quarterly |
| 2010-09-27 | $0.1340 | 2010-09-24 | 2010-09-28 | Quarterly |
| 2010-06-28 | $0.1230 | 2010-06-25 | 2010-06-29 | Quarterly |
| 2010-03-29 | $0.1160 | 2010-03-26 | 2010-03-30 | Quarterly |
| 2009-12-28 | $0.1560 | 2009-12-24 | 2009-12-29 | Quarterly |
| 2009-09-28 | $0.1240 | 2009-09-25 | 2009-09-29 | Quarterly |
| 2009-06-25 | $0.1190 | 2009-06-24 | 2009-06-26 | Quarterly |
| 2009-03-26 | $0.1350 | 2009-03-25 | 2009-03-27 | Quarterly |
| 2008-12-26 | $0.1600 | 2008-12-24 | 2008-12-29 | Quarterly |
| 2008-09-25 | $0.1480 | 2008-09-24 | 2008-09-26 | Quarterly |
| 2008-06-26 | $0.1780 | 2008-06-25 | 2008-06-27 | Quarterly |
| 2008-03-27 | $0.1350 | 2008-03-26 | 2008-03-28 | Quarterly |
| 2007-12-21 | $0.2050 | 2007-12-20 | 2007-12-24 | Quarterly |
| 2007-09-21 | $0.1750 | 2007-09-20 | 2007-09-24 | Quarterly |
| 2007-06-22 | $0.1550 | 2007-06-21 | 2007-06-25 | Quarterly |
| 2007-03-23 | $0.1450 | 2007-03-22 | 2007-03-26 | Quarterly |
| 2006-12-26 | $0.1850 | 2006-12-22 | 2006-12-27 | Quarterly |
| 2006-09-22 | $0.1540 | 2006-09-21 | 2006-09-25 | Quarterly |
| 2006-06-23 | $0.1440 | 2006-06-22 | 2006-06-26 | Quarterly |
| 2006-03-24 | $0.1350 | 2006-03-23 | 2006-03-27 | Quarterly |
| 2005-12-28 | $0.1650 | 2005-12-27 | 2005-12-29 | Quarterly |
| 2005-09-23 | $0.1440 | 2005-09-22 | 2005-09-26 | Quarterly |
| 2005-06-24 | $0.1240 | 2005-06-23 | 2005-06-27 | Quarterly |
| 2005-03-23 | $0.1140 | 2005-03-22 | 2005-03-28 | Quarterly |
| 2004-12-21 | $0.1740 | 2004-12-20 | 2005-01-03 | Quarterly |
| 2004-09-24 | $0.1240 | 2004-09-23 | 2004-09-27 | Quarterly |
| 2004-06-25 | $0.1150 | 2004-06-24 | 2004-06-28 | Quarterly |
| 2004-06-18 | $0.1150 | - | - | QUARTERLY |
| 2004-03-26 | $0.1040 | 2004-03-25 | 2004-03-29 | Quarterly |
| 2004-03-19 | $0.1040 | - | - | QUARTERLY |
| 2003-12-26 | $0.1430 | 2003-12-24 | 2004-01-02 | Quarterly |
| 2003-09-26 | $0.1040 | 2003-09-25 | 2003-09-29 | Quarterly |
| 2003-06-20 | $0.1030 | 2003-06-19 | 2003-06-23 | Quarterly |
| 2003-03-28 | $0.1120 | 2003-03-27 | 2003-03-31 | Quarterly |
| 2002-12-27 | $0.1440 | 2002-12-26 | 2003-01-02 | Quarterly |
| 2002-09-27 | $0.1420 | 2002-09-26 | 2002-09-30 | Quarterly |
| 2001-12-21 | $0.1800 | 2001-12-20 | 2002-01-02 | Quarterly |
| 2001-03-16 | $0.1680 | 2001-03-15 | 2001-03-19 | Other |
| 2000-12-26 | $0.2790 | 2000-12-21 | 2001-01-02 | Other |
* Dividend amounts are adjusted for stock splits when applicable. Historical dividend data may be incomplete or vary by source.