logo
light
search

VAIPX Dividend History NMFQS:VAIPX

Inflation-Protected Bond | Vanguard
$23.27
↓ $-0.26 (-1.10%)
Last Updated: Feb 04, 2026

VAIPX fund offers investors an annual dividend of $1.00 per share, representing a current yield of 4.08%. Distributions are made quarterly, with the most recent ex-dividend date on 2024-09-30 .

VAIPX Dividend Overview

Current Yield

4.08%
Above Average

Annual Distribution

$1.00
per share

Distribution Frequency

Quarterly
Last 12 months: 4 payments

Most Recent Ex-Date

2024-09-30

Annual Growth Rate

-12.37%
Year over Year

Recent Payment

$0.2240
Paid on 2024-10-01

Dividend Calendar

Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec

Dividend distribution

Dividend Payment History

Ex-Dividend Date Distribution Record Date Payment Date Period
2024-09-30 $0.2240 2024-09-27 2024-10-01 Quarterly
2024-06-28 $0.2920 2024-06-27 2024-07-01 Quarterly
2024-03-28 $0.0330 2024-03-27 2024-04-01 Quarterly
2023-12-21 $0.4500 2023-12-20 2023-12-22 Quarterly
2023-09-29 $0.2350 2023-09-28 2023-10-02 Quarterly
2023-06-30 $0.2320 2023-06-29 2023-07-03 Quarterly
2023-03-31 $0.0760 2023-03-30 2023-04-03 Quarterly
2022-12-22 $0.5970 2022-12-21 2022-12-23 Quarterly
2022-09-30 $0.4270 2022-09-29 2022-10-03 Quarterly
2022-06-30 $0.6210 2022-06-29 2022-07-01 Quarterly
2022-03-31 $0.3110 2022-03-30 2022-04-01 Quarterly
2021-12-22 $0.5780 2021-12-21 2021-12-23 Quarterly
2021-09-30 $0.5300 2021-09-29 2021-10-01 Quarterly
2021-06-30 $0.2870 2021-06-29 2021-07-01 Quarterly
2021-03-31 $0.0630 2021-03-30 2021-04-01 QUARTERLY
2020-12-22 $0.3040 2020-12-21 2020-12-23 Quarterly
2020-09-30 $0.0770 2020-09-29 2020-10-01 Quarterly
2020-03-31 $0.0100 2020-03-30 2020-04-01 Quarterly
2019-12-20 $0.3050 2019-12-19 2019-12-23 Quarterly
2019-09-23 $0.1760 2019-09-20 2019-09-24 Quarterly
2019-06-14 $0.1130 2019-06-13 2019-06-17 Quarterly
2018-12-18 $0.3250 2018-12-17 2018-12-19 Quarterly
2018-09-21 $0.1990 2018-09-20 2018-09-24 Quarterly
2018-06-15 $0.1610 2018-06-14 2018-06-18 Quarterly
2018-03-15 $0.0800 2018-03-14 2018-03-16 Quarterly
2017-12-22 $0.3830 2017-12-21 2017-12-26 Quarterly
2017-09-21 $0.1740 2017-09-20 2017-09-22 Quarterly
2017-06-22 $0.0330 2017-06-21 2017-06-23 Quarterly
2017-03-28 $0.0270 2017-03-27 2017-03-29 Quarterly
2016-12-23 $0.5360 2016-12-22 2016-12-27 Quarterly
2016-06-16 $0.0050 2016-06-15 2016-06-17 Quarterly
2015-12-24 $0.2150 2015-12-23 2015-12-28 Quarterly
2015-03-26 $0.0050 2015-03-25 2015-03-27 Other
2014-12-26 $0.3320 2014-12-24 2014-12-29 Other
2014-06-20 $0.2330 2014-06-19 2014-06-23 Quarterly
2014-03-28 $0.0160 2014-03-27 2014-03-31 Quarterly
2013-12-26 $0.2180 2013-12-24 2013-12-27 Quarterly
2013-09-26 $0.1880 2013-09-25 2013-09-27 Quarterly
2013-06-27 $0.0450 2013-06-26 2013-06-28 Quarterly
2013-03-27 $0.0140 2013-03-26 2013-03-28 Other
2012-12-19 $0.4720 2012-12-18 2012-12-20 Other
2012-09-27 $0.1320 2012-09-26 2012-09-28 Quarterly
2012-06-28 $0.0660 2012-06-27 2012-06-29 Quarterly
2012-03-29 $0.0770 2012-03-28 2012-03-30 Quarterly
2011-12-27 $0.4150 2011-12-23 2011-12-28 Quarterly
2011-09-29 $0.1810 2011-09-28 2011-09-30 Quarterly
2011-06-29 $0.3770 2011-06-28 2011-06-30 Quarterly
2011-03-30 $0.1640 2011-03-29 2011-03-31 Quarterly
2010-12-28 $0.3420 2010-12-27 2010-12-29 Quarterly
2010-09-27 $0.0710 2010-09-24 2010-09-28 Quarterly
2010-06-28 $0.1040 2010-06-25 2010-06-29 Quarterly
2010-03-29 $0.1350 2010-03-26 2010-03-30 Quarterly
2009-12-23 $0.4370 2009-12-22 2009-12-24 Quarterly
2009-03-26 $0.0110 2009-03-25 2009-03-27 Quarterly
2008-12-19 $0.0320 2008-12-18 2008-12-22 Quarterly
2008-09-25 $0.4000 2008-09-24 2008-09-26 Quarterly
2008-06-26 $0.4760 2008-06-25 2008-06-27 Quarterly
2008-03-27 $0.3190 2008-03-26 2008-03-28 Quarterly
2007-12-21 $0.2210 2007-12-20 2007-12-24 Quarterly
2007-09-21 $0.2800 2007-09-20 2007-09-24 Quarterly
2007-06-22 $0.6040 2007-06-21 2007-06-25 Quarterly
2007-03-23 $0.1920 2007-03-22 2007-03-26 Quarterly
2006-09-22 $0.3420 2006-09-21 2006-09-25 Quarterly
2006-06-23 $0.4850 2006-06-22 2006-06-26 Quarterly
2006-03-24 $0.0260 2006-03-23 2006-03-27 Quarterly
2005-12-28 $0.6030 2005-12-27 2005-12-29 Other
2005-09-23 $0.2170 2005-09-22 2005-09-26 Quarterly
2005-06-24 $0.4950 2005-06-23 2005-06-27 Other

* Dividend amounts are adjusted for stock splits when applicable. Historical dividend data may be incomplete or vary by source.