TIEUX Dividend History NMFQS:TIEUX
Foreign Large Blend | Morgan Stanley
$16.64
↑
$0.25 (1.53%)
Last Updated: Feb 14, 2026
TIEUX fund offers investors an annual dividend of $1.18 per share, representing a current yield of 2.81%. Distributions are made annual, with the most recent ex-dividend date on 2024-12-03 .
TIEUX Dividend Overview
Current Yield
2.81%
Above Average
Annual Distribution
$1.18
per share
Distribution Frequency
Annual
Last 12 months: 4 payments
Most Recent Ex-Date
2024-12-03
Annual Growth Rate
15.72%
Year over Year
Recent Payment
$0.3580
Most recent distribution
Dividend Calendar
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Dividend distribution
Dividend Payment History
| Ex-Dividend Date | Distribution | Record Date | Payment Date | Period |
|---|---|---|---|---|
| 2024-12-03 | $0.3580 | - | - | Annual |
| 2023-12-07 | $0.2760 | 2023-12-06 | 2023-12-07 | Annual |
| 2022-12-07 | $0.2130 | 2022-12-06 | 2022-12-07 | Annual |
| 2021-12-07 | $0.3310 | 2021-12-06 | 2021-12-07 | Other |
| 2020-12-07 | $0.2430 | 2020-12-04 | 2020-12-07 | Annual |
| 2019-12-06 | $0.3260 | 2019-12-05 | 2019-12-06 | Annual |
| 2018-12-07 | $0.2360 | 2018-12-06 | 2018-12-07 | Annual |
| 2017-12-07 | $0.2130 | 2017-12-06 | 2017-12-07 | Annual |
| 2016-12-05 | $0.2860 | 2016-12-02 | 2016-12-05 | Annual |
| 2015-12-07 | $0.1860 | 2015-12-04 | 2015-12-07 | Annual |
| 2014-12-08 | $0.2020 | 2014-12-05 | 2014-12-08 | Annual |
| 2013-12-09 | $0.1380 | 2013-12-06 | 2013-12-09 | Annual |
| 2012-12-07 | $0.1310 | 2012-12-06 | 2012-12-07 | Annual |
| 2011-12-07 | $0.1770 | 2011-12-06 | 2011-12-07 | Annual |
| 2010-12-07 | $0.1590 | 2010-12-06 | 2010-12-07 | Annual |
| 2010-04-05 | $0.0460 | - | - | Annual |
| 2009-12-07 | $0.2450 | 2009-12-04 | 2009-12-07 | Annual |
| 2008-12-05 | $0.3040 | 2008-12-04 | 2008-12-05 | Other |
| 2007-12-18 | $0.2080 | 2007-12-17 | 2007-12-18 | Other |
| 2006-12-15 | $0.2900 | 2006-12-14 | 2006-12-15 | Annual |
| 2005-12-16 | $0.1670 | 2005-12-15 | 2005-12-16 | Annual |
| 2004-12-17 | $0.1010 | 2004-12-16 | 2004-12-17 | Annual |
| 2003-12-12 | $0.1270 | 2003-12-11 | 2003-12-12 | Annual |
| 2002-12-06 | $0.0210 | 2002-12-05 | 2002-12-06 | Annual |
| 2002-10-23 | $0.0370 | - | - | Annual |
| 2002-06-26 | $0.0370 | - | - | Annual |
| 2001-12-21 | $0.0020 | 2001-12-20 | 2001-12-21 | Annual |
| 2000-12-15 | $0.0500 | - | - | Annual |
| 1999-12-02 | $0.1140 | - | - | Annual |
| 1998-12-08 | $0.1520 | - | - | Annual |
| 1997-12-23 | $0.1620 | 1997-12-22 | 1997-12-31 | Other |
| 1996-12-24 | $0.1240 | 1996-12-23 | 1996-12-27 | Annual |
| 1995-12-22 | $0.1750 | - | - | Annual |
| 1994-12-21 | $0.2948 | 1994-12-20 | 1994-12-28 | Annual |
* Dividend amounts are adjusted for stock splits when applicable. Historical dividend data may be incomplete or vary by source.