SSPIX Dividend History NMFQS:SSPIX
Large Blend | SEI
$102.21
↑
$0.00 (0.00%)
Last Updated: Mar 20, 2026
SSPIX fund offers investors an annual dividend of $0.85 per share, representing a current yield of 0.92%. Distributions are made quarterly, with the most recent ex-dividend date on 2024-12-27 .
SSPIX Dividend Overview
Current Yield
0.92%
Below Average
Annual Distribution
$0.85
per share
Distribution Frequency
Quarterly
Last 12 months: 4 payments
Most Recent Ex-Date
2024-12-27
Annual Growth Rate
-2.63%
Year over Year
Recent Payment
$0.2800
Most recent distribution
Dividend Calendar
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Dividend distribution
Dividend Payment History
| Ex-Dividend Date | Distribution | Record Date | Payment Date | Period |
|---|---|---|---|---|
| 2024-12-27 | $0.2800 | - | - | Quarterly |
| 2024-12-17 | $0.0000 | - | - | Quarterly |
| 2024-10-04 | $0.2860 | 2024-10-03 | 2024-10-07 | Quarterly |
| 2024-07-08 | $0.2860 | 2024-07-05 | 2024-07-09 | Quarterly |
| 2024-04-04 | $0.2920 | 2024-04-03 | 2024-04-05 | Quarterly |
| 2023-12-27 | $0.3010 | 2023-12-26 | 2023-12-28 | Quarterly |
| 2023-12-14 | $0.0000 | - | - | Quarterly |
| 2023-10-04 | $0.2820 | 2023-10-03 | 2023-10-05 | Quarterly |
| 2023-07-05 | $0.2460 | 2023-07-03 | 2023-07-06 | Quarterly |
| 2023-04-04 | $0.2800 | 2023-04-03 | 2023-04-05 | Quarterly |
| 2022-12-28 | $0.2780 | 2022-12-27 | 2022-12-29 | Quarterly |
| 2022-12-15 | $0.0000 | - | - | Quarterly |
| 2022-10-05 | $0.2850 | 2022-10-04 | 2022-10-06 | Quarterly |
| 2022-07-06 | $0.2710 | 2022-07-05 | 2022-07-07 | Quarterly |
| 2022-04-05 | $0.2750 | 2022-04-04 | 2022-04-06 | Quarterly |
| 2021-12-29 | $0.2650 | 2021-12-28 | 2021-12-30 | Quarterly |
| 2021-12-15 | $0.0000 | - | - | Quarterly |
| 2021-10-04 | $0.2270 | 2021-10-01 | 2021-10-05 | Quarterly |
| 2021-07-06 | $0.2620 | 2021-07-02 | 2021-07-07 | Quarterly |
| 2021-04-05 | $0.2630 | 2021-04-01 | 2021-04-06 | Quarterly |
| 2020-12-29 | $0.2740 | 2020-12-28 | 2020-12-30 | Quarterly |
| 2020-12-10 | $0.0000 | - | - | Quarterly |
| 2020-10-05 | $0.2390 | 2020-10-02 | 2020-10-06 | Quarterly |
| 2020-07-07 | $0.2659 | 2020-07-06 | 2020-07-08 | Quarterly |
| 2020-07-06 | $0.2660 | - | - | Quarterly |
| 2020-04-06 | $0.3550 | 2020-04-03 | 2020-04-07 | Quarterly |
| 2019-12-27 | $0.2850 | 2019-12-26 | 2019-12-30 | Quarterly |
| 2019-12-12 | $0.0000 | - | - | Quarterly |
| 2019-10-07 | $0.2960 | - | - | Quarterly |
| 2019-07-08 | $0.3040 | 2019-07-05 | 2019-07-09 | Quarterly |
| 2019-04-08 | $0.2930 | 2019-04-05 | 2019-04-09 | Quarterly |
| 2018-12-27 | $0.3670 | 2018-12-26 | 2018-12-28 | Quarterly |
| 2018-12-13 | $0.0000 | - | - | Quarterly |
| 2018-10-03 | $0.2650 | 2018-10-02 | 2018-10-04 | Quarterly |
| 2018-07-06 | $0.3900 | 2018-07-05 | 2018-07-09 | Quarterly |
| 2018-04-05 | $0.2600 | 2018-04-04 | 2018-04-06 | Quarterly |
| 2017-12-27 | $0.2560 | 2017-12-26 | 2017-12-28 | Quarterly |
| 2017-12-13 | $0.0000 | - | - | Quarterly |
| 2017-10-04 | $0.2200 | 2017-10-03 | 2017-10-05 | Quarterly |
| 2017-07-06 | $0.2160 | 2017-07-05 | 2017-07-07 | Quarterly |
| 2017-04-06 | $0.2190 | 2017-04-05 | 2017-04-07 | Quarterly |
| 2016-12-28 | $0.2290 | 2016-12-27 | 2016-12-29 | Quarterly |
| 2016-12-14 | $0.0000 | - | - | Quarterly |
| 2016-10-05 | $0.2030 | 2016-10-04 | 2016-10-06 | Quarterly |
| 2016-07-06 | $0.2030 | 2016-07-05 | 2016-07-07 | Quarterly |
| 2016-04-06 | $0.2370 | 2016-04-05 | 2016-04-07 | Quarterly |
| 2015-12-29 | $0.2310 | 2015-12-28 | 2015-12-30 | Quarterly |
| 2015-12-10 | $0.0000 | - | - | Quarterly |
| 2015-10-02 | $0.1590 | 2015-10-01 | 2015-10-05 | Quarterly |
| 2015-07-07 | $0.1870 | 2015-07-06 | 2015-07-08 | Quarterly |
| 2015-04-01 | $0.2380 | 2015-03-31 | 2015-04-02 | Quarterly |
| 2014-12-29 | $0.2310 | 2014-12-26 | 2014-12-30 | Quarterly |
| 2014-12-09 | $0.0000 | - | - | Quarterly |
| 2014-10-02 | $0.2070 | 2014-10-01 | 2014-10-03 | Quarterly |
| 2014-07-02 | $0.2290 | 2014-07-01 | 2014-07-03 | Quarterly |
| 2014-03-27 | $0.1900 | 2014-03-26 | 2014-03-28 | Quarterly |
| 2013-12-27 | $0.2250 | 2013-12-26 | 2013-12-30 | Quarterly |
| 2013-12-10 | $0.0000 | - | - | Quarterly |
| 2013-10-02 | $0.1890 | 2013-10-01 | 2013-10-03 | Quarterly |
| 2013-07-02 | $0.2220 | 2013-07-01 | 2013-07-03 | Quarterly |
| 2013-03-26 | $0.1710 | 2013-03-25 | 2013-03-27 | Quarterly |
| 2012-12-27 | $0.2280 | 2012-12-26 | 2012-12-28 | Quarterly |
| 2012-10-02 | $0.1530 | 2012-10-01 | 2012-10-03 | Quarterly |
| 2012-07-03 | $0.1550 | 2012-07-02 | 2012-07-05 | Quarterly |
| 2012-03-28 | $0.1290 | 2012-03-27 | 2012-03-29 | Quarterly |
| 2011-12-28 | $0.1660 | 2011-12-27 | 2011-12-29 | Quarterly |
| 2011-10-04 | $0.1280 | 2011-10-03 | 2011-10-05 | Quarterly |
| 2011-07-05 | $0.1420 | 2011-07-01 | 2011-07-06 | Quarterly |
| 2011-03-29 | $0.0580 | 2011-03-28 | 2011-03-30 | Quarterly |
| 2011-02-22 | $0.0780 | 2011-02-18 | 2011-02-23 | Other |
| 2010-12-29 | $0.1380 | 2010-12-28 | 2010-12-30 | Quarterly |
| 2010-10-04 | $0.1400 | 2010-10-01 | 2010-10-05 | Quarterly |
| 2010-07-02 | $0.1300 | 2010-07-01 | 2010-07-06 | Quarterly |
| 2010-03-29 | $0.1180 | 2010-03-26 | 2010-03-30 | Quarterly |
| 2009-12-29 | $0.1810 | 2009-12-28 | 2009-12-30 | Quarterly |
| 2009-10-02 | $0.1260 | 2009-10-01 | 2009-10-05 | Quarterly |
| 2009-07-02 | $0.1250 | 2009-07-01 | 2009-07-06 | Quarterly |
| 2009-03-27 | $0.1470 | 2009-03-26 | 2009-03-30 | Quarterly |
| 2008-12-29 | $0.1690 | 2008-12-26 | 2008-12-30 | Quarterly |
| 2008-12-04 | $0.0000 | - | - | Quarterly |
| 2008-10-02 | $0.1650 | 2008-10-01 | 2008-10-03 | Quarterly |
| 2008-07-02 | $0.1700 | 2008-07-01 | 2008-07-03 | Quarterly |
| 2008-03-27 | $0.1600 | 2008-03-26 | 2008-03-28 | Quarterly |
| 2007-12-27 | $0.1940 | 2007-12-26 | 2007-12-28 | Quarterly |
| 2007-12-05 | $0.0000 | - | - | Quarterly |
| 2007-10-02 | $0.1750 | 2007-10-01 | 2007-10-03 | Quarterly |
| 2007-06-29 | $0.1690 | - | - | Quarterly |
| 2007-03-28 | $0.1630 | - | - | Quarterly |
| 2006-12-27 | $0.1740 | - | - | Quarterly |
| 2006-12-06 | $0.0000 | - | - | Quarterly |
| 2006-10-02 | $0.1720 | - | - | Quarterly |
| 2006-07-03 | $0.1710 | - | - | Quarterly |
| 2006-03-28 | $0.1360 | - | - | Quarterly |
| 2005-12-27 | $0.1340 | - | - | Quarterly |
| 2005-12-07 | $0.0000 | - | - | Quarterly |
| 2005-10-03 | $0.1210 | - | - | Quarterly |
| 2005-09-30 | $0.1210 | - | - | Quarterly |
| 2005-07-01 | $0.1460 | - | - | Quarterly |
| 2005-03-28 | $0.1170 | - | - | Quarterly |
| 2004-12-30 | $0.2410 | - | - | Quarterly |
| 2004-12-08 | $0.0000 | - | - | Quarterly |
| 2004-10-01 | $0.1080 | - | - | Quarterly |
| 2004-09-30 | $0.0390 | - | - | Quarterly |
| 2004-07-01 | $0.1130 | - | - | Quarterly |
| 2004-03-31 | $0.0290 | - | - | Quarterly |
| 2003-12-26 | $0.1180 | - | - | Quarterly |
| 2003-10-01 | $0.1100 | - | - | Quarterly |
| 2003-07-01 | $0.0990 | - | - | Quarterly |
| 2003-04-01 | $0.0940 | - | - | Quarterly |
| 2003-02-28 | $0.0240 | - | - | Quarterly |
| 2003-01-31 | $0.0270 | - | - | Quarterly |
| 2002-12-26 | $0.1070 | - | - | Quarterly |
| 2002-11-29 | $0.0300 | - | - | Quarterly |
| 2002-10-01 | $0.0930 | - | - | Quarterly |
| 2002-07-01 | $0.0960 | - | - | Quarterly |
| 2002-05-31 | $0.0300 | - | - | Quarterly |
| 2002-04-30 | $0.0300 | - | - | Quarterly |
| 2001-12-26 | $0.1070 | - | - | Quarterly |
| 2001-10-01 | $0.0960 | - | - | Quarterly |
| 2001-07-02 | $0.0860 | - | - | Quarterly |
| 2001-04-02 | $0.1020 | - | - | Quarterly |
| 2000-12-22 | $0.0950 | - | - | Quarterly |
| 2000-10-02 | $0.0920 | - | - | Quarterly |
| 2000-07-03 | $0.0890 | - | - | Quarterly |
| 2000-04-03 | $0.0870 | - | - | Quarterly |
| 1999-12-23 | $0.0930 | - | - | Quarterly |
| 1999-12-02 | $0.0000 | - | - | Quarterly |
| 1999-10-01 | $0.0990 | - | - | Quarterly |
| 1999-07-01 | $0.1100 | - | - | Quarterly |
| 1999-04-01 | $0.0900 | - | - | Quarterly |
| 1999-01-04 | $0.0920 | - | - | Quarterly |
| 1998-12-03 | $0.0000 | - | - | Quarterly |
| 1998-10-01 | $0.1030 | - | - | Quarterly |
| 1998-07-01 | $0.1060 | - | - | Quarterly |
| 1998-04-01 | $0.0960 | - | - | Quarterly |
| 1998-01-02 | $0.1010 | - | - | Quarterly |
| 1997-12-04 | $0.0000 | - | - | Quarterly |
| 1997-10-01 | $0.1050 | - | - | Quarterly |
| 1997-07-01 | $0.1030 | - | - | Quarterly |
| 1997-04-01 | $0.1040 | - | - | Quarterly |
| 1997-01-02 | $0.1000 | - | - | Quarterly |
| 1996-10-01 | $0.1090 | - | - | Quarterly |
| 1996-07-01 | $0.1120 | - | - | Quarterly |
| 1996-04-01 | $0.1060 | - | - | Quarterly |
* Dividend amounts are adjusted for stock splits when applicable. Historical dividend data may be incomplete or vary by source.