logo
light
search

RPCCX Dividend History NMFQS:RPCCX

Allocation--15% to 30% Equity | Columbia
$9.80
↓ $-0.01 (-0.10%)
Last Updated: Feb 17, 2026

RPCCX fund offers investors an annual dividend of $0.23 per share, representing a current yield of 2.55%. Distributions are made quarterly, with the most recent ex-dividend date on 2024-12-20 .

RPCCX Dividend Overview

Current Yield

2.55%
Above Average

Annual Distribution

$0.23
per share

Distribution Frequency

Quarterly
Last 12 months: 4 payments

Most Recent Ex-Date

2024-12-20

Annual Growth Rate

6.85%
Year over Year

Recent Payment

$0.0610
Most recent distribution

Dividend Calendar

Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec

Dividend distribution

Dividend Payment History

Ex-Dividend Date Distribution Record Date Payment Date Period
2024-12-20 $0.0610 - - Quarterly
2024-09-26 $0.0520 2024-09-25 2024-09-26 Quarterly
2024-06-26 $0.0630 2024-06-25 2024-06-26 Quarterly
2024-03-26 $0.0580 2024-03-25 2024-03-26 Quarterly
2023-12-21 $0.0780 2023-12-20 2023-12-21 Quarterly
2023-09-27 $0.0430 2023-09-26 2023-09-27 Quarterly
2023-06-28 $0.0530 2023-06-27 2023-06-28 Quarterly
2023-03-29 $0.0450 2023-03-28 2023-03-29 Quarterly
2022-12-21 $0.0400 2022-12-20 2022-12-21 Quarterly
2022-09-28 $0.0200 2022-09-27 2022-09-28 Quarterly
2022-06-28 $0.0180 2022-06-27 2022-06-28 Quarterly
2022-03-29 $0.0060 2022-03-28 2022-03-29 Quarterly
2021-12-22 $0.0890 2021-12-21 2021-12-22 Quarterly
2021-09-28 $0.0060 2021-09-27 2021-09-28 Quarterly
2021-06-28 $0.0180 2021-06-25 2021-06-28 Quarterly
2021-03-29 $0.0140 2021-03-26 2021-03-29 Quarterly
2020-12-21 $0.1070 2020-12-18 2020-12-21 Quarterly
2020-09-28 $0.0130 2020-09-25 2020-09-28 Quarterly
2020-06-26 $0.0190 2020-06-25 2020-06-26 Quarterly
2020-03-27 $0.0140 2020-03-26 2020-03-27 Quarterly
2019-12-20 $0.0590 2019-12-19 2019-12-20 Quarterly
2019-09-26 $0.0350 2019-09-25 2019-09-26 Quarterly
2019-06-26 $0.0310 2019-06-25 2019-06-26 Other
2019-03-27 $0.0160 2019-03-26 2019-03-27 Quarterly
2018-12-21 $0.0690 2018-12-20 2018-12-21 Other
2018-09-26 $0.0320 2018-09-25 2018-09-26 Quarterly
2018-06-27 $0.0270 2018-06-26 2018-06-27 Other
2018-03-27 $0.0140 2018-03-26 2018-03-27 Quarterly
2017-12-21 $0.0740 2017-12-20 2017-12-21 Other
2017-09-27 $0.0210 2017-09-26 2017-09-27 Quarterly
2017-06-27 $0.0150 2017-06-26 2017-06-27 Quarterly
2017-03-28 $0.0360 2017-03-27 2017-03-28 Quarterly
2016-12-22 $0.0290 2016-12-21 2016-12-22 Quarterly
2016-09-27 $0.0150 2016-09-26 2016-09-27 Quarterly
2016-06-28 $0.0100 2016-06-27 2016-06-28 Other
2016-03-28 $0.0240 2016-03-24 2016-03-28 Quarterly
2015-12-22 $0.0630 2015-12-21 2015-12-22 Other
2015-09-28 $0.0190 2015-09-25 2015-09-28 Quarterly
2015-06-26 $0.0070 2015-06-25 2015-06-26 Other
2015-03-27 $0.0270 2015-03-26 2015-03-27 Quarterly
2014-12-22 $0.0650 2014-12-19 2014-12-22 Other
2014-09-29 $0.0140 2014-09-26 2014-09-29 Quarterly
2014-06-26 $0.0240 2014-06-25 2014-06-26 Other
2014-03-28 $0.0130 2014-03-27 2014-03-28 Quarterly
2013-12-23 $0.1490 2013-12-20 2013-12-23 Other
2013-09-26 $0.0140 2013-09-25 2013-09-26 Quarterly
2013-06-26 $0.0090 2013-06-25 2013-06-26 Quarterly
2013-03-26 $0.0200 2013-03-25 2013-03-26 Other
2012-12-31 $0.0010 2012-12-28 2012-12-31 Other
2012-12-21 $0.1810 2012-12-20 2012-12-21 Other
2012-09-27 $0.0240 2012-09-26 2012-09-27 Quarterly
2012-06-27 $0.0400 2012-06-26 2012-06-27 Quarterly
2012-03-27 $0.0240 2012-03-26 2012-03-27 Quarterly
2011-12-21 $0.0820 2011-12-20 2011-12-21 Other
2011-09-26 $0.0370 2011-09-23 2011-09-26 Quarterly
2011-06-24 $0.0400 2011-06-23 2011-06-24 Quarterly
2011-03-25 $0.0160 2011-03-24 2011-03-25 Quarterly
2010-12-21 $0.0950 - - Quarterly
2010-09-23 $0.0330 - - Quarterly
2010-06-22 $0.0290 - - Quarterly
2010-03-23 $0.0170 - - Quarterly
2009-12-22 $0.0840 - - Quarterly
2009-09-25 $0.0470 - - Quarterly
2009-06-25 $0.0400 - - Quarterly
2009-03-26 $0.0090 - - Quarterly
2008-12-22 $0.1100 - - Quarterly
2008-09-26 $0.0460 - - Quarterly
2008-06-27 $0.0410 - - Quarterly
2008-03-28 $0.0510 - - Quarterly
2007-12-20 $0.1740 - - Quarterly
2007-09-25 $0.0720 - - Quarterly
2007-06-25 $0.0550 - - Quarterly

* Dividend amounts are adjusted for stock splits when applicable. Historical dividend data may be incomplete or vary by source.