logo
light
search

PGEOX Dividend History NMFQS:PGEOX

Allocation--50% to 70% Equity | Franklin Templeton Investments
$27.37
↑ $0.00 (0.00%)
Last Updated: Feb 12, 2026

PGEOX fund offers investors an annual dividend of $0.49 per share, representing a current yield of 1.36%. Distributions are made quarterly, with the most recent ex-dividend date on 2024-11-26 .

PGEOX Dividend Overview

Current Yield

1.36%
Average

Annual Distribution

$0.49
per share

Distribution Frequency

Quarterly
Last 12 months: 4 payments

Most Recent Ex-Date

2024-11-26

Annual Growth Rate

92.86%
Year over Year

Recent Payment

$0.2390
Most recent distribution

Dividend Calendar

Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec

Dividend distribution

Dividend Payment History

Ex-Dividend Date Distribution Record Date Payment Date Period
2024-11-26 $0.2390 - - Quarterly
2024-08-28 $0.0860 2024-08-28 2024-08-30 Quarterly
2024-05-28 $0.0860 2024-05-28 2024-05-30 Quarterly
2024-02-27 $0.0750 2024-02-27 2024-02-29 Quarterly
2023-11-28 $0.0750 2023-11-28 2023-11-30 Quarterly
2023-08-28 $0.0610 2023-08-28 2023-08-30 Quarterly
2023-05-25 $0.0610 2023-05-25 2023-05-30 Quarterly
2023-02-24 $0.0550 2023-02-24 2023-02-28 Quarterly
2022-11-28 $0.0550 2022-11-28 2022-11-30 Quarterly
2022-08-26 $0.0410 2022-08-26 2022-08-30 Quarterly
2022-05-25 $0.0410 2022-05-25 2022-05-27 Quarterly
2022-02-24 $0.0360 2022-02-24 2022-02-28 Quarterly
2021-11-26 $0.0360 2021-11-26 2021-11-30 Quarterly
2021-08-26 $0.0360 2021-08-26 2021-08-30 Quarterly
2021-05-26 $0.0360 2021-05-26 2021-05-28 Quarterly
2021-02-24 $0.0360 2021-02-24 2021-02-26 Quarterly
2020-11-25 $0.0470 2020-11-25 2020-11-30 Quarterly
2020-08-26 $0.0470 2020-08-26 2020-08-28 Quarterly
2020-05-27 $0.0710 2020-05-27 2020-05-29 Quarterly
2020-02-26 $0.0710 2020-02-26 2020-02-28 Quarterly
2019-11-26 $0.3220 2019-11-26 2019-11-29 Quarterly
2019-08-28 $0.0710 2019-08-28 2019-08-30 Quarterly
2019-05-28 $0.0710 2019-05-28 2019-05-30 Quarterly
2019-02-26 $0.0710 2019-02-26 2019-02-28 Quarterly
2018-11-28 $0.0710 2018-11-28 2018-11-30 Quarterly
2018-08-28 $0.0660 2018-08-28 2018-08-30 Quarterly
2018-05-25 $0.0590 2018-05-25 2018-05-30 Quarterly
2018-02-26 $0.0590 2018-02-26 2018-02-28 Quarterly
2017-11-28 $0.0590 2017-11-28 2017-11-30 Quarterly
2017-08-28 $0.0540 2017-08-28 2017-08-30 Quarterly
2017-05-25 $0.0540 2017-05-25 2017-05-30 Quarterly
2017-02-24 $0.0540 2017-02-24 2017-02-28 Quarterly
2016-11-28 $0.0520 2016-11-28 2016-11-30 Quarterly
2016-08-26 $0.0520 2016-08-26 2016-08-30 Quarterly
2016-05-25 $0.0520 2016-05-25 2016-05-27 Quarterly
2016-02-25 $0.0520 2016-02-25 2016-02-29 Quarterly
2015-11-30 $0.0520 2015-11-25 2015-11-30 Quarterly
2015-08-27 $0.0450 2015-08-26 2015-08-28 Quarterly
2015-05-28 $0.0450 2015-05-27 2015-05-29 Quarterly
2015-02-26 $0.0450 2015-02-25 2015-02-27 Quarterly
2014-11-26 $0.0450 2014-11-25 2014-11-28 Quarterly
2014-08-28 $0.0570 2014-08-27 2014-08-29 Quarterly
2014-05-29 $0.0570 2014-05-28 2014-05-30 Quarterly
2014-02-27 $0.0530 2014-02-26 2014-02-28 Quarterly
2013-11-27 $0.0530 2013-11-26 2013-11-29 Quarterly
2013-08-29 $0.0500 2013-08-28 2013-08-30 Quarterly
2013-05-29 $0.0500 2013-05-28 2013-05-30 Quarterly
2013-02-27 $0.0500 2013-02-26 2013-02-28 Quarterly
2012-11-29 $0.0500 2012-11-28 2012-11-30 Quarterly
2012-08-29 $0.0500 2012-08-28 2012-08-30 Quarterly
2012-05-29 $0.0500 2012-05-25 2012-05-30 Quarterly
2012-02-28 $0.0500 2012-02-27 2012-02-29 Quarterly
2011-11-29 $0.0500 2011-11-28 2011-11-30 Quarterly
2011-08-29 $0.0500 2011-08-26 2011-08-30 Quarterly
2011-05-26 $0.0500 2011-05-25 2011-05-27 Quarterly
2011-02-25 $0.0500 2011-02-24 2011-02-28 Quarterly
2010-11-29 $0.0500 2010-11-26 2010-11-30 Quarterly
2010-08-27 $0.0500 2010-08-26 2010-08-30 Quarterly
2010-05-27 $0.0500 2010-05-26 2010-05-28 Quarterly
2010-02-25 $0.0500 2010-02-24 2010-02-26 Quarterly
2009-11-30 $0.0500 2009-11-25 2009-11-30 Quarterly
2009-08-27 $0.0980 2009-08-26 2009-08-28 Quarterly
2009-05-28 $0.0980 2009-05-27 2009-05-29 Quarterly
2009-02-26 $0.1290 2009-02-25 2009-02-27 Quarterly
2008-11-26 $0.2510 2008-11-25 2008-11-28 Other
2008-11-25 $0.1570 - - Quarterly
2008-08-28 $0.1570 2008-08-27 2008-08-29 Quarterly
2008-05-29 $0.1570 2008-05-28 2008-05-30 Quarterly
2008-02-26 $0.1260 2008-02-25 2008-02-29 Quarterly
2007-11-27 $1.7690 2007-11-26 2007-11-30 Other
2007-11-26 $0.2400 - - Quarterly
2007-08-27 $0.1171 2007-08-24 2007-08-30 Quarterly
2007-05-22 $0.1171 2007-05-21 2007-05-30 Quarterly
2007-02-21 $0.1131 2007-02-20 2007-02-28 Quarterly
2006-11-22 $1.7116 2006-11-21 2006-11-30 Other
2006-11-21 $0.1920 - - Quarterly
2006-08-23 $0.0988 2006-08-22 2006-08-30 Quarterly
2006-05-22 $0.0988 2006-05-19 2006-05-30 Quarterly
2006-02-21 $0.0988 2006-02-17 2006-02-28 Quarterly
2005-11-22 $0.5750 2005-11-21 2005-11-30 Other
2005-11-21 $0.2010 - - Quarterly
2005-08-23 $0.0982 2005-08-22 2005-08-30 Quarterly
2005-05-20 $0.0982 2005-05-19 2005-05-27 Quarterly
2005-02-18 $0.0766 2005-02-17 2005-02-28 Quarterly
2004-11-22 $0.0766 2004-11-19 2004-11-30 Quarterly
2004-08-23 $0.0766 2004-08-20 2004-08-30 Quarterly
2004-05-21 $0.0766 2004-05-20 2004-05-28 Quarterly
2004-02-20 $0.0766 2004-02-19 2004-02-27 Quarterly
2003-11-21 $0.0864 2003-11-20 2003-11-28 Quarterly
2003-08-21 $0.0880 - - Quarterly
2003-05-21 $0.0864 2003-05-20 2003-05-30 Quarterly
2003-02-21 $0.0864 2003-02-20 2003-02-28 Quarterly
2002-11-22 $0.1238 2002-11-21 2002-11-29 Quarterly
2002-09-19 $0.0491 2002-09-18 2002-09-20 Quarterly
2002-08-21 $0.1238 2002-08-20 2002-08-30 Quarterly
2002-05-21 $0.1238 2002-05-20 2002-05-30 Quarterly
2002-02-21 $0.1238 2002-02-20 2002-02-28 Quarterly
2001-11-23 $0.1238 2001-11-21 2001-11-30 Quarterly
2001-08-21 $0.1238 2001-08-20 2001-08-30 Quarterly
2001-05-22 $0.1326 2001-05-21 2001-05-30 Quarterly
2001-02-21 $0.1326 2001-02-20 2001-02-28 Quarterly
2000-11-22 $0.1326 2000-11-21 2000-11-30 Quarterly
2000-08-22 $0.1326 2000-08-21 2000-08-30 Quarterly
2000-05-23 $0.1473 2000-05-22 2000-05-30 Quarterly
2000-02-22 $0.1500 - - Quarterly
1999-11-23 $1.3517 1999-11-22 1999-11-30 Other
1999-11-22 $0.1500 - - Quarterly
1999-08-23 $0.1473 1999-08-20 1999-08-31 Quarterly
1999-05-21 $0.1473 1999-05-20 1999-05-28 Quarterly
1999-02-23 $0.1473 1999-02-22 1999-02-26 Quarterly
1998-11-23 $1.3251 1998-11-20 1998-11-30 Other
1998-11-20 $0.1500 - - Quarterly
1998-08-21 $0.1473 1998-08-20 1998-08-31 Quarterly
1998-05-21 $0.1473 1998-05-20 1998-05-29 Quarterly
1998-02-21 $0.1473 1998-02-20 1998-02-27 Quarterly
1997-11-20 $0.1500 1997-11-19 1997-11-28 Other
1997-08-18 $0.1473 1997-08-20 1997-08-29 Quarterly
1997-05-16 $0.1473 1997-05-20 1997-05-30 Quarterly
1997-02-21 $0.1375 1997-02-20 1997-02-28 Quarterly
1996-11-20 $0.2370 1996-11-20 1996-11-29 Quarterly
1996-08-21 $0.1375 1996-08-20 1996-08-30 Quarterly
1996-05-21 $0.1375 1996-05-20 1996-05-31 Quarterly
1996-02-20 $0.1375 1996-02-16 1996-02-29 Quarterly
1995-11-24 $0.7711 1995-11-22 1995-11-30 Other
1995-11-22 $0.1570 - - Quarterly
1995-08-22 $0.1375 1995-08-21 1995-08-31 Quarterly
1995-05-23 $0.1375 1995-05-22 1995-05-31 Quarterly
1995-02-22 $0.1375 1995-02-21 1995-02-28 Quarterly
1994-11-22 $0.4528 1994-11-21 1994-11-30 Other
1994-11-21 $0.1400 - - Quarterly
1994-08-11 $0.1375 1994-08-10 1994-08-22 Quarterly
1994-05-11 $0.1375 1994-05-10 1994-05-23 Quarterly
1994-02-11 $0.1473 1994-02-10 1994-02-22 Quarterly
1993-11-15 $0.7396 1993-11-12 1993-11-22 Other
1993-11-12 $0.1500 - - Quarterly
1993-08-11 $0.1572 1993-08-10 1993-08-20 Quarterly
1993-05-11 $0.1572 1993-05-10 1993-05-20 Quarterly
1993-02-11 $0.1572 1993-02-10 1993-02-22 Quarterly
1992-11-16 $0.6395 1992-11-13 1992-11-20 Other
1992-11-13 $0.1700 - - Quarterly
1992-08-11 $0.1670 1992-08-10 1992-08-20 Quarterly
1992-05-12 $0.1670 1992-05-11 1992-05-20 Quarterly
1992-02-11 $0.1670 1992-02-10 1992-02-20 Quarterly
1991-11-15 $0.5206 1991-11-14 1991-11-21 Other
1991-11-14 $0.1700 - - Quarterly
1991-08-06 $0.1670 1991-08-12 1991-08-21 Quarterly
1991-05-13 $0.1670 1991-05-10 1991-05-21 Quarterly
1991-02-11 $0.1700 1991-02-11 1991-02-21 Quarterly
1990-11-14 $0.6778 1990-11-13 1990-11-21 Other
1990-11-13 $0.1700 - - Quarterly
1990-09-04 $0.1670 1990-08-31 1990-09-10 Quarterly
1990-06-01 $0.1670 1990-05-31 1990-06-11 Quarterly
1990-02-28 $0.1700 - - Quarterly
1989-11-30 $0.3100 - - Quarterly
1989-08-31 $0.1700 - - Quarterly
1989-05-31 $0.1700 - - Quarterly
1989-02-28 $0.1600 - - Quarterly
1988-11-30 $0.2400 - - Quarterly
1988-08-31 $0.1600 - - Quarterly
1988-05-31 $0.1600 - - Quarterly
1988-02-29 $0.1600 - - Quarterly
1987-11-30 $0.2000 - - Quarterly
1987-08-31 $0.2000 - - Quarterly
1987-05-29 $0.2000 - - Quarterly
1987-02-27 $0.2000 - - Quarterly
1986-11-28 $0.2000 - - Quarterly
1986-08-29 $0.2000 - - Quarterly
1986-05-30 $0.2000 - - Quarterly

* Dividend amounts are adjusted for stock splits when applicable. Historical dividend data may be incomplete or vary by source.