logo
light
search

PCSRX Dividend History NMFQS:PCSRX

Commodities Broad Basket | PIMCO
$14.01
↑ $0.01 (0.07%)
Last Updated: Feb 04, 2026

PCSRX fund offers investors an annual dividend of $0.33 per share, representing a current yield of 7.97%. Distributions are made quarterly, with the most recent ex-dividend date on 2024-12-26 .

PCSRX Dividend Overview

Current Yield

7.97%
Above Average

Annual Distribution

$0.33
per share

Distribution Frequency

Quarterly
Last 12 months: 4 payments

Most Recent Ex-Date

2024-12-26

Annual Growth Rate

-91.51%
Year over Year

Recent Payment

$0.0470
Most recent distribution

Dividend Calendar

Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec

Dividend distribution

Dividend Payment History

Ex-Dividend Date Distribution Record Date Payment Date Period
2024-12-26 $0.0470 - - Quarterly
2024-09-12 $0.0960 2024-09-11 2024-09-12 Quarterly
2024-06-13 $0.1080 2024-06-12 2024-06-13 Quarterly
2024-03-14 $0.0750 2024-03-13 2024-03-14 Quarterly
2024-01-31 $0.6910 - - Quarterly
2023-12-26 $0.0000 2023-12-22 2023-12-26 Quarterly
2023-03-09 $1.8120 2023-03-08 2023-03-09 Quarterly
2022-12-27 $1.3380 2022-12-23 2022-12-27 Quarterly
2022-09-08 $1.8210 2022-09-07 2022-09-08 Quarterly
2022-06-09 $2.0880 2022-06-08 2022-06-09 Quarterly
2022-03-10 $1.4310 2022-03-09 2022-03-10 Quarterly
2021-12-28 $0.0330 2021-12-27 2021-12-28 Quarterly
2021-09-09 $0.3180 2021-09-08 2021-09-09 Quarterly
2021-06-10 $0.0210 2021-06-09 2021-06-10 Quarterly
2021-06-07 $3.8760 2021-06-04 2021-06-07 Annual
2020-12-28 $0.0300 2020-12-24 2020-12-28 Quarterly
2020-09-10 $0.0480 2020-09-09 2020-09-10 Quarterly
2020-06-11 $0.0720 2020-06-10 2020-06-11 Quarterly
2020-03-12 $0.0330 2020-03-11 2020-03-12 Quarterly
2019-12-26 $0.0900 2019-12-24 2019-12-26 Quarterly
2019-09-12 $0.2250 2019-09-11 2019-09-12 Quarterly
2019-06-13 $0.2280 2019-06-12 2019-06-13 Quarterly
2019-03-14 $0.0630 2019-03-13 2019-03-14 Quarterly
2018-12-26 $0.2460 2018-12-24 2018-12-26 Quarterly
2018-09-13 $0.2790 2018-09-12 2018-09-13 Quarterly
2018-06-14 $0.3660 2018-06-13 2018-06-14 Quarterly
2017-12-27 $0.4110 2017-12-26 2017-12-27 Quarterly
2017-09-14 $0.4530 2017-09-13 2017-09-14 Quarterly
2017-06-15 $0.5280 2017-06-14 2017-06-15 Quarterly
2017-03-16 $0.1350 2017-03-15 2017-03-16 Quarterly
2016-12-28 $0.0001 2016-12-27 2016-12-28 Quarterly
2016-09-15 $0.0600 2016-09-14 2016-09-15 Quarterly
2016-06-16 $0.0330 2016-06-15 2016-06-16 Quarterly
2015-12-29 $0.3540 2015-12-28 2015-12-29 Quarterly
2015-09-17 $0.3930 2015-09-16 2015-09-17 Quarterly
2015-06-18 $0.3360 2015-06-17 2015-06-18 Quarterly
2014-09-18 $0.0300 2014-09-17 2014-09-18 Quarterly
2013-09-19 $0.0300 2013-09-18 2013-09-19 Quarterly
2013-06-20 $0.1920 2013-06-19 2013-06-20 Quarterly
2013-03-21 $0.0600 2013-03-20 2013-03-21 Quarterly
2012-12-27 $0.0120 2012-12-26 2012-12-27 Quarterly
2012-09-20 $0.2460 2012-09-19 2012-09-20 Quarterly
2012-06-21 $0.2040 2012-06-20 2012-06-21 Quarterly
2012-03-22 $0.3060 2012-03-21 2012-03-22 Quarterly
2011-12-28 $4.9620 2011-12-27 2011-12-28 Quarterly
2011-09-15 $2.4720 2011-09-14 2011-09-15 Quarterly
2011-06-16 $2.7660 2011-06-15 2011-06-16 Quarterly
2011-03-17 $1.4940 2011-03-16 2011-03-17 Quarterly
2010-12-31 $1.1640 2010-12-30 2010-12-31 Quarterly
2010-09-16 $1.3200 2010-09-15 2010-09-16 Quarterly
2010-06-17 $1.1820 2010-06-16 2010-06-17 Quarterly
2010-03-18 $0.5984 2010-03-17 2010-03-18 Other

* Dividend amounts are adjusted for stock splits when applicable. Historical dividend data may be incomplete or vary by source.