logo
light
search

PCRRX Dividend History NMFQS:PCRRX

Commodities Broad Basket | PIMCO
$15.11
↑ $0.02 (0.13%)
Last Updated: Feb 06, 2026

PCRRX fund offers investors an annual dividend of $0.38 per share, representing a current yield of 7.74%. Distributions are made quarterly, with the most recent ex-dividend date on 2024-12-26 .

PCRRX Dividend Overview

Current Yield

7.74%
Above Average

Annual Distribution

$0.38
per share

Distribution Frequency

Quarterly
Last 12 months: 4 payments

Most Recent Ex-Date

2024-12-26

Annual Growth Rate

-90.46%
Year over Year

Recent Payment

$0.0630
Most recent distribution

Dividend Calendar

Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec

Dividend distribution

Dividend Payment History

Ex-Dividend Date Distribution Record Date Payment Date Period
2024-12-26 $0.0630 - - Quarterly
2024-09-12 $0.1090 2024-09-11 2024-09-12 Quarterly
2024-06-13 $0.1180 2024-06-12 2024-06-13 Quarterly
2024-03-14 $0.0860 2024-03-13 2024-03-14 Quarterly
2024-01-31 $0.7276 - - Quarterly
2023-12-26 $0.0050 2023-12-22 2023-12-26 Annual
2023-03-09 $1.8480 2023-03-08 2023-03-09 Quarterly
2022-12-27 $1.3590 2022-12-23 2022-12-27 Quarterly
2022-09-08 $1.8420 2022-09-07 2022-09-08 Quarterly
2022-06-09 $2.1000 2022-06-08 2022-06-09 Quarterly
2022-03-10 $1.4430 2022-03-09 2022-03-10 Quarterly
2021-12-28 $0.0450 2021-12-27 2021-12-28 Quarterly
2021-09-09 $0.3390 2021-09-08 2021-09-09 Quarterly
2021-06-10 $0.0330 2021-06-09 2021-06-10 Quarterly
2021-06-07 $3.8760 2021-06-04 2021-06-07 Annual
2020-12-28 $0.0600 2020-12-24 2020-12-28 Quarterly
2020-09-10 $0.0660 2020-09-09 2020-09-10 Quarterly
2020-06-11 $0.0810 2020-06-10 2020-06-11 Quarterly
2020-03-12 $0.0480 2020-03-11 2020-03-12 Quarterly
2019-12-26 $0.1110 2019-12-24 2019-12-26 Quarterly
2019-09-12 $0.2430 2019-09-11 2019-09-12 Quarterly
2019-06-13 $0.2430 2019-06-12 2019-06-13 Quarterly
2019-03-14 $0.0780 2019-03-13 2019-03-14 Quarterly
2018-12-26 $0.2730 2018-12-24 2018-12-26 Quarterly
2018-09-13 $0.2970 2018-09-12 2018-09-13 Quarterly
2018-06-14 $0.3810 2018-06-13 2018-06-14 Quarterly
2017-12-27 $0.4320 2017-12-26 2017-12-27 Quarterly
2017-09-14 $0.4770 2017-09-13 2017-09-14 Quarterly
2017-06-15 $0.5430 2017-06-14 2017-06-15 Quarterly
2017-03-16 $0.1530 2017-03-15 2017-03-16 Quarterly
2016-12-28 $0.0180 2016-12-27 2016-12-28 Quarterly
2016-09-15 $0.0870 2016-09-14 2016-09-15 Quarterly
2016-06-16 $0.0420 2016-06-15 2016-06-16 Quarterly
2015-12-29 $0.3780 2015-12-28 2015-12-29 Quarterly
2015-09-17 $0.4170 2015-09-16 2015-09-17 Quarterly
2015-06-18 $0.3540 2015-06-17 2015-06-18 Quarterly
2014-09-18 $0.0900 2014-09-17 2014-09-18 Quarterly
2013-09-19 $0.0540 2013-09-18 2013-09-19 Quarterly
2013-06-20 $0.2100 2013-06-19 2013-06-20 Quarterly
2013-03-21 $0.1140 2013-03-20 2013-03-21 Quarterly
2012-12-27 $0.0600 2012-12-26 2012-12-27 Quarterly
2012-09-20 $0.3000 2012-09-19 2012-09-20 Quarterly
2012-06-21 $0.2340 2012-06-20 2012-06-21 Quarterly
2012-03-22 $0.3240 2012-03-21 2012-03-22 Quarterly
2011-12-28 $5.0040 2011-12-27 2011-12-28 Quarterly
2011-09-15 $2.5140 2011-09-14 2011-09-15 Quarterly
2011-06-16 $2.8080 2011-06-15 2011-06-16 Quarterly
2011-03-17 $1.5060 2011-03-16 2011-03-17 Quarterly
2010-12-31 $1.1640 2010-12-30 2010-12-31 Quarterly
2010-09-16 $1.3500 2010-09-15 2010-09-16 Quarterly
2010-06-17 $1.2000 2010-06-16 2010-06-17 Quarterly
2010-03-18 $1.1520 2010-03-17 2010-03-18 Quarterly
2009-12-30 $1.1760 2009-12-29 2009-12-30 Quarterly
2009-09-17 $0.7260 2009-09-16 2009-09-17 Quarterly
2009-06-18 $0.5340 2009-06-17 2009-06-18 Quarterly
2009-03-19 $0.4380 2009-03-18 2009-03-19 Quarterly
2008-12-30 $0.5460 2008-12-29 2008-12-30 Quarterly
2008-09-18 $1.5000 2008-09-17 2008-09-18 Quarterly
2008-06-19 $1.5960 2008-06-18 2008-06-19 Quarterly
2008-03-20 $1.3680 2008-03-19 2008-03-20 Quarterly
2007-12-27 $2.4600 2007-12-26 2007-12-27 Quarterly
2007-09-20 $1.2180 2007-09-19 2007-09-20 Quarterly
2007-06-21 $1.1100 2007-06-20 2007-06-21 Quarterly
2007-03-22 $0.8100 2007-03-21 2007-03-22 Quarterly
2006-12-27 $1.8600 2006-12-26 2006-12-27 Quarterly
2006-09-21 $0.2520 2006-09-20 2006-09-21 Quarterly
2006-06-22 $0.3840 2006-06-21 2006-06-22 Quarterly
2005-12-29 $11.9820 2005-12-28 2005-12-29 Quarterly
2005-09-22 $2.8860 2005-09-21 2005-09-22 Quarterly
2005-06-23 $1.2240 2005-06-22 2005-06-23 Quarterly
2005-03-24 $1.2900 2005-03-23 2005-03-24 Quarterly
2004-12-29 $2.0640 2004-12-28 2004-12-29 Quarterly
2004-12-13 $1.0872 2004-12-10 2004-12-13 Other
2004-09-16 $0.8520 2004-09-15 2004-09-16 Quarterly
2004-06-17 $0.6240 2004-06-16 2004-06-17 Quarterly

* Dividend amounts are adjusted for stock splits when applicable. Historical dividend data may be incomplete or vary by source.