OGBCX Dividend History NMFQS:OGBCX
Allocation--50% to 70% Equity | JPMorgan
$16.49
↓
$-0.04 (-0.24%)
Last Updated: Feb 07, 2026
OGBCX fund offers investors an annual dividend of $0.39 per share, representing a current yield of 2.29%. Distributions are made quarterly, with the most recent ex-dividend date on 2024-12-31 .
OGBCX Dividend Overview
Current Yield
2.29%
Above Average
Annual Distribution
$0.39
per share
Distribution Frequency
Quarterly
Last 12 months: 4 payments
Most Recent Ex-Date
2024-12-31
Annual Growth Rate
45.86%
Year over Year
Recent Payment
$0.2150
Most recent distribution
Dividend Calendar
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Dividend distribution
Dividend Payment History
| Ex-Dividend Date | Distribution | Record Date | Payment Date | Period |
|---|---|---|---|---|
| 2024-12-31 | $0.2150 | - | - | Quarterly |
| 2024-09-30 | $0.0650 | 2024-09-27 | 2024-10-01 | Quarterly |
| 2024-06-28 | $0.0600 | 2024-06-27 | 2024-07-01 | Quarterly |
| 2024-03-28 | $0.0480 | 2024-03-27 | 2024-04-01 | Quarterly |
| 2023-12-29 | $0.1250 | 2023-12-28 | 2024-01-02 | Quarterly |
| 2023-09-29 | $0.0530 | 2023-09-28 | 2023-10-02 | Quarterly |
| 2023-06-30 | $0.0460 | 2023-06-29 | 2023-07-03 | Quarterly |
| 2023-03-31 | $0.0420 | 2023-03-30 | 2023-04-03 | Quarterly |
| 2022-12-30 | $0.1000 | 2022-12-29 | 2023-01-03 | Quarterly |
| 2022-09-30 | $0.0350 | 2022-09-29 | 2022-10-03 | Quarterly |
| 2022-06-30 | $0.0290 | 2022-06-29 | 2022-07-01 | Quarterly |
| 2022-03-31 | $0.0090 | 2022-03-30 | 2022-04-01 | Quarterly |
| 2021-12-31 | $0.2790 | 2021-12-30 | 2022-01-03 | Quarterly |
| 2021-09-30 | $0.0130 | 2021-09-29 | 2021-10-01 | Quarterly |
| 2021-06-30 | $0.0140 | 2021-06-29 | 2021-07-01 | Quarterly |
| 2021-03-31 | $0.0110 | 2021-03-30 | 2021-04-01 | Quarterly |
| 2020-12-31 | $0.1180 | 2020-12-30 | 2021-01-04 | Quarterly |
| 2020-09-30 | $0.0230 | 2020-09-29 | 2020-10-01 | Quarterly |
| 2020-06-30 | $0.0240 | 2020-06-29 | 2020-07-01 | Quarterly |
| 2020-03-31 | $0.0270 | 2020-03-30 | 2020-04-01 | Quarterly |
| 2019-12-31 | $0.1090 | 2019-12-30 | 2020-01-02 | Quarterly |
| 2019-09-30 | $0.0320 | 2019-09-27 | 2019-10-01 | Quarterly |
| 2019-06-28 | $0.0320 | 2019-06-27 | 2019-07-01 | Quarterly |
| 2019-03-29 | $0.0230 | 2019-03-28 | 2019-04-01 | Quarterly |
| 2018-12-31 | $0.2060 | 2018-12-28 | 2019-01-02 | Quarterly |
| 2018-09-28 | $0.0260 | - | - | Quarterly |
| 2018-06-29 | $0.0220 | 2018-06-28 | 2018-07-02 | Quarterly |
| 2018-03-29 | $0.0160 | 2018-03-28 | 2018-04-02 | Quarterly |
| 2017-12-29 | $0.1480 | 2017-12-28 | 2018-01-02 | Quarterly |
| 2017-09-29 | $0.0200 | 2017-09-28 | 2017-10-02 | Quarterly |
| 2017-06-30 | $0.0200 | 2017-06-29 | 2017-07-03 | Quarterly |
| 2017-03-31 | $0.0160 | 2017-03-30 | 2017-04-03 | Quarterly |
| 2016-12-30 | $0.0950 | 2016-12-29 | 2017-01-03 | Quarterly |
| 2016-09-30 | $0.0210 | 2016-09-29 | 2016-10-03 | Quarterly |
| 2016-06-30 | $0.0210 | 2016-06-29 | 2016-07-01 | Quarterly |
| 2016-03-31 | $0.0140 | 2016-03-30 | 2016-04-01 | Quarterly |
| 2015-12-31 | $0.1150 | 2015-12-30 | 2016-01-04 | Quarterly |
| 2015-09-30 | $0.0180 | 2015-09-29 | 2015-10-01 | Quarterly |
| 2015-06-30 | $0.0220 | 2015-06-29 | 2015-07-01 | Quarterly |
| 2014-12-31 | $0.1790 | 2014-12-30 | 2015-01-02 | Quarterly |
| 2014-09-30 | $0.0110 | 2014-09-29 | 2014-10-01 | Quarterly |
| 2014-06-30 | $0.0130 | 2014-06-27 | 2014-07-01 | Quarterly |
| 2014-03-31 | $0.0110 | 2014-03-28 | 2014-04-01 | Quarterly |
| 2013-12-31 | $0.1130 | 2013-12-30 | 2014-01-02 | Quarterly |
| 2013-09-30 | $0.0140 | 2013-09-27 | 2013-10-01 | Quarterly |
| 2013-06-28 | $0.0190 | 2013-06-27 | 2013-07-01 | Quarterly |
| 2013-03-28 | $0.0330 | 2013-03-27 | 2013-04-01 | Quarterly |
| 2012-12-31 | $0.0720 | 2012-12-28 | 2013-01-02 | Quarterly |
| 2012-09-28 | $0.0450 | 2012-09-27 | 2012-10-01 | Quarterly |
| 2012-06-29 | $0.0310 | 2012-06-28 | 2012-07-02 | Quarterly |
| 2012-03-30 | $0.0260 | 2012-03-29 | 2012-04-02 | Quarterly |
| 2011-12-30 | $0.0730 | 2011-12-29 | 2012-01-03 | Quarterly |
| 2011-09-30 | $0.0310 | 2011-09-29 | 2011-10-03 | Quarterly |
| 2011-06-30 | $0.0340 | 2011-06-29 | 2011-07-01 | Quarterly |
| 2011-03-31 | $0.0400 | 2011-03-30 | 2011-04-01 | Quarterly |
| 2010-12-31 | $0.0630 | 2010-12-30 | 2011-01-03 | Quarterly |
| 2010-09-30 | $0.0360 | 2010-09-29 | 2010-10-01 | Quarterly |
| 2010-06-30 | $0.0390 | 2010-06-29 | 2010-07-01 | Quarterly |
| 2010-03-31 | $0.0380 | 2010-03-30 | 2010-04-01 | Quarterly |
| 2009-12-31 | $0.0830 | 2009-12-30 | 2010-01-04 | Quarterly |
| 2009-09-30 | $0.0410 | 2009-09-29 | 2009-10-01 | Quarterly |
| 2009-06-30 | $0.0470 | 2009-06-29 | 2009-07-01 | Quarterly |
| 2009-03-31 | $0.0580 | 2009-03-30 | 2009-04-01 | Quarterly |
| 2008-12-31 | $0.0950 | 2008-12-30 | 2009-01-02 | Quarterly |
| 2008-09-30 | $0.0530 | 2008-09-29 | 2008-10-01 | Quarterly |
| 2008-06-30 | $0.0580 | 2008-06-27 | 2008-07-01 | Quarterly |
| 2008-03-31 | $0.0610 | 2008-03-28 | 2008-04-01 | Quarterly |
| 2007-12-31 | $0.2990 | 2007-12-28 | 2008-01-02 | Quarterly |
| 2007-09-28 | $0.0700 | 2007-09-27 | 2007-10-01 | Quarterly |
| 2007-06-29 | $0.0610 | 2007-06-28 | 2007-07-02 | Quarterly |
| 2007-03-30 | $0.0540 | 2007-03-29 | 2007-04-02 | Quarterly |
| 2006-12-29 | $0.1670 | 2006-12-28 | 2007-01-02 | Quarterly |
| 2006-12-28 | $0.0010 | 2006-12-27 | 2006-12-29 | Other |
| 2006-09-29 | $0.0540 | 2006-09-28 | 2006-10-02 | Quarterly |
| 2006-06-30 | $0.0610 | 2006-06-29 | 2006-07-03 | Quarterly |
| 2006-03-31 | $0.0530 | 2006-03-30 | 2006-04-03 | Quarterly |
| 2005-12-30 | $0.1200 | 2005-12-29 | 2006-01-03 | Quarterly |
| 2005-09-30 | $0.0460 | 2005-09-29 | 2005-10-03 | Quarterly |
| 2005-06-30 | $0.0550 | 2005-06-29 | 2005-07-01 | Quarterly |
| 2005-03-31 | $0.0530 | 2005-03-30 | 2005-04-01 | Quarterly |
| 2004-12-31 | $0.0790 | - | - | Quarterly |
| 2004-09-30 | $0.0390 | - | - | Quarterly |
| 2004-06-30 | $0.0410 | - | - | Quarterly |
| 2004-03-31 | $0.0340 | - | - | Quarterly |
| 2003-12-31 | $0.0480 | - | - | Quarterly |
| 2003-09-30 | $0.0390 | - | - | Quarterly |
| 2003-06-30 | $0.0380 | - | - | Quarterly |
| 2003-03-31 | $0.0570 | - | - | Quarterly |
| 2003-02-28 | $0.0160 | - | - | Quarterly |
| 2003-01-31 | $0.0170 | - | - | Quarterly |
| 2002-12-31 | $0.0620 | - | - | Quarterly |
| 2002-09-30 | $0.0560 | - | - | Quarterly |
| 2002-06-28 | $0.0520 | - | - | Quarterly |
| 2002-03-28 | $0.0550 | - | - | Quarterly |
| 2001-12-31 | $0.1030 | - | - | Quarterly |
| 2001-09-28 | $0.0570 | - | - | Quarterly |
| 2001-06-29 | $0.0680 | - | - | Quarterly |
| 2001-03-30 | $0.0680 | - | - | Quarterly |
| 2000-12-29 | $0.0790 | - | - | Quarterly |
| 2000-09-29 | $0.1300 | - | - | Quarterly |
| 2000-06-30 | $0.0730 | - | - | Quarterly |
| 2000-03-31 | $0.0720 | - | - | Quarterly |
| 1999-12-28 | $0.1390 | - | - | Quarterly |
| 1999-10-29 | $0.0190 | - | - | Quarterly |
| 1999-09-30 | $0.0220 | - | - | Quarterly |
| 1999-08-31 | $0.0230 | - | - | Quarterly |
| 1999-07-30 | $0.0190 | - | - | Quarterly |
| 1999-06-30 | $0.0230 | - | - | Quarterly |
| 1999-05-28 | $0.0210 | - | - | Quarterly |
| 1999-04-30 | $0.0210 | - | - | Quarterly |
| 1999-03-31 | $0.0140 | - | - | Quarterly |
* Dividend amounts are adjusted for stock splits when applicable. Historical dividend data may be incomplete or vary by source.