NINDX Dividend History NMFQS:NINDX
Large Blend | Columbia
$54.90
↑
$0.44 (0.81%)
Last Updated: Mar 21, 2026
NINDX fund offers investors an annual dividend of $1.49 per share, representing a current yield of 1.00%. Distributions are made other, with the most recent ex-dividend date on 2024-12-11 .
NINDX Dividend Overview
Current Yield
1.00%
Below Average
Annual Distribution
$1.49
per share
Distribution Frequency
Other
Last 12 months: 4 payments
Most Recent Ex-Date
2024-12-11
Annual Growth Rate
-3.24%
Year over Year
Recent Payment
$0.6250
Most recent distribution
Dividend Calendar
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Dividend distribution
Dividend Payment History
| Ex-Dividend Date | Distribution | Record Date | Payment Date | Period |
|---|---|---|---|---|
| 2024-12-11 | $0.6250 | - | - | Other |
| 2024-06-14 | $0.1300 | 2024-06-13 | 2024-06-14 | Other |
| 2023-12-12 | $0.6190 | 2023-12-11 | 2023-12-12 | SemiAnnual |
| 2023-06-22 | $0.1200 | 2023-06-21 | 2023-06-22 | SemiAnnual |
| 2022-12-12 | $0.6590 | 2022-12-09 | 2022-12-12 | SemiAnnual |
| 2022-06-22 | $0.1030 | 2022-06-21 | 2022-06-22 | SemiAnnual |
| 2021-12-10 | $0.6700 | 2021-12-09 | 2021-12-10 | Other |
| 2021-06-14 | $0.1120 | 2021-06-11 | 2021-06-14 | Other |
| 2020-12-10 | $0.7510 | 2020-12-09 | 2020-12-10 | SemiAnnual |
| 2020-06-19 | $0.1550 | 2020-06-18 | 2020-06-19 | SemiAnnual |
| 2019-12-12 | $0.8380 | 2019-12-11 | 2019-12-12 | Other |
| 2019-06-18 | $0.1590 | 2019-06-17 | 2019-06-18 | Other |
| 2018-12-06 | $0.8320 | 2018-12-05 | 2018-12-06 | Other |
| 2018-06-19 | $0.1240 | 2018-06-18 | 2018-06-19 | Other |
| 2017-12-06 | $0.7460 | 2017-12-05 | 2017-12-06 | Other |
| 2017-06-20 | $0.1410 | 2017-06-19 | 2017-06-20 | Other |
| 2016-12-05 | $0.7100 | 2016-12-02 | 2016-12-05 | Other |
| 2016-06-21 | $0.1200 | 2016-06-20 | 2016-06-21 | SemiAnnual |
| 2015-12-04 | $0.6350 | 2015-12-03 | 2015-12-04 | SemiAnnual |
| 2015-06-22 | $0.3140 | 2015-06-19 | 2015-06-22 | Other |
| 2014-12-05 | $0.5800 | 2014-12-04 | 2014-12-05 | Other |
| 2014-06-24 | $0.1020 | 2014-06-23 | 2014-06-24 | SemiAnnual |
| 2013-12-09 | $0.5040 | 2013-12-06 | 2013-12-09 | SemiAnnual |
| 2013-06-25 | $0.0890 | 2013-06-24 | 2013-06-25 | SemiAnnual |
| 2012-12-11 | $0.5320 | 2012-12-10 | 2012-12-11 | SemiAnnual |
| 2012-06-19 | $0.1020 | 2012-06-18 | 2012-06-19 | SemiAnnual |
| 2011-12-09 | $0.4140 | 2011-12-08 | 2011-12-09 | SemiAnnual |
| 2011-06-17 | $0.0740 | 2011-06-16 | 2011-06-17 | SemiAnnual |
| 2010-12-10 | $0.3450 | 2010-12-09 | 2010-12-13 | SemiAnnual |
| 2010-06-17 | $0.0630 | 2010-06-16 | 2010-06-18 | SemiAnnual |
| 2009-12-10 | $0.3120 | 2009-12-09 | 2009-12-11 | SemiAnnual |
| 2009-06-17 | $0.0660 | 2009-06-16 | 2009-06-18 | SemiAnnual |
| 2008-12-11 | $0.4460 | 2008-12-10 | 2008-12-12 | SemiAnnual |
| 2008-06-18 | $0.0870 | 2008-06-17 | 2008-06-19 | SemiAnnual |
| 2007-12-12 | $0.4460 | 2007-12-11 | 2007-12-13 | SemiAnnual |
| 2007-06-20 | $0.0940 | 2007-06-19 | 2007-06-21 | SemiAnnual |
| 2006-12-13 | $0.3580 | 2006-12-12 | 2006-12-14 | Annual |
| 2006-06-19 | $0.1120 | 2006-06-16 | 2006-06-20 | Other |
| 2005-12-14 | $0.3090 | - | - | Other |
| 2004-12-29 | $0.4110 | - | - | Other |
| 2003-12-29 | $0.2740 | - | - | Other |
| 2002-12-27 | $0.1420 | - | - | Other |
| 2002-06-24 | $0.0560 | - | - | Other |
| 2002-03-25 | $0.0590 | - | - | Other |
| 2001-12-26 | $0.0620 | - | - | Other |
| 2001-09-25 | $0.0580 | - | - | Other |
| 2001-06-25 | $0.0550 | - | - | Other |
| 2001-03-26 | $0.0560 | - | - | Other |
| 2000-12-22 | $0.0710 | - | - | Other |
| 2000-09-25 | $0.0560 | - | - | Other |
| 2000-06-20 | $0.0550 | - | - | Other |
| 2000-05-10 | $0.0000 | - | - | Other |
| 2000-03-23 | $0.0600 | - | - | Other |
| 1999-12-21 | $0.0630 | - | - | Other |
| 1999-11-09 | $0.0000 | - | - | Other |
| 1999-09-27 | $0.0630 | - | - | Other |
| 1999-06-25 | $0.0670 | - | - | Other |
| 1999-03-26 | $0.0610 | - | - | Other |
| 1998-12-22 | $0.0680 | - | - | Other |
| 1998-11-24 | $0.0000 | - | - | Other |
| 1998-09-24 | $0.0660 | - | - | Other |
| 1998-06-24 | $0.0580 | - | - | Other |
| 1998-04-16 | $0.0000 | - | - | Other |
| 1998-03-25 | $0.0680 | - | - | Other |
| 1997-12-23 | $0.0760 | - | - | Other |
| 1997-11-05 | $0.0000 | - | - | Other |
| 1997-09-24 | $0.0640 | - | - | Other |
| 1997-06-24 | $0.0660 | - | - | Other |
| 1997-05-13 | $0.0000 | - | - | Other |
| 1997-03-24 | $0.0670 | - | - | Other |
| 1996-12-20 | $0.0650 | - | - | Other |
| 1996-11-22 | $0.0000 | - | - | Other |
| 1996-09-24 | $0.0720 | - | - | Other |
| 1996-06-24 | $0.0530 | - | - | Other |
| 1996-03-25 | $0.0570 | - | - | Other |
| 1995-12-26 | $0.0680 | - | - | Other |
| 1995-09-25 | $0.0800 | - | - | Other |
| 1995-06-26 | $0.0700 | - | - | Other |
| 1995-03-27 | $0.0620 | - | - | Other |
| 1994-12-27 | $0.0700 | - | - | Other |
| 1994-09-26 | $0.0660 | - | - | Other |
| 1994-06-27 | $0.0590 | - | - | Other |
| 1994-03-25 | $0.0610 | - | - | Other |
| 1993-12-27 | $0.0020 | - | - | Other |
* Dividend amounts are adjusted for stock splits when applicable. Historical dividend data may be incomplete or vary by source.