logo
light
search

MDCPX Dividend History NMFQS:MDCPX

Allocation--50% to 70% Equity | BlackRock
$28.10
↑ $0.20 (0.72%)
Last Updated: Feb 13, 2026

MDCPX fund offers investors an annual dividend of $1.67 per share, representing a current yield of 2.75%. Distributions are made other, with the most recent ex-dividend date on 2024-12-20 .

MDCPX Dividend Overview

Current Yield

2.75%
Above Average

Annual Distribution

$1.67
per share

Distribution Frequency

Other
Last 12 months: 4 payments

Most Recent Ex-Date

2024-12-20

Annual Growth Rate

351.49%
Year over Year

Recent Payment

$0.3730
Most recent distribution

Dividend Calendar

Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec

Dividend distribution

Dividend Payment History

Ex-Dividend Date Distribution Record Date Payment Date Period
2024-12-20 $0.3730 - - Other
2024-07-18 $0.6450 2024-07-17 2024-07-19 Other
2023-12-19 $0.1800 2023-12-18 2023-12-20 Semiannual
2023-07-20 $0.4680 2023-07-19 2023-07-21 Semiannual
2022-07-14 $0.1090 2022-07-13 2022-07-15 Semiannual
2021-12-21 $0.0790 2021-12-20 2021-12-22 Semiannual
2021-07-15 $0.0480 2021-07-14 2021-07-16 Semiannual
2020-12-22 $0.1330 2020-12-21 2020-12-22 Semiannual
2020-07-16 $0.1110 2020-07-15 2020-07-16 Semiannual
2019-12-20 $0.1960 2019-12-19 2019-12-23 Other
2019-07-18 $0.1690 2019-07-18 2019-07-18 Semiannual
2018-12-20 $0.1770 2018-12-19 2018-12-21 Other
2018-07-19 $0.1930 2018-07-18 2018-07-20 SemiAnnual
2017-12-21 $0.2100 2017-12-20 2017-12-22 Other
2017-07-20 $0.1440 2017-07-19 2017-07-21 SemiAnnual
2016-12-22 $0.1920 2016-12-21 2016-12-23 Other
2016-07-21 $0.1190 2016-07-20 2016-07-22 SemiAnnual
2015-12-23 $0.2260 2015-12-22 2015-12-24 Other
2015-07-16 $0.0910 2015-07-15 2015-07-17 SemiAnnual
2014-12-22 $0.2700 2014-12-19 2014-12-23 Other
2014-07-17 $0.1730 2014-07-16 2014-07-18 SemiAnnual
2013-12-20 $0.3120 2013-12-19 2013-12-23 Other
2013-07-18 $0.1860 2013-07-17 2013-07-19 SemiAnnual
2012-12-21 $0.2310 2012-12-20 2012-12-24 Other
2012-07-19 $0.2350 2012-07-18 2012-07-20 SemiAnnual
2011-12-21 $0.2020 2011-12-20 2011-12-22 SemiAnnual
2011-07-21 $0.2180 2011-07-20 2011-07-22 SemiAnnual
2010-12-22 $0.1930 2010-12-21 2010-12-23 SemiAnnual
2010-07-22 $0.2110 2010-07-21 2010-07-23 SemiAnnual
2009-12-22 $0.2740 2009-12-21 2009-12-23 SemiAnnual
2009-07-23 $0.2040 2009-07-22 2009-07-24 SemiAnnual
2008-12-23 $0.3520 2008-12-22 2008-12-24 Other
2008-07-17 $0.2940 2008-07-16 2008-07-18 SemiAnnual
2007-12-20 $0.3850 2007-12-19 2007-12-21 Other
2007-07-19 $0.2540 2007-07-18 2007-07-20 SemiAnnual
2006-12-19 $0.4450 2006-12-18 2006-12-20 Other
2006-07-14 $0.1420 - - Other
2005-12-19 $0.3290 - - Other
2005-07-22 $0.2200 - - Other
2004-12-20 $0.3510 - - Other
2004-08-31 $0.0270 - - Other
2004-07-22 $0.1820 - - Other
2003-12-10 $0.2390 - - Other
2003-07-17 $0.2790 - - Other
2002-12-10 $0.2980 - - Other
2002-07-16 $0.3270 - - Other
2001-12-04 $0.3230 - - Other
2001-07-11 $0.3660 - - Other
2000-12-04 $0.4420 - - Other
2000-07-06 $0.4880 - - Other
1999-12-07 $0.4610 - - Other
1999-07-07 $0.4020 - - Other
1998-12-10 $0.4460 - - Other
1998-07-06 $0.6750 - - Other
1997-12-10 $0.4750 - - Other
1997-07-03 $0.5560 - - Other
1996-12-11 $0.5910 - - Other
1996-07-02 $0.5840 - - Other
1995-12-12 $0.6530 - - Other
1995-06-23 $0.4740 - - Other
1994-12-13 $0.4550 - - Other

* Dividend amounts are adjusted for stock splits when applicable. Historical dividend data may be incomplete or vary by source.