MCCPX Dividend History NMFQS:MCCPX
Allocation--50% to 70% Equity | BlackRock
$21.72
↓
$-0.16 (-0.73%)
Last Updated: Feb 13, 2026
MCCPX fund offers investors an annual dividend of $1.28 per share, representing a current yield of 2.77%. Distributions are made other, with the most recent ex-dividend date on 2024-12-20 .
MCCPX Dividend Overview
Current Yield
2.77%
Above Average
Annual Distribution
$1.28
per share
Distribution Frequency
Other
Last 12 months: 4 payments
Most Recent Ex-Date
2024-12-20
Annual Growth Rate
394.59%
Year over Year
Recent Payment
$0.2790
Most recent distribution
Dividend Calendar
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Dividend distribution
Dividend Payment History
| Ex-Dividend Date | Distribution | Record Date | Payment Date | Period |
|---|---|---|---|---|
| 2024-12-20 | $0.2790 | - | - | Other |
| 2024-07-18 | $0.5810 | 2024-07-17 | 2024-07-19 | Other |
| 2023-12-19 | $0.0980 | 2023-12-18 | 2023-12-20 | SemiAnnual |
| 2023-07-20 | $0.3230 | 2023-07-19 | 2023-07-21 | SemiAnnual |
| 2022-07-14 | $0.0430 | 2022-07-13 | 2022-07-15 | SemiAnnual |
| 2020-12-22 | $0.0490 | 2020-12-21 | 2020-12-22 | SemiAnnual |
| 2020-07-16 | $0.0420 | 2020-07-15 | 2020-07-16 | SemiAnnual |
| 2019-12-20 | $0.1250 | 2019-12-19 | 2019-12-23 | Other |
| 2019-07-18 | $0.1060 | 2019-07-18 | 2019-07-18 | SemiAnnual |
| 2018-12-20 | $0.1060 | 2018-12-19 | 2018-12-21 | Other |
| 2018-07-19 | $0.1230 | 2018-07-18 | 2018-07-20 | SemiAnnual |
| 2017-12-21 | $0.1260 | 2017-12-20 | 2017-12-22 | Other |
| 2017-07-20 | $0.0410 | 2017-07-19 | 2017-07-21 | SemiAnnual |
| 2016-12-22 | $0.1150 | 2016-12-21 | 2016-12-23 | Other |
| 2016-07-21 | $0.0510 | 2016-07-20 | 2016-07-22 | SemiAnnual |
| 2015-12-23 | $0.1570 | 2015-12-22 | 2015-12-24 | Other |
| 2015-07-16 | $0.0150 | 2015-07-15 | 2015-07-17 | SemiAnnual |
| 2014-12-22 | $0.1880 | 2014-12-19 | 2014-12-23 | Other |
| 2014-07-17 | $0.0920 | 2014-07-16 | 2014-07-18 | SemiAnnual |
| 2013-12-20 | $0.2250 | 2013-12-19 | 2013-12-23 | Other |
| 2013-07-18 | $0.0230 | 2013-07-17 | 2013-07-19 | SemiAnnual |
| 2012-12-21 | $0.1480 | 2012-12-20 | 2012-12-24 | Other |
| 2012-07-19 | $0.1560 | 2012-07-18 | 2012-07-20 | SemiAnnual |
| 2011-12-21 | $0.1260 | 2011-12-20 | 2011-12-22 | SemiAnnual |
| 2011-07-21 | $0.1380 | 2011-07-20 | 2011-07-22 | SemiAnnual |
| 2010-12-22 | $0.1190 | 2010-12-21 | 2010-12-23 | SemiAnnual |
| 2010-07-22 | $0.1440 | 2010-07-21 | 2010-07-23 | SemiAnnual |
| 2009-12-22 | $0.2050 | 2009-12-21 | 2009-12-23 | SemiAnnual |
| 2009-07-23 | $0.1400 | 2009-07-22 | 2009-07-24 | SemiAnnual |
| 2008-12-23 | $0.2850 | 2008-12-22 | 2008-12-24 | Other |
| 2008-07-17 | $0.2000 | 2008-07-16 | 2008-07-18 | SemiAnnual |
| 2007-12-20 | $0.2760 | 2007-12-19 | 2007-12-21 | Other |
| 2007-07-19 | $0.1510 | 2007-07-18 | 2007-07-20 | SemiAnnual |
| 2006-12-19 | $0.3430 | 2006-12-18 | 2006-12-20 | Other |
| 2006-07-14 | $0.0430 | - | - | Other |
| 2005-12-19 | $0.2240 | - | - | Other |
| 2005-07-22 | $0.1170 | - | - | Other |
| 2004-12-20 | $0.2460 | - | - | Other |
| 2004-08-31 | $0.0220 | - | - | Other |
| 2004-07-22 | $0.0790 | - | - | Other |
| 2003-12-10 | $0.1440 | - | - | Other |
| 2003-07-17 | $0.1920 | - | - | Other |
| 2002-12-10 | $0.2090 | - | - | Other |
| 2002-07-16 | $0.2290 | - | - | Other |
| 2001-12-04 | $0.2210 | - | - | Other |
| 2001-07-11 | $0.2600 | - | - | Other |
| 2000-12-04 | $0.3150 | - | - | Other |
| 2000-07-06 | $0.3450 | - | - | Other |
| 1999-12-07 | $0.3220 | - | - | Other |
| 1999-07-07 | $0.3070 | - | - | Other |
| 1998-12-10 | $0.3170 | - | - | Other |
| 1998-07-06 | $0.5160 | - | - | Other |
| 1997-12-10 | $0.3460 | - | - | Other |
| 1997-07-03 | $0.4330 | - | - | Other |
| 1996-12-11 | $0.4730 | - | - | Other |
| 1996-07-02 | $0.4870 | - | - | Other |
| 1995-12-12 | $0.5480 | - | - | Other |
| 1995-06-23 | $0.4330 | - | - | Other |
| 1994-12-13 | $0.4260 | - | - | Other |
* Dividend amounts are adjusted for stock splits when applicable. Historical dividend data may be incomplete or vary by source.