logo
light
search

LSGSX Dividend History NMFQS:LSGSX

Inflation-Protected Bond | Loomis Sayles Funds
$9.68
↑ $0.00 (0.00%)
Last Updated: Feb 17, 2026

LSGSX fund offers investors an annual dividend of $0.33 per share, representing a current yield of 4.74%. Distributions are made quarterly, with the most recent ex-dividend date on 2024-12-20 .

LSGSX Dividend Overview

Current Yield

4.74%
Above Average

Annual Distribution

$0.33
per share

Distribution Frequency

Quarterly
Last 12 months: 4 payments

Most Recent Ex-Date

2024-12-20

Annual Growth Rate

-10.75%
Year over Year

Recent Payment

$0.0590
Most recent distribution

Dividend Calendar

Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec

Dividend distribution

Dividend Payment History

Ex-Dividend Date Distribution Record Date Payment Date Period
2024-12-20 $0.0590 - - Quarterly
2024-09-26 $0.0580 2024-09-25 2024-09-27 Quarterly
2024-06-26 $0.1900 2024-06-25 2024-06-27 Quarterly
2024-03-25 $0.0250 2024-03-24 2024-03-26 Quarterly
2023-12-19 $0.0560 2023-12-18 2023-12-20 Quarterly
2023-09-26 $0.1010 2023-09-25 2023-09-27 Quarterly
2023-06-26 $0.1830 2023-06-23 2023-06-27 Quarterly
2023-03-24 $0.0320 2023-03-23 2023-03-27 Quarterly
2022-12-21 $0.0760 2022-12-20 2022-12-22 Quarterly
2022-09-26 $0.2740 2022-09-23 2022-09-27 Quarterly
2022-06-24 $0.2990 2022-06-23 2022-06-27 Quarterly
2022-03-24 $0.1450 2022-03-23 2022-03-25 Quarterly
2021-12-21 $0.1270 2021-12-20 2021-12-22 Quarterly
2021-09-24 $0.1970 2021-09-23 2021-09-27 Quarterly
2021-06-24 $0.1530 2021-06-23 2021-06-25 Quarterly
2021-03-24 $0.0480 2021-03-23 2021-03-25 Quarterly
2020-12-18 $0.0620 2020-12-17 2020-12-21 Quarterly
2020-09-24 $0.0380 2020-09-23 2020-09-25 Quarterly
2020-03-25 $0.0190 2020-03-24 2020-03-26 Quarterly
2019-12-18 $0.0390 2019-12-17 2019-12-19 Quarterly
2019-09-25 $0.0540 2019-09-24 2019-09-26 Quarterly
2019-06-25 $0.1150 2019-06-24 2019-06-26 Quarterly
2018-12-19 $0.0480 2018-12-18 2018-12-20 Quarterly
2018-09-25 $0.0750 2018-09-24 2018-09-26 Quarterly
2018-06-26 $0.1190 2018-06-25 2018-06-27 Quarterly
2018-03-26 $0.0490 2018-03-23 2018-03-27 Quarterly
2017-12-20 $0.0890 2017-12-19 2017-12-21 Quarterly
2017-09-28 $0.0380 2017-09-27 2017-09-29 Quarterly
2017-06-28 $0.0780 2017-06-27 2017-06-29 Quarterly
2017-03-29 $0.0460 2017-03-28 2017-03-30 Quarterly
2016-12-20 $0.0320 2016-12-19 2016-12-21 Quarterly
2016-09-30 $0.0640 2016-09-29 2016-10-03 Quarterly
2016-06-30 $0.0580 2016-06-29 2016-07-01 Quarterly
2015-12-21 $0.0170 2015-12-18 2015-12-22 Quarterly
2015-09-29 $0.0580 2015-09-28 2015-09-30 Quarterly
2014-12-18 $0.0070 2014-12-17 2014-12-19 Quarterly
2014-09-23 $0.0650 2014-09-22 2014-09-24 Quarterly
2014-06-19 $0.1240 2014-06-18 2014-06-20 Quarterly
2014-03-20 $0.0070 2014-03-19 2014-03-21 Quarterly
2013-12-18 $0.0090 2013-12-17 2013-12-19 Other
2013-09-24 $0.0450 2013-09-23 2013-09-25 Quarterly
2013-06-20 $0.0550 2013-06-19 2013-06-21 Quarterly
2012-12-17 $0.0920 2012-12-14 2012-12-18 Other
2012-06-18 $0.1450 2012-06-15 2012-06-19 Quarterly
2012-03-19 $0.0360 2012-03-16 2012-03-20 Quarterly
2011-12-14 $0.0990 2011-12-13 2011-12-14 Other
2011-09-15 $0.0810 2011-09-14 2011-09-15 Quarterly
2011-06-16 $0.2450 2011-06-15 2011-06-16 Quarterly
2011-03-17 $0.1090 2011-03-16 2011-03-17 Quarterly
2010-12-09 $0.0950 2010-12-08 2010-12-09 Quarterly
2010-09-16 $0.0630 2010-09-15 2010-09-16 Quarterly
2010-06-17 $0.0390 2010-06-16 2010-06-17 Quarterly
2010-05-27 $0.0700 2010-05-26 2010-05-27 Quarterly
2010-03-18 $0.0780 2010-03-17 2010-03-18 Quarterly
2009-12-11 $0.0960 2009-12-10 2009-12-11 Quarterly
2009-09-18 $0.0590 2009-09-17 2009-09-18 Quarterly
2008-12-12 $0.0460 2008-12-11 2008-12-12 Quarterly
2008-09-19 $0.2720 2008-09-18 2008-09-19 Quarterly
2008-06-20 $0.2210 2008-06-19 2008-06-20 Quarterly
2008-03-20 $0.1230 2008-03-19 2008-03-20 Quarterly
2007-12-14 $0.1310 2007-12-13 2007-12-14 Quarterly
2007-09-21 $0.1510 2007-09-20 2007-09-21 Quarterly
2007-06-22 $0.2510 2007-06-21 2007-06-22 Quarterly
2007-03-23 $0.0600 2007-03-22 2007-03-23 Quarterly
2006-12-15 $0.0320 2006-12-14 2006-12-15 Quarterly
2006-09-22 $0.1490 2006-09-21 2006-09-22 Quarterly
2006-06-23 $0.2110 2006-06-22 2006-06-23 Quarterly
2006-03-24 $0.0340 2006-03-23 2006-03-24 Quarterly
2005-12-16 $0.2340 2005-12-15 2005-12-16 Other
2005-09-23 $0.1070 2005-09-22 2005-09-23 Quarterly
2005-06-24 $0.2470 2005-06-23 2005-06-24 Quarterly
2005-03-24 $0.0540 2005-03-23 2005-03-24 Quarterly
2004-12-16 $0.1120 2004-12-15 2004-12-16 Quarterly
2004-09-24 $0.1080 2004-09-23 2004-09-24 Quarterly
2004-08-31 $0.0240 - - Quarterly
2004-06-25 $0.1140 2004-06-24 2004-06-25 Quarterly
2004-03-25 $0.1110 2004-03-24 2004-03-25 Quarterly
2003-12-23 $0.2030 2003-12-22 2003-12-29 Quarterly
2003-09-23 $0.1090 2003-09-22 2003-09-26 Quarterly
2003-06-24 $0.0600 - - Quarterly
2003-03-25 $0.1830 - - Quarterly
2002-12-24 $0.1780 - - Quarterly
2002-09-25 $0.1390 - - Quarterly
2002-06-25 $0.1550 - - Quarterly
2002-03-26 $0.1370 - - Quarterly
2001-12-26 $0.1540 - - Quarterly
2001-09-25 $0.1420 - - Quarterly
2001-06-26 $0.1510 - - Quarterly
2001-03-27 $0.1560 - - Quarterly
2000-12-05 $0.1410 - - Quarterly
2000-10-03 $0.1580 - - Quarterly
2000-07-05 $0.1840 - - Quarterly
2000-04-04 $0.1750 - - Quarterly
1999-12-07 $0.1680 - - Quarterly
1999-10-05 $0.1360 - - Quarterly
1999-07-07 $0.1850 - - Quarterly
1999-04-06 $0.1570 - - Quarterly
1998-12-08 $0.1770 - - Quarterly
1998-10-06 $0.1260 - - Quarterly
1998-07-07 $0.1560 - - Quarterly
1997-12-29 $0.1430 - - Quarterly
1997-10-07 $0.1600 - - Quarterly
1997-07-07 $0.1600 - - Quarterly
1997-04-07 $0.1600 - - Quarterly
1996-12-30 $0.1900 - - Quarterly
1996-10-08 $0.1600 - - Quarterly
1996-07-08 $0.1600 - - Quarterly
1996-04-08 $0.1600 - - Quarterly

* Dividend amounts are adjusted for stock splits when applicable. Historical dividend data may be incomplete or vary by source.