logo
light
search

HEIIX Dividend History NMFQS:HEIIX

Allocation--50% to 70% Equity | Hennessy
$12.59
↓ $-0.05 (-0.40%)
Last Updated: Feb 17, 2026

HEIIX fund offers investors an annual dividend of $0.13 per share, representing a current yield of 0.85%. Distributions are made quarterly, with the most recent ex-dividend date on 2024-12-27 .

HEIIX Dividend Overview

Current Yield

0.85%
Below Average

Annual Distribution

$0.13
per share

Distribution Frequency

Quarterly
Last 12 months: 4 payments

Most Recent Ex-Date

2024-12-27

Annual Growth Rate

-11.26%
Year over Year

Recent Payment

$0.0270
Most recent distribution

Dividend Calendar

Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec

Dividend distribution

Dividend Payment History

Ex-Dividend Date Distribution Record Date Payment Date Period
2024-12-27 $0.0270 - - Quarterly
2024-09-30 $0.0350 2024-09-27 2024-09-30 Quarterly
2024-06-28 $0.0420 2024-06-27 2024-06-28 Quarterly
2024-03-28 $0.0300 2024-03-27 2024-03-28 Quarterly
2023-12-27 $0.0330 2023-12-26 2023-12-27 Quarterly
2023-09-29 $0.0350 2023-09-29 2023-09-29 Quarterly
2023-06-30 $0.0480 2023-06-29 2023-06-30 Quarterly
2023-03-31 $0.0350 2023-03-30 2023-03-31 Quarterly
2022-12-28 $0.0360 2022-12-27 2022-12-28 Quarterly
2022-09-30 $0.0360 2022-09-29 2022-09-30 Quarterly
2022-06-30 $0.0390 2022-06-29 2022-06-30 Quarterly
2022-03-31 $0.0290 2022-03-30 2022-03-31 Quarterly
2021-12-29 $0.0280 2021-12-28 2021-12-29 Quarterly
2021-09-30 $0.0320 2021-09-29 2021-09-30 Quarterly
2021-06-30 $0.0340 2021-06-29 2021-06-30 Quarterly
2021-03-31 $0.0500 2021-03-30 2021-03-31 Quarterly
2020-12-29 $0.0420 2020-12-28 2020-12-29 Quarterly
2020-09-30 $0.0470 2020-09-29 2020-09-30 Quarterly
2020-06-30 $0.0530 2020-06-29 2020-06-30 Quarterly
2020-03-31 $0.0670 2020-03-30 2020-03-31 Quarterly
2019-12-27 $0.0530 2019-12-26 2019-12-27 Quarterly
2019-09-30 $0.0540 2019-09-27 2019-09-30 Quarterly
2019-06-28 $0.0580 2019-06-27 2019-06-28 Quarterly
2019-03-29 $0.0690 2019-03-28 2019-03-29 Quarterly
2018-12-27 $0.0570 2018-12-26 2018-12-27 Quarterly
2018-09-28 $0.0500 2018-09-27 2018-09-28 Quarterly
2018-06-29 $0.0490 2018-06-28 2018-06-29 Quarterly
2018-03-29 $0.0610 2018-03-28 2018-03-29 Quarterly
2017-12-27 $0.0450 2017-12-26 2017-12-27 Quarterly
2017-09-29 $0.0440 2017-09-28 2017-09-29 Quarterly
2017-06-30 $0.0430 2017-06-29 2017-06-30 Quarterly
2017-03-31 $0.0500 2017-03-30 2017-03-31 Quarterly
2016-12-28 $0.0460 2016-12-27 2016-12-28 Quarterly
2016-09-30 $0.0450 2016-09-29 2016-09-30 Quarterly
2016-06-30 $0.0510 2016-06-29 2016-06-30 Quarterly
2016-03-31 $0.0490 2016-03-30 2016-03-31 Quarterly
2015-12-29 $0.0520 2015-12-28 2015-12-29 Quarterly
2015-09-30 $0.0490 2015-09-29 2015-09-30 Quarterly
2015-06-30 $0.0480 2015-06-29 2015-06-30 Quarterly
2015-03-31 $0.0470 2015-03-30 2015-03-31 Quarterly
2014-12-31 $0.0460 2014-12-30 2014-12-31 Quarterly
2014-09-30 $0.0510 2014-09-29 2014-09-30 Quarterly
2014-06-30 $0.0490 2014-06-27 2014-06-30 Quarterly
2014-03-31 $0.0550 2014-03-28 2014-03-31 Quarterly
2013-12-31 $0.0490 2013-12-30 2013-12-31 Quarterly
2013-09-30 $0.0590 2013-09-27 2013-09-30 Quarterly
2013-06-28 $0.0530 2013-06-27 2013-06-28 Quarterly
2013-03-28 $0.0360 2013-03-27 2013-03-28 Quarterly
2012-12-31 $0.1390 2012-12-28 2012-12-31 Other
2012-09-28 $0.0520 - - Quarterly
2012-06-29 $0.0480 - - Quarterly
2012-03-30 $0.0530 - - Quarterly
2011-12-30 $0.0730 - - Quarterly
2011-09-30 $0.0620 - - Quarterly
2011-06-30 $0.0810 - - Quarterly
2011-03-31 $0.0870 - - Quarterly
2010-12-31 $0.0760 - - Quarterly
2010-09-30 $0.0970 - - Quarterly
2010-06-30 $0.0740 - - Quarterly
2010-03-31 $0.0090 - - Quarterly
2010-03-10 $0.1580 - - Quarterly
2009-09-29 $0.0850 - - Quarterly
2009-06-29 $0.0730 - - Quarterly
2009-03-30 $0.0610 - - Quarterly
2008-12-30 $0.0580 - - Quarterly
2008-09-29 $0.0890 - - Quarterly
2008-06-27 $0.0940 - - Quarterly
2008-03-28 $0.0790 - - Quarterly
2007-12-19 $0.1110 - - Quarterly
2007-09-28 $0.1170 - - Quarterly
2007-06-29 $0.0990 - - Quarterly
2007-03-30 $0.0960 - - Quarterly
2006-12-29 $0.0990 - - Quarterly
2006-09-29 $0.0940 - - Quarterly
2006-06-30 $0.0890 - - Quarterly
2006-03-31 $0.0860 - - Quarterly
2005-12-30 $0.1040 - - Quarterly
2005-09-30 $0.1020 - - Quarterly
2005-06-30 $0.1090 - - Quarterly
2005-03-31 $0.0810 - - Quarterly
2004-12-31 $0.1160 - - Quarterly
2004-09-30 $0.1020 - - Quarterly
2004-06-30 $0.1140 - - Quarterly
2004-03-31 $0.1150 - - Quarterly
2003-12-31 $0.1180 - - Quarterly
2003-09-30 $0.1090 - - Quarterly
2003-06-30 $0.1040 - - Quarterly
2003-03-31 $0.0730 - - Quarterly
2002-12-31 $0.0720 - - Quarterly
2002-09-25 $0.0800 - - Quarterly
2002-06-26 $0.0800 - - Quarterly
2002-03-27 $0.0700 - - Quarterly
2001-12-28 $0.1140 - - Quarterly
2001-09-26 $0.0600 - - Quarterly
2001-06-28 $0.1100 - - Quarterly
2001-03-28 $0.0900 - - Quarterly
2000-12-21 $0.1000 - - Quarterly
2000-09-14 $0.0900 - - Quarterly
2000-06-22 $0.0700 - - Quarterly
2000-03-23 $0.0800 - - Quarterly
1999-12-16 $0.1380 - - Quarterly
1999-09-23 $0.1000 - - Quarterly

* Dividend amounts are adjusted for stock splits when applicable. Historical dividend data may be incomplete or vary by source.