GEGAX Dividend History NMFQS:GEGAX
Diversified Emerging Mkts | Aberdeen
$17.49
↓
$-0.20 (-1.13%)
Last Updated: Feb 17, 2026
GEGAX fund offers investors an annual dividend of $0.52 per share, representing a current yield of 0.80%. Distributions are made annual, with the most recent ex-dividend date on 2023-12-21 .
GEGAX Dividend Overview
Current Yield
0.80%
Below Average
Annual Distribution
$0.52
per share
Distribution Frequency
Annual
Last 12 months: 4 payments
Most Recent Ex-Date
2023-12-21
Annual Growth Rate
31.00%
Year over Year
Recent Payment
$0.1160
Paid on 2023-12-22
Dividend Calendar
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Dividend distribution
Dividend Payment History
| Ex-Dividend Date | Distribution | Record Date | Payment Date | Period |
|---|---|---|---|---|
| 2023-12-21 | $0.1160 | 2023-12-20 | 2023-12-22 | Annual |
| 2022-12-21 | $0.1710 | 2022-12-20 | 2022-12-22 | Annual |
| 2021-12-22 | $0.0180 | 2021-12-21 | 2021-12-23 | Annual |
| 2019-12-20 | $0.2190 | 2019-12-19 | 2019-12-23 | Other |
| 2018-12-20 | $0.1270 | 2018-12-19 | 2018-12-21 | Other |
| 2017-12-21 | $0.1590 | 2017-12-20 | 2017-12-22 | Annual |
| 2016-12-22 | $0.1110 | 2016-12-21 | 2016-12-23 | Annual |
| 2015-12-18 | $0.0030 | 2015-12-17 | 2015-12-21 | Other |
| 2015-09-18 | $0.0620 | 2015-09-17 | 2015-09-21 | Quarterly |
| 2015-06-19 | $0.0510 | 2015-06-18 | 2015-06-22 | Quarterly |
| 2014-12-22 | $0.0220 | - | - | Annual |
| 2014-12-19 | $0.4628 | 2014-12-18 | 2014-12-22 | Other |
| 2014-09-12 | $0.0620 | 2014-09-11 | 2014-09-15 | Quarterly |
| 2014-06-13 | $0.0750 | 2014-06-12 | 2014-06-16 | Quarterly |
| 2013-12-20 | $0.0760 | 2013-12-19 | 2013-12-23 | Quarterly |
| 2013-09-13 | $0.0050 | 2013-09-12 | 2013-09-16 | Quarterly |
| 2013-06-14 | $0.0690 | 2013-06-13 | 2013-06-17 | Quarterly |
| 2012-12-20 | $0.1520 | 2012-12-19 | 2012-12-21 | Quarterly |
| 2012-03-16 | $0.0015 | - | - | Annual |
| 2011-12-20 | $0.0110 | - | - | Annual |
| 2011-09-16 | $0.0439 | - | - | Annual |
| 2011-06-17 | $0.0541 | - | - | Annual |
| 2010-12-17 | $0.0007 | - | - | Annual |
| 2010-09-17 | $0.0344 | - | - | Annual |
| 2010-06-18 | $0.0570 | - | - | Annual |
| 2009-09-18 | $0.0227 | - | - | Annual |
| 2009-06-19 | $0.0417 | - | - | Annual |
| 2008-09-19 | $0.0271 | - | - | Annual |
| 2006-09-22 | $0.0307 | - | - | Annual |
| 2006-06-23 | $0.0241 | - | - | Annual |
| 2006-03-24 | $0.0168 | - | - | Annual |
| 2005-09-23 | $0.0073 | - | - | Annual |
| 2005-06-24 | $0.0197 | - | - | Annual |
| 2005-03-24 | $0.0059 | - | - | Annual |
| 2004-09-24 | $0.0263 | - | - | Annual |
| 2003-12-26 | $0.0080 | - | - | Annual |
| 2001-09-26 | $0.0015 | - | - | Annual |
* Dividend amounts are adjusted for stock splits when applicable. Historical dividend data may be incomplete or vary by source.