FANIX Dividend History NMFQS:FANIX
Equity Energy | Fidelity Investments
$47.66
↓
$-2.80 (-5.55%)
Last Updated: Feb 17, 2026
FANIX fund offers investors an annual dividend of $3.30 per share, representing a current yield of 0.90%. Distributions are made annual, with the most recent ex-dividend date on 2023-12-15 .
FANIX Dividend Overview
Current Yield
0.90%
Below Average
Annual Distribution
$3.30
per share
Distribution Frequency
Annual
Last 12 months: 4 payments
Most Recent Ex-Date
2023-12-15
Annual Growth Rate
119.28%
Year over Year
Recent Payment
$0.9980
Paid on 2023-12-18
Dividend Calendar
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Dividend distribution
Dividend Payment History
| Ex-Dividend Date | Distribution | Record Date | Payment Date | Period |
|---|---|---|---|---|
| 2023-12-15 | $0.9980 | 2023-12-15 | 2023-12-18 | Annual |
| 2022-12-16 | $0.9990 | 2022-12-16 | 2022-12-19 | Annual |
| 2021-12-17 | $0.6550 | 2021-12-17 | 2021-12-20 | Annual |
| 2020-12-18 | $0.6460 | 2020-12-18 | 2020-12-21 | Annual |
| 2019-12-20 | $0.5260 | 2019-12-20 | 2019-12-23 | Annual |
| 2018-12-14 | $0.3190 | 2018-12-14 | 2018-12-17 | Other |
| 2017-12-15 | $0.5840 | 2017-12-15 | 2017-12-18 | Other |
| 2016-12-16 | $0.0750 | 2016-12-16 | 2016-12-19 | Other |
| 2015-12-18 | $0.1420 | 2015-12-18 | 2015-12-21 | SemiAnnual |
| 2015-09-14 | $0.1490 | 2015-09-11 | 2015-09-14 | SemiAnnual |
| 2014-12-22 | $0.1670 | 2014-12-19 | 2014-12-22 | SemiAnnual |
| 2014-09-08 | $2.1150 | 2014-09-05 | 2014-09-08 | Other |
| 2014-09-05 | $0.0240 | - | - | Annual |
| 2013-12-23 | $1.5990 | 2013-12-20 | 2013-12-23 | Other |
| 2013-12-20 | $0.1670 | - | - | Annual |
| 2013-09-09 | $0.6020 | 2013-09-06 | 2013-09-09 | Other |
| 2013-09-06 | $0.1050 | - | - | Annual |
| 2012-12-26 | $0.2020 | 2012-12-21 | 2012-12-24 | SemiAnnual |
| 2011-12-12 | $0.2520 | 2011-12-09 | 2011-12-12 | SemiAnnual |
| 2010-12-31 | $0.0100 | 2010-12-30 | 2010-12-31 | Other |
| 2010-12-13 | $0.1310 | 2010-12-10 | 2010-12-13 | SemiAnnual |
| 2008-09-15 | $6.8982 | 2008-09-12 | 2008-09-15 | Other |
| 2007-12-17 | $1.6385 | 2007-12-14 | 2007-12-17 | Other |
| 2007-09-10 | $2.0014 | 2007-09-07 | 2007-09-10 | Other |
| 2006-12-11 | $1.4196 | 2006-12-08 | 2006-12-11 | Other |
| 2006-09-11 | $5.1616 | 2006-09-08 | 2006-09-11 | Other |
| 2005-12-12 | $2.9372 | 2005-12-09 | 2005-12-12 | Other |
| 2005-09-12 | $4.0289 | 2005-09-09 | 2005-09-12 | Other |
| 2004-12-13 | $0.4099 | 2004-12-10 | 2004-12-13 | Other |
| 2004-12-10 | $0.1100 | 2004-12-10 | 2004-12-13 | SemiAnnual |
| 2003-12-15 | $0.0800 | 2003-12-12 | 2003-12-15 | SemiAnnual |
| 2003-09-08 | $0.1100 | 2003-09-05 | 2003-09-08 | SemiAnnual |
| 2002-12-14 | $0.0900 | 2002-12-13 | 2002-12-16 | SemiAnnual |
| 2002-09-07 | $0.0900 | 2002-09-06 | 2002-09-09 | SemiAnnual |
| 2001-12-15 | $0.1200 | 2001-12-14 | 2001-12-17 | SemiAnnual |
| 2001-09-10 | $1.8295 | 2001-09-07 | 2001-09-10 | Other |
| 2001-09-07 | $0.1300 | - | - | Annual |
| 2000-12-18 | $0.1400 | 2000-12-15 | 2000-12-18 | Other |
| 2000-09-11 | $0.1300 | 2000-09-08 | 2000-09-11 | Other |
| 1999-12-06 | $0.1300 | 1999-12-03 | 1999-12-06 | Other |
| 1998-09-08 | $0.7798 | 1998-09-04 | 1998-09-08 | Other |
| 1998-09-04 | $0.0800 | - | - | Annual |
| 1997-12-08 | $0.6848 | 1997-12-05 | 1997-12-08 | Other |
| 1997-12-05 | $0.0400 | - | - | Annual |
| 1997-09-08 | $2.7892 | 1997-09-05 | 1997-09-08 | Other |
| 1997-09-05 | $0.0500 | - | - | Annual |
* Dividend amounts are adjusted for stock splits when applicable. Historical dividend data may be incomplete or vary by source.