CSFCX Dividend History NMFQS:CSFCX
Global Real Estate | Cohen & Steers
$56.08
↑
$0.47 (0.85%)
Last Updated: Feb 13, 2026
CSFCX fund offers investors an annual dividend of $1.91 per share, representing a current yield of 2.52%. Distributions are made semiannual, with the most recent ex-dividend date on 2024-12-04 .
CSFCX Dividend Overview
Current Yield
2.52%
Above Average
Annual Distribution
$1.91
per share
Distribution Frequency
SemiAnnual
Last 12 months: 4 payments
Most Recent Ex-Date
2024-12-04
Annual Growth Rate
-27.85%
Year over Year
Recent Payment
$0.3990
Most recent distribution
Dividend Calendar
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Dividend distribution
Dividend Payment History
| Ex-Dividend Date | Distribution | Record Date | Payment Date | Period |
|---|---|---|---|---|
| 2024-12-04 | $0.3990 | - | - | SemiAnnual |
| 2024-06-28 | $0.5020 | 2024-06-27 | 2024-06-28 | SemiAnnual |
| 2023-12-07 | $0.4830 | 2023-12-06 | 2023-12-07 | SemiAnnual |
| 2023-06-30 | $0.5280 | 2023-06-29 | 2023-06-30 | SemiAnnual |
| 2022-12-08 | $0.5220 | 2022-12-07 | 2022-12-08 | SemiAnnual |
| 2022-06-30 | $0.4270 | 2022-06-29 | 2022-06-30 | SemiAnnual |
| 2021-12-09 | $0.7140 | 2021-12-08 | 2021-12-09 | SemiAnnual |
| 2021-06-30 | $0.9870 | 2021-06-29 | 2021-06-30 | SemiAnnual |
| 2020-12-10 | $0.2510 | 2020-12-09 | 2020-12-10 | SemiAnnual |
| 2020-06-30 | $0.4690 | 2020-06-29 | 2020-06-30 | SemiAnnual |
| 2019-12-04 | $1.5390 | 2019-12-03 | 2019-12-04 | Other |
| 2019-06-28 | $0.4520 | 2019-06-27 | 2019-06-28 | Other |
| 2018-12-06 | $0.4900 | 2018-12-04 | 2018-12-06 | Other |
| 2018-06-29 | $0.1050 | 2018-06-28 | 2018-06-29 | SemiAnnual |
| 2018-03-20 | $0.5460 | 2018-03-19 | 2018-03-20 | Other |
| 2017-12-06 | $0.2600 | 2017-12-05 | 2017-12-06 | SemiAnnual |
| 2017-06-30 | $0.3410 | 2017-06-29 | 2017-06-30 | Other |
| 2016-12-08 | $1.2680 | 2016-12-07 | 2016-12-08 | Other |
| 2016-06-30 | $0.5140 | 2016-06-29 | 2016-06-30 | SemiAnnual |
| 2015-12-10 | $0.2610 | 2015-12-09 | 2015-12-10 | SemiAnnual |
| 2015-06-30 | $0.2540 | 2015-06-29 | 2015-06-30 | SemiAnnual |
| 2015-01-02 | $0.3320 | 2014-12-31 | 2015-01-02 | Other |
| 2014-12-11 | $0.1200 | 2014-12-10 | 2014-12-11 | SemiAnnual |
| 2014-06-30 | $0.2900 | 2014-06-27 | 2014-06-30 | SemiAnnual |
| 2013-12-12 | $0.2150 | 2013-12-11 | 2013-12-12 | SemiAnnual |
| 2013-06-28 | $0.3080 | 2013-06-27 | 2013-06-28 | SemiAnnual |
| 2012-12-13 | $1.0350 | 2012-12-12 | 2012-12-13 | SemiAnnual |
| 2012-06-29 | $0.2560 | 2012-06-28 | 2012-06-29 | SemiAnnual |
| 2011-06-30 | $0.2060 | 2011-06-29 | 2011-06-30 | SemiAnnual |
| 2010-12-16 | $0.9620 | 2010-12-15 | 2010-12-16 | SemiAnnual |
| 2010-06-30 | $0.2080 | 2010-06-29 | 2010-06-30 | SemiAnnual |
| 2010-04-22 | $0.0360 | - | - | SemiAnnual |
| 2009-12-17 | $1.5780 | 2009-12-16 | 2009-12-17 | SemiAnnual |
| 2009-06-30 | $0.2630 | 2009-06-29 | 2009-06-30 | SemiAnnual |
| 2008-12-19 | $0.5630 | 2008-12-18 | 2008-12-19 | SemiAnnual |
| 2008-06-30 | $0.1990 | 2008-06-27 | 2008-06-30 | SemiAnnual |
| 2007-12-31 | $0.0890 | 2007-12-28 | 2007-12-31 | SemiAnnual |
| 2007-06-29 | $0.4270 | 2007-06-28 | 2007-06-29 | SemiAnnual |
| 2006-12-22 | $0.6150 | 2006-12-21 | 2006-12-22 | Other |
| 2006-06-23 | $0.5700 | 2006-06-22 | 2006-06-23 | SemiAnnual |
| 2005-12-23 | $0.5570 | 2005-12-22 | 2005-12-23 | SemiAnnual |
| 2005-06-24 | $0.4800 | 2005-06-23 | 2005-06-24 | SemiAnnual |
| 2004-12-23 | $0.5700 | 2004-12-22 | 2004-12-23 | Other |
* Dividend amounts are adjusted for stock splits when applicable. Historical dividend data may be incomplete or vary by source.