BITSX Dividend History NMFQS:BITSX
Large Blend | BlackRock
$31.53
↓
$-0.03 (-0.10%)
Last Updated: Feb 08, 2026
BITSX fund offers investors an annual dividend of $0.33 per share, representing a current yield of 1.10%. Distributions are made quarterly, with the most recent ex-dividend date on 2024-12-12 .
BITSX Dividend Overview
Current Yield
1.10%
Average
Annual Distribution
$0.33
per share
Distribution Frequency
Quarterly
Last 12 months: 4 payments
Most Recent Ex-Date
2024-12-12
Annual Growth Rate
6.73%
Year over Year
Recent Payment
$0.1100
Most recent distribution
Dividend Calendar
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Dividend distribution
Dividend Payment History
| Ex-Dividend Date | Distribution | Record Date | Payment Date | Period |
|---|---|---|---|---|
| 2024-12-12 | $0.1100 | - | - | Quarterly |
| 2024-10-10 | $0.0830 | 2024-10-09 | 2024-10-11 | Quarterly |
| 2024-07-18 | $0.0740 | 2024-07-17 | 2024-07-19 | Quarterly |
| 2024-04-10 | $0.0660 | 2024-04-09 | 2024-04-11 | Quarterly |
| 2023-12-14 | $0.1030 | 2023-12-13 | 2023-12-15 | Quarterly |
| 2023-10-12 | $0.0730 | 2023-10-11 | 2023-10-13 | Quarterly |
| 2023-07-20 | $0.0680 | 2023-07-19 | 2023-07-21 | Quarterly |
| 2023-04-12 | $0.0680 | 2023-04-11 | 2023-04-13 | Quarterly |
| 2022-12-13 | $0.0870 | 2022-12-12 | 2022-12-14 | Quarterly |
| 2022-10-13 | $0.0690 | 2022-10-12 | 2022-10-14 | Quarterly |
| 2022-07-14 | $0.0690 | 2022-07-13 | 2022-07-15 | Quarterly |
| 2022-04-13 | $0.0560 | 2022-04-12 | 2022-04-14 | Quarterly |
| 2021-12-09 | $0.0810 | 2021-12-08 | 2021-12-10 | Quarterly |
| 2021-10-07 | $0.0620 | 2021-10-07 | 2021-10-07 | Quarterly |
| 2021-07-15 | $0.0500 | 2021-07-14 | 2021-07-15 | Quarterly |
| 2021-04-07 | $0.0450 | 2021-04-06 | 2021-04-08 | Quarterly |
| 2020-12-10 | $0.0740 | 2020-12-09 | 2020-12-11 | Other |
| 2020-10-08 | $0.0590 | 2020-10-07 | 2020-10-08 | Quarterly |
| 2020-07-16 | $0.0500 | 2020-07-15 | 2020-07-16 | Quarterly |
| 2020-04-08 | $0.0690 | 2020-04-07 | 2020-04-08 | Quarterly |
| 2019-12-12 | $0.0840 | 2019-12-11 | 2019-12-13 | Quarterly |
| 2019-10-10 | $0.0690 | 2019-10-10 | 2019-10-10 | Quarterly |
| 2019-07-18 | $0.0640 | 2019-07-18 | 2019-07-18 | Quarterly |
| 2019-04-10 | $0.0590 | 2019-04-09 | 2019-04-11 | Quarterly |
| 2018-12-14 | $0.0640 | 2018-12-13 | 2018-12-17 | Other |
| 2018-10-11 | $0.0700 | 2018-10-10 | 2018-10-12 | Quarterly |
| 2018-07-19 | $0.0500 | 2018-07-18 | 2018-07-20 | Quarterly |
| 2018-04-11 | $0.0520 | 2018-04-10 | 2018-04-12 | Quarterly |
| 2017-12-15 | $0.0560 | 2017-12-14 | 2017-12-18 | Other |
| 2017-10-12 | $0.0640 | 2017-10-11 | 2017-10-13 | Quarterly |
| 2017-07-20 | $0.0490 | 2017-07-19 | 2017-07-21 | Quarterly |
| 2017-04-12 | $0.0480 | 2017-04-11 | 2017-04-13 | Quarterly |
| 2016-12-15 | $0.0550 | 2016-12-14 | 2016-12-16 | Other |
| 2016-10-13 | $0.0420 | 2016-10-12 | 2016-10-14 | Quarterly |
| 2016-07-21 | $0.0170 | 2016-07-20 | 2016-07-22 | Quarterly |
| 2016-04-13 | $0.0360 | 2016-04-12 | 2016-04-14 | Quarterly |
| 2015-12-11 | $0.0473 | - | - | Quarterly |
| 2015-10-15 | $0.0250 | 2015-10-14 | 2015-10-16 | Other |
* Dividend amounts are adjusted for stock splits when applicable. Historical dividend data may be incomplete or vary by source.