logo
light
search

BDOIX Dividend History NMFQS:BDOIX

Foreign Large Blend | BlackRock
$13.19
↓ $-0.05 (-0.38%)
Last Updated: Feb 12, 2026

BDOIX fund offers investors an annual dividend of $0.28 per share, representing a current yield of 3.08%. Distributions are made quarterly, with the most recent ex-dividend date on 2024-12-12 .

BDOIX Dividend Overview

Current Yield

3.08%
Above Average

Annual Distribution

$0.28
per share

Distribution Frequency

Quarterly
Last 12 months: 4 payments

Most Recent Ex-Date

2024-12-12

Annual Growth Rate

-1.05%
Year over Year

Recent Payment

$0.0310
Most recent distribution

Dividend Calendar

Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec

Dividend distribution

Dividend Payment History

Ex-Dividend Date Distribution Record Date Payment Date Period
2024-12-12 $0.0310 - - Quarterly
2024-09-30 $0.0700 2024-09-27 2024-10-01 Quarterly
2024-06-28 $0.1120 2024-06-27 2024-07-01 Quarterly
2024-03-28 $0.0700 2024-03-27 2024-04-01 Quarterly
2023-12-14 $0.0510 2023-12-13 2023-12-15 Quarterly
2023-09-29 $0.0630 2023-09-28 2023-10-02 Quarterly
2023-06-30 $0.0900 2023-06-29 2023-07-03 Quarterly
2023-03-31 $0.0820 2023-03-30 2023-04-03 Quarterly
2022-12-13 $0.0120 2022-12-12 2022-12-14 Quarterly
2022-09-30 $0.0710 2022-09-29 2022-10-03 Quarterly
2022-06-30 $0.0980 2022-06-29 2022-07-01 Quarterly
2022-03-31 $0.0600 2022-03-30 2022-04-01 Quarterly
2022-01-03 $0.0080 2021-12-31 2022-01-04 Annual
2021-12-09 $0.0860 2021-12-08 2021-12-10 Quarterly
2021-09-30 $0.0830 2021-09-30 2021-09-30 Quarterly
2021-06-30 $0.0810 2021-06-29 2021-07-01 Quarterly
2021-03-31 $0.0730 2021-03-30 2021-04-01 Quarterly
2020-12-10 $0.0280 2020-12-09 2020-12-10 Quarterly
2020-09-30 $0.0630 2020-09-29 2020-09-30 Quarterly
2020-06-30 $0.0520 2020-06-29 2020-06-30 Quarterly
2020-03-31 $0.0590 2020-03-30 2020-03-31 Quarterly
2019-12-12 $0.0660 2019-12-12 2019-12-12 Quarterly
2019-09-27 $0.0640 2019-09-27 2019-09-27 Quarterly
2019-06-28 $0.1000 2019-06-27 2019-07-01 Quarterly
2019-03-28 $0.0580 2019-03-27 2019-03-29 Quarterly
2018-12-14 $0.0510 2018-12-13 2018-12-17 Quarterly
2018-09-28 $0.0600 2018-09-27 2018-10-01 Quarterly
2018-06-29 $0.1020 2018-06-28 2018-07-02 Quarterly
2018-03-29 $0.0520 2018-03-28 2018-04-02 Quarterly
2017-12-15 $0.0634 2017-12-14 2017-12-18 Other
2017-09-29 $0.0590 2017-09-28 2017-10-02 Quarterly
2017-06-30 $0.0860 2017-06-29 2017-07-03 Other
2017-03-31 $0.0510 2017-03-30 2017-04-03 Quarterly
2016-12-16 $0.0300 2016-12-15 2016-12-19 Other
2016-09-30 $0.0510 2016-09-29 2016-10-03 Quarterly
2016-06-30 $0.0880 2016-06-29 2016-07-01 Other
2016-03-31 $0.0480 2016-03-30 2016-04-01 Quarterly
2015-12-30 $0.0430 2015-12-29 2015-12-31 Other
2015-09-30 $0.0130 2015-09-29 2015-10-01 Quarterly
2015-06-30 $0.0870 2015-06-29 2015-07-01 Other
2015-03-31 $0.0500 2015-03-30 2015-04-01 Quarterly
2014-12-31 $0.0330 2014-12-30 2015-01-02 Other
2014-09-30 $0.0560 2014-09-29 2014-10-01 Quarterly
2014-06-30 $0.1090 2014-06-27 2014-07-01 Other
2014-03-31 $0.1040 2014-03-28 2014-04-01 Quarterly
2013-12-31 $0.0470 2013-12-30 2014-01-02 Quarterly
2013-09-30 $0.0500 2013-09-27 2013-10-01 Quarterly
2013-06-28 $0.0960 2013-06-27 2013-07-01 Quarterly
2013-03-28 $0.0470 2013-03-27 2013-04-01 Quarterly
2012-12-31 $0.2260 2012-12-28 2013-01-02 Quarterly
2012-09-28 $0.0500 2012-09-27 2012-10-01 Quarterly
2012-06-29 $0.0770 2012-06-28 2012-07-02 Quarterly
2012-03-30 $0.0510 2012-03-29 2012-04-02 Quarterly
2011-09-30 $0.0630 2011-09-29 2011-10-03 Other

* Dividend amounts are adjusted for stock splits when applicable. Historical dividend data may be incomplete or vary by source.