logo
light
search

AFJAX Dividend History NMFQS:AFJAX

Foreign Large Blend | Allianz Global Investors
$25.88
↑ $0.34 (1.33%)
Last Updated: Feb 17, 2026

AFJAX fund offers investors an annual dividend of $0.58 per share, representing a current yield of 5.24%. Distributions are made quarterly, with the most recent ex-dividend date on 2024-12-19 .

AFJAX Dividend Overview

Current Yield

5.24%
Above Average

Annual Distribution

$0.58
per share

Distribution Frequency

Quarterly
Last 12 months: 4 payments

Most Recent Ex-Date

2024-12-19

Annual Growth Rate

29.40%
Year over Year

Recent Payment

$0.2540
Most recent distribution

Dividend Calendar

Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec

Dividend distribution

Dividend Payment History

Ex-Dividend Date Distribution Record Date Payment Date Period
2024-12-19 $0.2540 - - Quarterly
2024-09-19 $0.1030 2024-09-18 2024-09-19 Quarterly
2024-06-20 $0.0620 2024-06-18 2024-06-20 Quarterly
2023-12-21 $0.1620 2023-12-20 2023-12-21 Quarterly
2023-09-21 $0.1140 2023-09-20 2023-09-21 Quarterly
2023-06-22 $0.0210 2023-06-21 2023-06-22 Quarterly
2022-12-22 $0.2470 2022-12-21 2022-12-22 Quarterly
2022-09-22 $0.0670 2022-09-21 2022-09-22 Quarterly
2022-06-16 $0.0240 2022-06-15 2022-06-16 Quarterly
2022-03-17 $0.0060 2022-03-16 2022-03-17 Quarterly
2021-12-16 $0.1740 2021-12-15 2021-12-16 Quarterly
2021-09-16 $0.1990 2021-09-15 2021-09-16 Quarterly
2021-06-17 $0.0620 2021-06-16 2021-06-17 Quarterly
2020-12-17 $0.1290 2020-12-16 2020-12-17 Quarterly
2020-09-17 $0.1660 2020-09-16 2020-09-17 Quarterly
2020-06-18 $0.1130 2020-06-17 2020-06-18 Quarterly
2020-03-19 $0.0230 2020-03-18 2020-03-19 Quarterly
2019-12-19 $0.1050 2019-12-18 2019-12-19 Quarterly
2019-09-19 $0.1510 2019-09-18 2019-09-19 Quarterly
2019-06-20 $0.1780 2019-06-19 2019-06-20 Quarterly
2019-03-21 $0.0260 2019-03-20 2019-03-21 Quarterly
2018-12-20 $0.0800 2018-12-19 2018-12-20 Quarterly
2018-09-20 $0.0210 2018-09-19 2018-09-20 Quarterly
2018-06-21 $0.1910 2018-06-20 2018-06-21 Quarterly
2018-03-22 $0.0410 2018-03-21 2018-03-22 Quarterly
2017-09-21 $0.0980 2017-09-20 2017-09-21 Quarterly
2017-06-22 $0.1580 2017-06-21 2017-06-22 Quarterly
2017-03-16 $0.0280 2017-03-15 2017-03-16 Quarterly
2016-12-22 $0.1020 2016-12-21 2016-12-22 Quarterly
2016-09-22 $0.1570 2016-09-21 2016-09-22 Quarterly
2016-06-16 $0.1870 2016-06-15 2016-06-16 Quarterly
2016-03-17 $0.0008 2016-03-16 2016-03-17 Quarterly
2015-12-17 $0.0910 2015-12-16 2015-12-17 Quarterly
2015-09-17 $0.2340 2015-09-16 2015-09-17 Quarterly
2015-06-18 $0.1890 2015-06-17 2015-06-18 Quarterly
2015-03-19 $0.0490 2015-03-18 2015-03-19 Quarterly
2014-12-18 $0.0600 2014-12-17 2014-12-18 Quarterly
2014-09-18 $0.2750 2014-09-17 2014-09-18 Quarterly
2014-06-19 $0.1710 2014-06-18 2014-06-19 Quarterly
2013-12-19 $0.1140 2013-12-18 2013-12-19 Quarterly
2013-09-19 $0.1230 2013-09-18 2013-09-19 Quarterly
2013-06-20 $0.1730 2013-06-19 2013-06-20 Quarterly
2013-03-21 $0.0050 2013-03-20 2013-03-21 Quarterly
2012-12-20 $0.0750 2012-12-19 2012-12-20 Quarterly
2012-09-20 $0.0290 2012-09-19 2012-09-20 Quarterly
2012-06-21 $0.2230 2012-06-20 2012-06-21 Quarterly
2012-03-22 $0.0350 2012-03-21 2012-03-22 Quarterly
2011-12-22 $0.0700 2011-12-21 2011-12-22 Quarterly
2011-09-22 $0.1070 2011-09-21 2011-09-22 Quarterly
2011-06-16 $0.2180 2011-06-15 2011-06-16 Quarterly
2011-03-17 $0.0790 2011-03-16 2011-03-17 Quarterly
2010-12-16 $0.0330 2010-12-15 2010-12-16 Quarterly
2010-09-16 $0.0770 2010-09-15 2010-09-16 Quarterly
2010-06-17 $0.1710 2010-06-16 2010-06-17 Quarterly
2010-03-18 $0.0420 2010-03-17 2010-03-18 Quarterly
2009-12-17 $0.0280 2009-12-16 2009-12-17 Quarterly
2009-09-17 $0.0530 2009-09-16 2009-09-17 Quarterly
2009-06-18 $0.1380 2009-06-17 2009-06-18 Quarterly
2009-03-19 $0.0800 2009-03-18 2009-03-19 Quarterly
2008-12-11 $0.0000 - - Quarterly
2008-09-18 $0.2100 2008-09-17 2008-09-18 Quarterly
2008-06-19 $0.2010 2008-06-18 2008-06-19 Quarterly
2008-03-20 $0.0300 2008-03-19 2008-03-20 Quarterly
2007-12-20 $0.5400 2007-12-19 2007-12-20 Quarterly
2007-12-13 $0.0000 - - Quarterly
2007-09-20 $0.0600 2007-09-19 2007-09-20 Quarterly
2007-06-21 $0.1700 2007-06-20 2007-06-21 Quarterly
2007-03-22 $0.0620 2007-03-21 2007-03-22 Quarterly
2006-12-21 $0.0200 2006-12-20 2006-12-21 Quarterly
2006-12-14 $0.0000 - - Quarterly
2006-09-21 $0.0880 2006-09-20 2006-09-21 Quarterly
2006-06-22 $0.1160 2006-06-21 2006-06-22 Quarterly
2006-03-23 $0.0260 2006-03-22 2006-03-23 Quarterly
2005-12-16 $0.0390 2005-12-15 2005-12-16 Quarterly
2005-12-13 $0.1532 2005-12-12 2005-12-13 Other
2005-09-22 $0.0330 2005-09-21 2005-09-22 Other
2005-06-23 $0.0970 - - Quarterly

* Dividend amounts are adjusted for stock splits when applicable. Historical dividend data may be incomplete or vary by source.