Mutual Fund Screener
Analyze mutual funds with comprehensive market data, performance metrics, and holdings information.
Fund Screener
| Fund Symbol | Name | Category | Fund Family | NAV | Yield | Net Assets | 1Y Return | Expense Ratio | Morningstar Rating |
|---|---|---|---|---|---|---|---|---|---|
| NMFQS:JSVTX | Janus Henderson Small-Mid Cap Value Fund Class T | Small Value | Janus Henderson | $14.82 | 0.00% | $80.16 Million | - | 1.15% | - |
| NMFQS:QNTAX | Meeder Sector Rotation Fund Adviser Class | Allocation--85%+ Equity | Meeder Funds | $35.97 | 0.01% | $80.14 Million | - | 1.55% | - |
| NMFQS:FJLSX | Fidelity Flex Freedom Blend 2035 Fund | Target-Date 2035 | Fidelity Investments | $13.14 | 0.02% | $80.13 Million | - | - | - |
| NMFQS:FCLSX | Fidelity Flex Freedom Blend 2040 Fund | Target-Date 2040 | Fidelity Investments | $14.41 | 0.02% | $80.06 Million | - | - | - |
| NMFQS:POIIX | Polen International Growth Fund Institutional Class | Foreign Large Growth | Polen Capital | $12.98 | 0.00% | $80.02 Million | - | 1.08% | - |
| NMFQS:POIRX | Polen International Growth Fund Investor Class | Foreign Large Growth | Polen Capital | $12.79 | - | $80.02 Million | - | 1.33% | - |
| NMFQS:MMIXX | Wells Fargo Funds Trust - National Tax-Free Money Market Fund | - | - | $0.00 | 0.02% | $79.98 Million | - | - | - |
| NMFQS:IWRFX | Voya Russia Fund Class W | Miscellaneous Region | Voya | $1.48 | 0.01% | $79.96 Million | - | 1.70% | - |
| NMFQS:GMAEX | GMO Quality Cyclicals VI | World Large-Stock Blend | GMO | $0.00 | 0.01% | $79.85 Million | - | - | - |
| NMFQS:GMAOX | GMO Quality Cyclicals I | World Large-Stock Blend | GMO | $0.00 | 0.01% | $79.85 Million | - | - | - |
| NMFQS:NIMAX | Neuberger Municipal Impact Fund A Class | Muni National Interm | Neuberger Berman | $16.12 | 0.03% | $79.84 Million | - | 0.80% | - |
| NMFQS:NIMCX | Neuberger Municipal Impact Fund C Class | Muni National Interm | Neuberger Berman | $16.19 | 0.02% | $79.84 Million | - | 1.55% | - |
| NMFQS:NMIIX | Neuberger Municipal Impact Fund I Class | Muni National Interm | Neuberger Berman | $16.10 | 0.03% | $79.84 Million | - | 0.43% | - |
| NMFQS:SETAX | SEI Institutional Managed Trust Real Estate Fund Class F | Real Estate | SEI | $15.01 | 0.02% | $79.81 Million | - | 1.14% | - |
| NMFQS:TDITX | Transamerica ClearTrack® 2025 R1 | Target-Date 2025 | Transamerica | $8.42 | 0.02% | $79.81 Million | - | 1.20% | - |
| NMFQS:TDOTX | Transamerica ClearTrack® 2025 R6 | Target-Date 2025 | Transamerica | $8.53 | 0.03% | $79.81 Million | - | 0.55% | - |
| NMFQS:PJDAX | PGIM Jennison Rising Dividend Fund- Class A | Large Blend | PGIM | $18.81 | 0.01% | $79.68 Million | - | 1.24% | - |
| NMFQS:PJDZX | PGIM Jennison Rising Dividend Fund- Class Z | Large Blend | PGIM | $18.82 | 0.01% | $79.68 Million | - | 0.99% | - |
| NMFQS:PJDCX | PGIM Jennison Rising Dividend Fund- Class C | Large Blend | PGIM | $18.56 | 0.00% | $79.68 Million | - | 1.99% | - |
| NMFQS:FPIMX | Delaware Premium Income Fund Class R6 | Derivative Income | First Investors | $5.29 | 0.07% | $79.55 Million | - | 0.98% | - |
19561 - 19580 of 30307
About Fund Screening
Our mutual fund screener provides comprehensive data and analytics to help you make informed investment decisions. Filter through thousands of mutual funds using multiple criteria and view detailed performance metrics.
- Real-time Updates: Access the latest fund data and performance metrics
- Multiple Views: Switch between overview, performance, holdings, and asset allocation views
- Advanced Filtering: Filter by exchange, country, fund category, and more
How to Use
Get started with our mutual fund screener by following these simple steps:
- Filter Selection: Use the filters to narrow down funds by exchange, country, category, or custom search
- View Options: Switch between different views to analyze various aspects of funds
- Detailed Analysis: View comprehensive fund details including performance, holdings, and asset allocation