Mutual Fund Screener
Analyze mutual funds with comprehensive market data, performance metrics, and holdings information.
Fund Screener
| Fund Symbol | Name | Category | Fund Family | NAV | Yield | Net Assets | 1Y Return | Expense Ratio | Morningstar Rating |
|---|---|---|---|---|---|---|---|---|---|
| NMFQS:TRJMX | T. Rowe Price Retirement 2055 I | Target-Date 2055 | T. Rowe Price | $0.00 | 0.01% | $9.94 Billion | - | - | - |
| NMFQS:LUBFX | Lord Abbett Ultra Short Bond Fund Class F | Ultrashort Bond | Lord Abbett | $10.05 | 0.05% | $9.94 Billion | - | 0.38% | - |
| NMFQS:LUBVX | Lord Abbett Ultra Short Bond Fund Class R5 | Ultrashort Bond | Lord Abbett | $10.05 | 0.05% | $9.94 Billion | - | 0.28% | - |
| NMFQS:LUBYX | Lord Abbett Ultra Short Bond Fund Class I | Ultrashort Bond | Lord Abbett | $10.05 | 0.05% | $9.94 Billion | - | 0.28% | - |
| NMFQS:LUBWX | Lord Abbett Ultra Short Bond Fund Class R6 | Ultrashort Bond | Lord Abbett | $10.05 | 0.05% | $9.94 Billion | - | 0.24% | - |
| NMFQS:LUBOX | Lord Abbett Ultra Short Bond Fund Class F3 | Ultrashort Bond | Lord Abbett | $10.05 | 0.05% | $9.94 Billion | - | 0.24% | - |
| NMFQS:RLEMX | Lazard Emerging Markets Equity Portfolio R6 Shares | Diversified Emerging Mkts | Lazard | $26.89 | 0.02% | $9.90 Billion | - | 1.07% | - |
| NMFQS:FPNRX | FPA New Income - Investor | Short-Term Bond | FPA | $0.00 | 0.04% | $9.90 Billion | - | - | - |
| NMFQS:IIBAX | Voya Intermediate Bond Fund Class A | Intermediate Core-Plus Bond | Voya | $8.85 | 0.04% | $9.89 Billion | - | 0.68% | - |
| NMFQS:IICIX | Voya Intermediate Bond Fund Class I | Intermediate Core-Plus Bond | Voya | $8.84 | 0.05% | $9.89 Billion | - | 0.36% | - |
| NMFQS:IICCX | Voya Intermediate Bond Fund Class C | Intermediate Core-Plus Bond | Voya | $8.83 | 0.03% | $9.89 Billion | - | 1.43% | - |
| NMFQS:CWBCX | American Funds Capital World Bond Fund Class C | World Bond | Capital Group | $16.03 | 0.03% | $9.85 Billion | - | 1.73% | - |
| NMFQS:CWBFX | American Funds Capital World Bond Fund Class A | World Bond | Capital Group | $16.54 | 0.04% | $9.85 Billion | - | 0.99% | - |
| NMFQS:PFTCX | PIMCO Short-Term Fund Class C | Ultrashort Bond | PIMCO | $9.69 | 0.04% | $9.84 Billion | - | 1.04% | - |
| NMFQS:PTSNX | PIMCO Short Term Fund I-3 | Ultrashort Bond | PIMCO | $9.69 | 0.05% | $9.84 Billion | - | 0.64% | - |
| NMFQS:PSHAX | PIMCO Short-Term Fund Class A | Ultrashort Bond | PIMCO | $9.69 | 0.05% | $9.84 Billion | - | 0.74% | - |
| NMFQS:OGIIX | Invesco Global Opportunities Fund Class R6 | World Small/Mid Stock | OppenheimerFunds | $55.42 | 0.00% | $9.81 Billion | - | 0.77% | - |
| NMFQS:OGIYX | Invesco Global Opportunities Fund Class Y | World Small/Mid Stock | OppenheimerFunds | $54.92 | 0.00% | $9.81 Billion | - | 0.90% | - |
| NMFQS:PBCKX | Principal Blue Chip Fund Institutional Class | Large Growth | Principal Funds | $41.95 | - | $9.79 Billion | - | 0.66% | - |
| NMFQS:PBLAX | Principal Blue Chip Fund Class A | Large Growth | Principal Funds | $39.87 | - | $9.79 Billion | - | 0.92% | - |
1901 - 1920 of 28967
About Fund Screening
Our mutual fund screener provides comprehensive data and analytics to help you make informed investment decisions. Filter through thousands of mutual funds using multiple criteria and view detailed performance metrics.
- Real-time Updates: Access the latest fund data and performance metrics
- Multiple Views: Switch between overview, performance, holdings, and asset allocation views
- Advanced Filtering: Filter by exchange, country, fund category, and more
How to Use
Get started with our mutual fund screener by following these simple steps:
- Filter Selection: Use the filters to narrow down funds by exchange, country, category, or custom search
- View Options: Switch between different views to analyze various aspects of funds
- Detailed Analysis: View comprehensive fund details including performance, holdings, and asset allocation