Mutual Fund Screener
Analyze mutual funds with comprehensive market data, performance metrics, and holdings information.
Fund Screener
| Fund Symbol | Name | Category | Fund Family | NAV | Yield | Net Assets | 1Y Return | Expense Ratio | Morningstar Rating |
|---|---|---|---|---|---|---|---|---|---|
| NMFQS:MMBVX | MassMutual Select TRP Retirement Bal I | - | MassMutual | $15.03 | 0.04% | $147.34 Million | - | 0.34% | - |
| NMFQS:MMBYX | MassMutual Select TRP Retirement Bal M4 | - | MassMutual | $15.09 | 0.04% | $147.34 Million | - | 0.74% | - |
| NMFQS:MMBWX | MassMutual Select TRP Retirement Bal M5 | - | MassMutual | $15.06 | 0.04% | $147.34 Million | - | 0.49% | - |
| NMFQS:RAPCX | Cohen & Steers Real Assets Fund Inc Class C | - | Cohen & Steers | $12.59 | 0.05% | $147.28 Million | - | 1.81% | - |
| NMFQS:RAPRX | Cohen & Steers Real Assets Fund Inc Class R | - | Cohen & Steers | $12.64 | 0.05% | $147.28 Million | - | 1.31% | - |
| NMFQS:RAPZX | Cohen & Steers Real Assets Fund Inc Class Z | - | Cohen & Steers | $12.50 | 0.06% | $147.28 Million | - | 0.81% | - |
| NMFQS:MGHHX | NYLI Candriam Emerging Markets Debt Investor Class | Emerging Markets Bond | MainStay | $8.10 | 0.06% | $147.25 Million | - | 1.50% | - |
| NMFQS:JSPJX | Jackson Square Large-Cap Growth Inv | Large Growth | Jackson Square | $24.84 | - | $147.15 Million | - | 0.96% | - |
| NMFQS:DPLGX | Jackson Square Large-Cap Growth Fund | Large Growth | Jackson Square | $29.41 | - | $147.15 Million | - | 0.61% | - |
| NMFQS:MMKBX | Morgan Stanley Institutional Fund, Inc. Emerging Markets Portfolio Class A | Diversified Emerging Mkts | Morgan Stanley | $16.41 | 0.01% | $147.09 Million | - | 1.35% | - |
| NMFQS:MGEMX | Morgan Stanley Institutional Fund, Inc. Emerging Markets Portfolio Class I | Diversified Emerging Mkts | Morgan Stanley | $18.55 | 0.01% | $147.09 Million | - | 0.99% | - |
| NMFQS:JIBDX | Johnson Institutional Short Duration Bond Fund Class I | Short-Term Bond | Johnson Mutual Funds | $14.98 | 0.04% | $146.90 Million | - | 0.25% | - |
| NMFQS:PUFCX | PGIM Jennison Financial Services Fund- Class C | Financial | PGIM | $18.25 | - | $146.77 Million | - | 2.22% | - |
| NMFQS:PFSZX | PGIM Jennison Financial Services Fund- Class Z | Financial | PGIM | $23.53 | 0.01% | $146.77 Million | - | 1.04% | - |
| NMFQS:PFSAX | PGIM Jennison Financial Services Fund- Class A | Financial | PGIM | $22.27 | 0.01% | $146.77 Million | - | 1.31% | - |
| NMFQS:GMVAX | Goldman Sachs Small/Mid Cap Equity Fund Class A | Mid-Cap Blend | Goldman Sachs | $19.19 | - | $146.71 Million | - | 1.17% | - |
| NMFQS:WAGOX | Wasatch Global Opportunities Fund Investor Class | World Small/Mid Stock | Wasatch | $3.84 | - | $146.55 Million | - | 1.48% | - |
| NMFQS:WIGOX | Wasatch Global Opportunities Fund Institutional Class | World Small/Mid Stock | Wasatch | $3.94 | - | $146.55 Million | - | 1.35% | - |
| NMFQS:PLTTX | Principal LifeTime Hybrid 2020 Fund R-6 | Target-Date 2020 | Principal Funds | $12.92 | 0.03% | $146.46 Million | - | 0.31% | - |
| NMFQS:RMTBX | Aspiriant Risk-Managed Taxable Bond Fund | Intermediate Core-Plus Bond | Aspiriant | $8.56 | 0.04% | $146.39 Million | - | 1.17% | - |
17901 - 17920 of 30311
About Fund Screening
Our mutual fund screener provides comprehensive data and analytics to help you make informed investment decisions. Filter through thousands of mutual funds using multiple criteria and view detailed performance metrics.
- Real-time Updates: Access the latest fund data and performance metrics
- Multiple Views: Switch between overview, performance, holdings, and asset allocation views
- Advanced Filtering: Filter by exchange, country, fund category, and more
How to Use
Get started with our mutual fund screener by following these simple steps:
- Filter Selection: Use the filters to narrow down funds by exchange, country, category, or custom search
- View Options: Switch between different views to analyze various aspects of funds
- Detailed Analysis: View comprehensive fund details including performance, holdings, and asset allocation