Mutual Fund Screener
Analyze mutual funds with comprehensive market data, performance metrics, and holdings information.
Fund Screener
| Fund Symbol | Name | Category | Fund Family | NAV | Yield | Net Assets | 1Y Return | Expense Ratio | Morningstar Rating |
|---|---|---|---|---|---|---|---|---|---|
| NMFQS:FHYLX | Federated Hermes Opportunistic High Yield Bond Fund Class R6 Shares | High Yield Bond | Federated | $6.54 | 0.05% | $840.36 Million | - | 0.72% | - |
| NMFQS:SAMKX | SA U.S. Core Market Fund | Large Blend | SA Funds | $42.51 | 0.01% | $839.80 Million | - | 0.69% | - |
| NMFQS:TDHIX | Transamerica High Yield Bond I | High Yield Bond | Transamerica | $8.25 | 0.07% | $839.10 Million | - | 0.61% | - |
| NMFQS:INCLX | Transamerica High Yield Bond C | High Yield Bond | Transamerica | $8.17 | 0.06% | $839.10 Million | - | 1.73% | - |
| NMFQS:IHIYX | Transamerica High Yield Bond A | High Yield Bond | Transamerica | $8.18 | 0.07% | $839.10 Million | - | 1.04% | - |
| NMFQS:CGBIX | Calvert Green Bond Fund Class I | Intermediate Core Bond | Calvert Research and Management | $14.39 | 0.04% | $839.07 Million | - | 0.48% | - |
| NMFQS:CGAFX | Calvert Green Bond Fund Class A | Intermediate Core Bond | Calvert Research and Management | $14.37 | 0.03% | $839.07 Million | - | 0.73% | - |
| NMFQS:PLSRX | Aristotle Strategic Income Fund Class I | Multisector Bond | Pacific Funds Series Trust | $10.60 | 0.06% | $838.51 Million | - | 0.59% | - |
| NMFQS:PLSFX | Aristotle Strategic Income Fund Class I-2 | Multisector Bond | Pacific Funds Series Trust | $10.70 | 0.06% | $838.51 Million | - | 0.69% | - |
| NMFQS:IEPIX | Voya Emerging Markets Index Portfolio Class I | Diversified Emerging Mkts | Voya | $10.38 | 0.02% | $838.43 Million | - | 0.55% | - |
| NMFQS:VPEPX | Voya Emerging Markets Index Portfolio Class P2 | Diversified Emerging Mkts | Voya | $10.49 | 0.02% | $838.43 Million | - | 0.15% | - |
| NMFQS:IEPSX | Voya Emerging Markets Index Portfolio Class S | Diversified Emerging Mkts | Voya | $10.55 | 0.02% | $838.43 Million | - | 0.80% | - |
| NMFQS:CTLEX | American Funds College 2033 Fund Class 529-E | - | American Funds | $13.28 | 0.03% | $837.77 Million | - | 0.93% | - |
| NMFQS:CTLCX | American Funds College 2033 Fund Class 529-C | - | American Funds | $13.25 | 0.02% | $837.77 Million | - | 1.46% | - |
| NMFQS:CTLAX | American Funds College 2033 Fund Class 529-A | - | American Funds | $13.26 | 0.03% | $837.77 Million | - | 0.70% | - |
| NMFQS:CTLFX | American Funds College 2033 Fund Class 529-F-1 | - | American Funds | $13.45 | 0.03% | $837.77 Million | - | 0.74% | - |
| NMFQS:FCAZX | Franklin Corefolio Allocation Fund Advisor Class | Allocation--85%+ Equity | Franklin Templeton Investments | $25.15 | 0.01% | $837.59 Million | - | 0.76% | - |
| NMFQS:PRBIX | JPMorgan Tax Free Bond Fund Class I | Muni National Long | JPMorgan | $10.75 | 0.04% | $837.49 Million | - | 0.45% | - |
| NMFQS:JTFCX | JPMorgan Tax Free Bond Fund Class C | Muni National Long | JPMorgan | $10.71 | 0.03% | $837.49 Million | - | 1.25% | - |
| NMFQS:PMBAX | JPMorgan Tax Free Bond Fund Class A | Muni National Long | JPMorgan | $10.79 | 0.04% | $837.37 Million | - | 0.67% | - |
10261 - 10280 of 28968
About Fund Screening
Our mutual fund screener provides comprehensive data and analytics to help you make informed investment decisions. Filter through thousands of mutual funds using multiple criteria and view detailed performance metrics.
- Real-time Updates: Access the latest fund data and performance metrics
- Multiple Views: Switch between overview, performance, holdings, and asset allocation views
- Advanced Filtering: Filter by exchange, country, fund category, and more
How to Use
Get started with our mutual fund screener by following these simple steps:
- Filter Selection: Use the filters to narrow down funds by exchange, country, category, or custom search
- View Options: Switch between different views to analyze various aspects of funds
- Detailed Analysis: View comprehensive fund details including performance, holdings, and asset allocation