Mutual Fund Screener
Analyze mutual funds with comprehensive market data, performance metrics, and holdings information.
Fund Screener
| Fund Symbol | Name | Category | Fund Family | NAV | Yield | Net Assets | 1Y Return | Expense Ratio | Morningstar Rating |
|---|---|---|---|---|---|---|---|---|---|
| NMFQS:CMPVX | Catholic Rsp Invst Mgns 60/40 Aph Ps Inv | Allocation--50% to 70% Equity | Catholic Responsible Investments Funds | $11.91 | 0.02% | $961.29 Million | - | 0.70% | - |
| NMFQS:PFUMX | Principal Finisterre Emerging Markets Total Return Bond Fund Class Institutional | Emerging Markets Bond | Principal Funds | $9.32 | 0.00% | $961.13 Million | - | 0.85% | - |
| NMFQS:MMPDX | NYLIM WMC Value Class R6 | Large Value | New York Life Investment Management LLC | $37.85 | 0.01% | $960.97 Million | - | 0.70% | - |
| NMFQS:VMFVX | Vanguard S&P Mid-Cap 400 Value Idx I | Mid-Cap Value | Vanguard | $434.60 | 0.02% | $960.69 Million | - | 0.03% | - |
| NMFQS:NCTWX | Nicholas II Fund Class I | Mid-Cap Growth | Nicholas | $31.02 | 0.00% | $960.44 Million | - | 0.59% | - |
| NMFQS:NNTWX | Nicholas II Fund Class N | Mid-Cap Growth | Nicholas | $29.44 | 0.00% | $960.44 Million | - | 0.90% | - |
| NMFQS:IRLIX | Voya Russell Large Cap Index Port A | Large Blend | Voya | $49.72 | 0.00% | $960.34 Million | - | 0.86% | - |
| NMFQS:IRLUX | Voya Russell Large Cap Index Port S2 | Large Blend | Voya | $52.76 | 0.01% | $960.34 Million | - | 0.76% | - |
| NMFQS:IRLCX | Voya Russell Large Cap Index Port S | Large Blend | Voya | $50.38 | 0.01% | $960.34 Million | - | 0.61% | - |
| NMFQS:IIRLX | Voya Russell Large Cap Index Port I | Large Blend | Voya | $51.32 | 0.01% | $960.34 Million | - | 0.36% | - |
| NMFQS:HSLSX | Hartford Small Cap Growth R4 | Small Growth | Hartford Mutual Funds | $46.37 | - | $960.20 Million | - | 1.32% | - |
| NMFQS:HSLTX | Hartford Small Cap Growth R5 | Small Growth | Hartford Mutual Funds | $52.22 | - | $960.20 Million | - | 1.02% | - |
| NMFQS:HSLVX | Hartford Small Cap Growth R6 | Small Growth | Hartford Mutual Funds | $55.29 | - | $960.20 Million | - | 0.91% | - |
| NMFQS:HSLRX | Hartford Small Cap Growth R3 | Small Growth | Hartford Mutual Funds | $40.96 | - | $960.20 Million | - | 1.62% | - |
| NMFQS:FFNQX | Fidelity Advisor Consumer Disctnry - I | Consumer Cyclical | Fidelity Investments | $61.07 | - | $960.01 Million | - | 0.73% | - |
| NMFQS:FFNUX | Fidelity Advisor Consumer Disctnry - Z | Consumer Cyclical | Fidelity Investments | $61.13 | - | $960.01 Million | - | 0.60% | - |
| NMFQS:FFNSX | Fidelity Advisor Consumer Disctnry - C | Consumer Cyclical | Fidelity Investments | $60.54 | - | $960.01 Million | - | 1.74% | - |
| NMFQS:FFNRX | Fidelity Advisor Consumer Disctnry - A | Consumer Cyclical | Fidelity Investments | $60.94 | - | $960.01 Million | - | 0.99% | - |
| NMFQS:FFNNX | Fidelity Advisor Consumer Disctnry - M | Consumer Cyclical | Fidelity Investments | $60.81 | - | $960.01 Million | - | 1.25% | - |
| NMFQS:VVPLX | Vulcan Value Partners | Large Blend | Vulcan Value Partners | $28.38 | 0.01% | $959.70 Million | - | 1.10% | - |
9761 - 9780 of 30324
About Fund Screening
Our mutual fund screener provides comprehensive data and analytics to help you make informed investment decisions. Filter through thousands of mutual funds using multiple criteria and view detailed performance metrics.
- Real-time Updates: Access the latest fund data and performance metrics
- Multiple Views: Switch between overview, performance, holdings, and asset allocation views
- Advanced Filtering: Filter by exchange, country, fund category, and more
How to Use
Get started with our mutual fund screener by following these simple steps:
- Filter Selection: Use the filters to narrow down funds by exchange, country, category, or custom search
- View Options: Switch between different views to analyze various aspects of funds
- Detailed Analysis: View comprehensive fund details including performance, holdings, and asset allocation