Mutual Fund Screener
Analyze mutual funds with comprehensive market data, performance metrics, and holdings information.
Fund Screener
| Fund Symbol | Name | Category | Fund Family | NAV | Yield | Net Assets | 1Y Return | Expense Ratio | Morningstar Rating |
|---|---|---|---|---|---|---|---|---|---|
| NMFQS:APOIX | American Century Short Duration Inflation Protection Bond Fund Investor Class | Short-Term Inflation-Protected Bond | American Century Investments | $10.38 | 0.04% | $1.46 Billion | - | 0.61% | - |
| NMFQS:PWLMX | PIMCO RAE Worldwide Long/Short PLUS Fund I-2 | Long-Short Equity | PIMCO | $7.45 | 0.10% | $1.46 Billion | - | 1.42% | - |
| NMFQS:BEMXX | BlackRock Liquidity Funds - T-Fund | - | - | $0.00 | 0.04% | $1.46 Billion | - | - | - |
| NMFQS:SUBYX | Carillon Reams Unconstrained Bond Fund Class Y | Nontraditional Bond | Carillon Family of Funds | $12.23 | 0.01% | $1.46 Billion | - | 0.80% | - |
| NMFQS:SFVYX | ClearBridge All Cap Value Fund Class I | Large Value | Franklin Templeton Investments | $15.50 | 0.01% | $1.45 Billion | - | 0.80% | - |
| NMFQS:SHFVX | ClearBridge All Cap Value Fund Class A | Large Value | Franklin Templeton Investments | $14.09 | 0.01% | $1.45 Billion | - | 1.15% | - |
| NMFQS:FFGRX | Emerald Growth Fund Investor Class | Small Growth | Emerald | $29.12 | - | $1.45 Billion | - | 1.13% | - |
| NMFQS:FGROX | Emerald Growth Fund Institutional Class | Small Growth | Emerald | $32.35 | - | $1.45 Billion | - | 0.78% | - |
| NMFQS:HSPGX | Emerald Growth Fund Class A | Small Growth | Emerald | $29.57 | - | $1.45 Billion | - | 1.02% | - |
| NMFQS:HSPCX | Emerald Growth Fund Class C | Small Growth | Emerald | $17.59 | - | $1.45 Billion | - | 1.68% | - |
| NMFQS:PSSSX | Principal SmallCap S&P 600 Index Fund R-4 Class | Small Blend | Principal Funds | $31.36 | 0.01% | $1.45 Billion | - | 0.54% | - |
| NMFQS:PSSJX | Principal SmallCap S&P 600 Index Fund Class J | Small Blend | Principal Funds | $23.40 | 0.01% | $1.45 Billion | - | 0.40% | - |
| NMFQS:PSPIX | Principal SmallCap S&P 600 Index Fund Class R6 | Small Blend | Principal Funds | $26.18 | 0.01% | $1.45 Billion | - | 0.16% | - |
| NMFQS:PSSMX | Principal SmallCap S&P 600 Index R3 | Small Blend | Principal Funds | $27.26 | 0.01% | $1.45 Billion | - | 0.73% | - |
| NMFQS:PSSPX | Principal SmallCap S&P 600 Index Fund R-5 Class | Small Blend | Principal Funds | $27.73 | 0.01% | $1.45 Billion | - | 0.42% | - |
| NMFQS:PSAPX | Principal SmallCap S&P 600 Index Fund R-1 Class | Small Blend | Principal Funds | $29.18 | 0.01% | $1.45 Billion | - | 1.04% | - |
| NMFQS:SCMTX | DWS Intermediate Tax-Free Fund - Class S | Muni National Interm | DWS | $11.09 | 0.03% | $1.45 Billion | - | 0.48% | - |
| NMFQS:TSINX | T. Rowe Price Spectrum International EqI | Foreign Large Blend | T. Rowe Price | $0.00 | 0.03% | $1.45 Billion | - | - | - |
| NMFQS:SADAX | Allspring Ultra Short-Term Income Fund - Class A | Ultrashort Bond | Allspring Global Investments | $8.88 | 0.04% | $1.45 Billion | - | 0.51% | - |
| NMFQS:QFVIX | Pear Tree Polaris Foreign Value Fund Class Institutional | Foreign Large Value | Pear Tree Funds | $30.58 | 0.04% | $1.45 Billion | - | 1.04% | - |
7781 - 7800 of 28968
About Fund Screening
Our mutual fund screener provides comprehensive data and analytics to help you make informed investment decisions. Filter through thousands of mutual funds using multiple criteria and view detailed performance metrics.
- Real-time Updates: Access the latest fund data and performance metrics
- Multiple Views: Switch between overview, performance, holdings, and asset allocation views
- Advanced Filtering: Filter by exchange, country, fund category, and more
How to Use
Get started with our mutual fund screener by following these simple steps:
- Filter Selection: Use the filters to narrow down funds by exchange, country, category, or custom search
- View Options: Switch between different views to analyze various aspects of funds
- Detailed Analysis: View comprehensive fund details including performance, holdings, and asset allocation