Mutual Fund Screener
Analyze mutual funds with comprehensive market data, performance metrics, and holdings information.
Fund Screener
| Fund Symbol | Name | Category | Fund Family | NAV | Yield | Net Assets | 1Y Return | Expense Ratio | Morningstar Rating |
|---|---|---|---|---|---|---|---|---|---|
| NMFQS:FMASX | FMASX | Large Growth | Fidelity Investments | $0.00 | - | $36.14 Billion | - | - | - |
| NMFQS:FMAOX | FMAOX | Large Growth | Fidelity Investments | $0.00 | - | $36.14 Billion | - | - | - |
| NMFQS:FMAJX | FMAJX | Large Growth | Fidelity Investments | $0.00 | - | $36.14 Billion | - | - | - |
| NMFQS:CNWFX | American Funds New World Fund® Class 529-F | Diversified Emerging Mkts | American Funds | $98.88 | 0.01% | $36.01 Billion | - | 1.01% | - |
| NMFQS:CNWCX | American Funds New World Fund® Class 529-C | Diversified Emerging Mkts | American Funds | $95.87 | 0.00% | $36.01 Billion | - | 1.77% | - |
| NMFQS:RNWAX | American Funds New World Fund® Class R-1 | Diversified Emerging Mkts | American Funds | $96.85 | 0.01% | $36.01 Billion | - | 1.66% | - |
| NMFQS:CNWAX | American Funds New World Fund® Class 529-A | Diversified Emerging Mkts | American Funds | $99.45 | 0.01% | $36.01 Billion | - | 0.98% | - |
| NMFQS:RNWBX | American Funds New World Fund® Class R-2 | Diversified Emerging Mkts | American Funds | $97.76 | 0.00% | $36.01 Billion | - | 1.66% | - |
| NMFQS:RNWFX | American Funds New World Fund® Class R-5 | Diversified Emerging Mkts | American Funds | $101.67 | 0.01% | $36.01 Billion | - | 0.62% | - |
| NMFQS:RNWHX | American Funds New World Fund® Class R-5E | Diversified Emerging Mkts | American Funds | $100.22 | 0.01% | $36.01 Billion | - | 0.72% | - |
| NMFQS:RNWGX | American Funds New World Fund® Class R-6 | Diversified Emerging Mkts | American Funds | $101.82 | 0.01% | $36.01 Billion | - | 0.57% | - |
| NMFQS:NFFFX | American Funds New World Fund® Class F-2 | Diversified Emerging Mkts | American Funds | $100.94 | 0.01% | $36.01 Billion | - | 0.68% | - |
| NMFQS:RNWEX | American Funds New World Fund® Class R-4 | Diversified Emerging Mkts | American Funds | $102.08 | 0.01% | $36.01 Billion | - | 0.92% | - |
| NMFQS:CNWEX | American Funds New World Fund® Class 529-E | Diversified Emerging Mkts | American Funds | $100.79 | 0.01% | $36.01 Billion | - | 1.20% | - |
| NMFQS:RNWCX | American Funds New World Fund® Class R-3 | Diversified Emerging Mkts | American Funds | $99.87 | 0.01% | $36.01 Billion | - | 1.22% | - |
| NMFQS:FNWFX | American Funds New World Fund® Class F-3 | Diversified Emerging Mkts | American Funds | $101.34 | 0.01% | $36.01 Billion | - | 0.57% | - |
| NMFQS:RNEBX | American Funds New World Fund® Class R-2E | Diversified Emerging Mkts | American Funds | $99.45 | 0.01% | $36.01 Billion | - | 1.37% | - |
| NMFQS:UTIXX | Money Market Obligations Trust - Federated Hermes U.S. Treasury Cash Reserves | - | - | $0.00 | 0.04% | $35.86 Billion | - | - | - |
| NMFQS:FLPKX | Fidelity Low-Priced Stock Fund - Class K | World Small/Mid Stock | Fidelity Investments | $44.43 | 0.02% | $35.84 Billion | - | 0.79% | - |
| NMFQS:PTRQX | PGIM Total Return Bond Fund -Class R6 | Intermediate Core-Plus Bond | PGIM Funds (Prudential) | $12.31 | 0.05% | $35.73 Billion | - | 0.39% | - |
581 - 600 of 29109
About Fund Screening
Our mutual fund screener provides comprehensive data and analytics to help you make informed investment decisions. Filter through thousands of mutual funds using multiple criteria and view detailed performance metrics.
- Real-time Updates: Access the latest fund data and performance metrics
- Multiple Views: Switch between overview, performance, holdings, and asset allocation views
- Advanced Filtering: Filter by exchange, country, fund category, and more
How to Use
Get started with our mutual fund screener by following these simple steps:
- Filter Selection: Use the filters to narrow down funds by exchange, country, category, or custom search
- View Options: Switch between different views to analyze various aspects of funds
- Detailed Analysis: View comprehensive fund details including performance, holdings, and asset allocation