Mutual Fund Screener
Analyze mutual funds with comprehensive market data, performance metrics, and holdings information.
Fund Screener
| Fund Symbol | Name | Category | Fund Family | NAV | Yield | Net Assets | 1Y Return | Expense Ratio | Morningstar Rating |
|---|---|---|---|---|---|---|---|---|---|
| NMFQS:SCFIX | Shenkman Capital Short Duration High Income Fund Institutional Class | High Yield Bond | Shenkman Funds | $9.85 | 0.05% | $2.49 Billion | - | 0.65% | - |
| NMFQS:SCFAX | Shenkman Capital Short Duration High Income Fund Class A | High Yield Bond | Shenkman Funds | $9.86 | 0.05% | $2.49 Billion | - | 1.00% | - |
| NMFQS:GTMUX | Goldman Sachs Small/Mid Cap Growth Fund Class R6 | Mid-Cap Growth | Goldman Sachs | $25.47 | - | $2.49 Billion | - | 0.92% | - |
| NMFQS:GTMTX | Goldman Sachs Small/Mid Cap Growth Fund Investor Class | Mid-Cap Growth | Goldman Sachs | $22.85 | - | $2.49 Billion | - | 1.00% | - |
| NMFQS:GSMYX | Goldman Sachs Small/Mid Cap Growth Fund Institutional Class | Mid-Cap Growth | Goldman Sachs | $25.41 | - | $2.49 Billion | - | 0.93% | - |
| NMFQS:GSMQX | Goldman Sachs Small/Mid Cap Growth Fund Service Class | Mid-Cap Growth | Goldman Sachs | $19.04 | - | $2.49 Billion | - | 1.43% | - |
| NMFQS:GTMRX | Goldman Sachs Small/Mid Cap Growth Fund Class R | Mid-Cap Growth | Goldman Sachs | $18.34 | - | $2.49 Billion | - | 1.50% | - |
| NMFQS:MERIX | The Merger Fund Class I | Event Driven | Virtus | $17.18 | 0.04% | $2.49 Billion | - | 1.26% | - |
| NMFQS:MERFX | The Merger Fund Class A | Event Driven | Virtus | $17.44 | 0.04% | $2.49 Billion | - | 1.55% | - |
| NMFQS:FSSMX | Fidelity Stock Selector Mid Cap Fund | Mid-Cap Blend | Fidelity Investments | $53.75 | 0.01% | $2.49 Billion | - | 0.67% | - |
| NMFQS:OSMAX | Invesco International Small-Mid Company Fund Class A | Foreign Small/Mid Growth | Invesco | $35.85 | 0.01% | $2.49 Billion | - | 1.42% | - |
| NMFQS:OSMCX | Invesco International Small-Mid Company Fund Class C | Foreign Small/Mid Growth | Invesco | $29.12 | 0.01% | $2.49 Billion | - | 2.18% | - |
| NMFQS:WFHYX | Allspring Short-Term High Income Fund - Class C | High Yield Bond | Allspring Global Investments | $7.86 | 0.05% | $2.48 Billion | - | 1.57% | - |
| NMFQS:SSTHX | Allspring Short-Term High Income Fund - Class A | High Yield Bond | Allspring Global Investments | $7.84 | 0.06% | $2.48 Billion | - | 0.82% | - |
| NMFQS:CISGX | Touchstone Sands Capital Institutional Growth Fund | Large Growth | Touchstone | $33.29 | - | $2.48 Billion | - | 0.82% | - |
| NMFQS:TQCAX | Touchstone Dividend Equity A | Large Value | Touchstone | $0.00 | 0.01% | $2.48 Billion | - | - | - |
| NMFQS:TQCCX | Touchstone Dividend Equity C | Large Value | Touchstone | $0.00 | 0.01% | $2.48 Billion | - | - | - |
| NMFQS:TQCYX | Touchstone Dividend Equity Y | Large Value | Touchstone | $0.00 | 0.02% | $2.48 Billion | - | - | - |
| NMFQS:AQRNX | AQR Multi-Asset Fund Class N | Tactical Allocation | AQR Funds | $12.87 | 0.03% | $2.48 Billion | - | 1.32% | - |
| NMFQS:AQRIX | AQR Multi-Asset Fund Class I | Tactical Allocation | AQR Funds | $12.95 | 0.04% | $2.48 Billion | - | 1.05% | - |
5661 - 5680 of 30311
About Fund Screening
Our mutual fund screener provides comprehensive data and analytics to help you make informed investment decisions. Filter through thousands of mutual funds using multiple criteria and view detailed performance metrics.
- Real-time Updates: Access the latest fund data and performance metrics
- Multiple Views: Switch between overview, performance, holdings, and asset allocation views
- Advanced Filtering: Filter by exchange, country, fund category, and more
How to Use
Get started with our mutual fund screener by following these simple steps:
- Filter Selection: Use the filters to narrow down funds by exchange, country, category, or custom search
- View Options: Switch between different views to analyze various aspects of funds
- Detailed Analysis: View comprehensive fund details including performance, holdings, and asset allocation