Mutual Fund Screener
Analyze mutual funds with comprehensive market data, performance metrics, and holdings information.
Fund Screener
| Fund Symbol | Name | Category | Fund Family | NAV | Yield | Net Assets | 1Y Return | Expense Ratio | Morningstar Rating |
|---|---|---|---|---|---|---|---|---|---|
| NMFQS:GPPPX | Goldman Sachs Short-Term Conservative Income Fund Preferred Shares | Ultrashort Bond | Goldman Sachs | $10.07 | - | $3.82 Billion | - | 0.35% | - |
| NMFQS:GPPSX | Goldman Sachs Short-Term Conservative Income Fund Class R6 Shares | Ultrashort Bond | Goldman Sachs | $10.10 | 0.04% | $3.82 Billion | - | 0.23% | - |
| NMFQS:GPPOX | Goldman Sachs Short-Term Conservative Income Fund Investor Shares | Ultrashort Bond | Goldman Sachs | $10.10 | 0.04% | $3.82 Billion | - | 0.32% | - |
| NMFQS:TSVPX | T. Rowe Price Spectrum Diversified Equity Fund I Class | Large Blend | T. Rowe Price | $27.14 | 0.01% | $3.82 Billion | - | 0.58% | - |
| NMFQS:VTEAX | Vanguard Tax-Exempt Bond Index Fund Admiral Shares | Muni National Interm | Vanguard | $19.88 | 0.03% | $3.82 Billion | - | 0.07% | - |
| NMFQS:BDMKX | BlackRock Credit Relative Value Fund Class K | Nontraditional Bond | BlackRock | $9.19 | 0.06% | $3.82 Billion | - | 1.32% | - |
| NMFQS:MACQX | MFS Conservative Allocation Fund Class R6 | - | MFS | $17.37 | 0.03% | $3.82 Billion | - | 0.52% | - |
| NMFQS:FAARX | Nuveen All-American Municipal Bond Fund Class I | Muni National Long | Nuveen | $9.80 | 0.00% | $3.81 Billion | - | 0.62% | - |
| NMFQS:FAAWX | Nuveen All-American Municipal Bond Fund Class R6 | Muni National Long | Nuveen | $9.87 | 0.00% | $3.81 Billion | - | 0.59% | - |
| NMFQS:PFIUX | PIMCO Dynamic Bond Fund Institutional Class | Nontraditional Bond | PIMCO | $10.11 | 0.06% | $3.81 Billion | - | 0.79% | - |
| NMFQS:PUCPX | PIMCO Dynamic Bond Fund Class I-2 | Nontraditional Bond | PIMCO | $10.11 | 0.06% | $3.81 Billion | - | 0.89% | - |
| NMFQS:PUBRX | PIMCO Dynamic Bond Fund Class R | Nontraditional Bond | PIMCO | $10.11 | 0.05% | $3.81 Billion | - | 1.44% | - |
| NMFQS:FMGGX | Franklin Small-Mid Cap Growth Fund Class R6 | Mid-Cap Growth | Franklin Templeton Investments | $49.31 | - | $3.81 Billion | - | 0.51% | - |
| NMFQS:FSGAX | Franklin Small-Mid Cap Growth Fund Advisor Class | Mid-Cap Growth | Franklin Templeton Investments | $47.12 | - | $3.81 Billion | - | 0.59% | - |
| NMFQS:FSMRX | Franklin Small-Mid Cap Growth Fund Class R | Mid-Cap Growth | Franklin Templeton Investments | $31.89 | - | $3.81 Billion | - | 1.09% | - |
| NMFQS:LMPSX | ClearBridge Small Cap Growth Fund Class FI | Small Growth | Legg Mason | $35.33 | - | $3.80 Billion | - | 1.24% | - |
| NMFQS:SCSMX | ClearBridge Small Cap Growth Fund Class C | Small Growth | Legg Mason | $19.86 | - | $3.80 Billion | - | 2.00% | - |
| NMFQS:LMOIX | ClearBridge Small Cap Growth Fund Class IS | Small Growth | Legg Mason | $42.05 | - | $3.80 Billion | - | 0.79% | - |
| NMFQS:LMPMX | ClearBridge Small Cap Growth Fund Class 1 | Small Growth | Legg Mason | $38.20 | - | $3.80 Billion | - | 0.93% | - |
| NMFQS:LMPOX | ClearBridge Small Cap Growth Fund Class R | Small Growth | Legg Mason | $32.24 | - | $3.80 Billion | - | 1.48% | - |
4241 - 4260 of 30315
About Fund Screening
Our mutual fund screener provides comprehensive data and analytics to help you make informed investment decisions. Filter through thousands of mutual funds using multiple criteria and view detailed performance metrics.
- Real-time Updates: Access the latest fund data and performance metrics
- Multiple Views: Switch between overview, performance, holdings, and asset allocation views
- Advanced Filtering: Filter by exchange, country, fund category, and more
How to Use
Get started with our mutual fund screener by following these simple steps:
- Filter Selection: Use the filters to narrow down funds by exchange, country, category, or custom search
- View Options: Switch between different views to analyze various aspects of funds
- Detailed Analysis: View comprehensive fund details including performance, holdings, and asset allocation