Mutual Fund Screener
Analyze mutual funds with comprehensive market data, performance metrics, and holdings information.
Fund Screener
| Fund Symbol | Name | Category | Fund Family | NAV | Yield | Net Assets | 1Y Return | Expense Ratio | Morningstar Rating |
|---|---|---|---|---|---|---|---|---|---|
| NMFQS:FRERX | Franklin Total Return R6 | Intermediate Core-Plus Bond | Franklin Templeton Investments | $8.13 | 0.05% | $4.17 Billion | - | 0.38% | - |
| NMFQS:FTRRX | Franklin Total Return R | Intermediate Core-Plus Bond | Franklin Templeton Investments | $7.92 | 0.04% | $4.17 Billion | - | 0.98% | - |
| NMFQS:FBDAX | Franklin Total Return Adv | Intermediate Core-Plus Bond | Franklin Templeton Investments | $8.01 | 0.05% | $4.17 Billion | - | 0.48% | - |
| NMFQS:NOSXX | Northern US Government Select MMkt | - | - | $1.00 | 0.04% | $4.17 Billion | - | 0.25% | - |
| NMFQS:STESX | Bernstein International Strat Eqs SCB | Foreign Large Blend | AllianceBernstein | $19.36 | 0.02% | $4.17 Billion | - | 0.93% | - |
| NMFQS:STEYX | AB International Strat Eqs Adv | Foreign Large Blend | AllianceBernstein | $19.40 | 0.02% | $4.17 Billion | - | 0.70% | - |
| NMFQS:STEZX | AB International Strat Eqs Z | Foreign Large Blend | AllianceBernstein | $19.43 | 0.02% | $4.17 Billion | - | 0.71% | - |
| NMFQS:WIPIX | Allspring Core Plus Bond Instl | Intermediate Core-Plus Bond | Allspring Global Investments | $10.70 | 0.05% | $4.16 Billion | - | 0.35% | - |
| NMFQS:FSCJX | Fidelity SAI Canada Equity Index | Miscellaneous Region | Fidelity Investments | $15.85 | 0.01% | $4.16 Billion | - | 0.12% | - |
| NMFQS:CSJZX | Cohen & Steers Realty Shares Z | Real Estate | Cohen & Steers | $72.12 | 0.03% | $4.16 Billion | - | 0.80% | - |
| NMFQS:LISFX | Lord Abbett Intermediate Tax Free F | Muni National Interm | Lord Abbett | $9.73 | 0.04% | $4.16 Billion | - | 0.62% | - |
| NMFQS:LAIIX | Lord Abbett Intermediate Tax Free I | Muni National Interm | Lord Abbett | $9.74 | 0.04% | $4.16 Billion | - | 0.52% | - |
| NMFQS:LISCX | Lord Abbett Intermediate Tax Free C | Muni National Interm | Lord Abbett | $9.73 | 0.03% | $4.16 Billion | - | 1.34% | - |
| NMFQS:LOISX | Lord Abbett Intermediate Tax Free F3 | Muni National Interm | Lord Abbett | $9.90 | 0.04% | $4.16 Billion | - | 0.47% | - |
| NMFQS:JFEAX | JPMorgan Developed International Value Fund Class A | Foreign Large Value | JPMorgan | $23.04 | 0.02% | $4.15 Billion | - | 1.00% | - |
| NMFQS:JIUCX | JPMorgan Developed International Value Fund Class C | Foreign Large Value | JPMorgan | $22.27 | 0.02% | $4.15 Billion | - | 1.50% | - |
| NMFQS:JIESX | JPMorgan Developed International Value Fund Class I | Foreign Large Value | JPMorgan | $23.84 | 0.02% | $4.15 Billion | - | 0.75% | - |
| NMFQS:CEMIX | Causeway Emerging Markets Fund Class Institutional | Diversified Emerging Mkts | Causeway | $18.93 | 0.01% | $4.15 Billion | - | 1.09% | - |
| NMFQS:CEMVX | Causeway Emerging Markets Fund Investor Class | Diversified Emerging Mkts | Causeway | $19.39 | 0.01% | $4.15 Billion | - | 1.34% | - |
| NMFQS:CSBCX | Calvert Bond Fund Class C | Intermediate Core-Plus Bond | Calvert Research and Management | $13.83 | 0.04% | $4.15 Billion | - | 1.53% | - |
3981 - 4000 of 30324
About Fund Screening
Our mutual fund screener provides comprehensive data and analytics to help you make informed investment decisions. Filter through thousands of mutual funds using multiple criteria and view detailed performance metrics.
- Real-time Updates: Access the latest fund data and performance metrics
- Multiple Views: Switch between overview, performance, holdings, and asset allocation views
- Advanced Filtering: Filter by exchange, country, fund category, and more
How to Use
Get started with our mutual fund screener by following these simple steps:
- Filter Selection: Use the filters to narrow down funds by exchange, country, category, or custom search
- View Options: Switch between different views to analyze various aspects of funds
- Detailed Analysis: View comprehensive fund details including performance, holdings, and asset allocation