Mutual Fund Screener
Analyze mutual funds with comprehensive market data, performance metrics, and holdings information.
Fund Screener
| Fund Symbol | Name | Category | Fund Family | NAV | Yield | Net Assets | 1Y Return | Expense Ratio | Morningstar Rating |
|---|---|---|---|---|---|---|---|---|---|
| NMFQS:HWDAX | The Hartford World Bond Fund Class A | World Bond | Hartford Mutual Funds | $9.77 | 0.05% | $4.50 Billion | - | 1.00% | - |
| NMFQS:HWDCX | The Hartford World Bond Fund Class C | World Bond | Hartford Mutual Funds | $9.44 | 0.04% | $4.50 Billion | - | 1.74% | - |
| NMFQS:HWDIX | The Hartford World Bond Fund Class I | World Bond | Hartford Mutual Funds | $9.89 | 0.05% | $4.50 Billion | - | 0.72% | - |
| NMFQS:ADDVX | American Century Diversified Bond Fund R6 Class | Intermediate Core Bond | American Century Investments | $9.03 | 0.05% | $4.50 Billion | - | 0.35% | - |
| NMFQS:ADVYX | American Century Diversified Bond Fund Y Class | Intermediate Core Bond | American Century Investments | $9.02 | 0.05% | $4.50 Billion | - | 0.37% | - |
| NMFQS:ADRVX | American Century Diversified Bond Fund R5 Class | Intermediate Core Bond | American Century Investments | $9.02 | 0.05% | $4.50 Billion | - | 0.40% | - |
| NMFQS:ADVRX | American Century Diversified Bond Fund R Class | Intermediate Core Bond | American Century Investments | $9.00 | 0.04% | $4.50 Billion | - | 1.10% | - |
| NMFQS:HWDFX | The Hartford World Bond Fund Class F | World Bond | Hartford Mutual Funds | $9.95 | 0.05% | $4.50 Billion | - | 0.62% | - |
| NMFQS:VTMFX | Vanguard Tax-Managed Balanced Fund Admiral Shares | Allocation--30% to 50% Equity | Vanguard | $50.63 | 0.02% | $4.50 Billion | - | 0.05% | - |
| NMFQS:TCYIX | Nuveen Lifecycle 2025 Fund R6 Class | Target-Date 2025 | TIAA Investments | $10.77 | 0.03% | $4.49 Billion | - | 0.39% | - |
| NMFQS:TCQHX | Nuveen Lifecycle 2025 Fund I Class | Target-Date 2025 | TIAA Investments | $10.84 | 0.03% | $4.49 Billion | - | 0.47% | - |
| NMFQS:TCQPX | Nuveen Lifecycle 2025 Fund Premier Class | Target-Date 2025 | TIAA Investments | $10.77 | 0.03% | $4.49 Billion | - | 0.54% | - |
| NMFQS:TCLFX | Nuveen Lifecycle 2025 Fund Retirement Class | Target-Date 2025 | TIAA Investments | $15.83 | 0.02% | $4.49 Billion | - | 0.64% | - |
| NMFQS:PTLNX | PIMCO Low Duration Fund I-3 | Short-Term Bond | PIMCO | $9.18 | 0.04% | $4.49 Billion | - | 0.63% | - |
| NMFQS:PTLCX | PIMCO Low Duration Fund Class C | Short-Term Bond | PIMCO | $9.21 | 0.04% | $4.49 Billion | - | 1.12% | - |
| NMFQS:PTLAX | PIMCO Low Duration Fund Class A | Short-Term Bond | PIMCO | $9.18 | 0.04% | $4.49 Billion | - | 0.77% | - |
| NMFQS:JFMXX | JPMorgan Trust I - JPMorgan Federal Money Market Fund | - | - | $0.00 | 0.05% | $4.49 Billion | - | - | - |
| NMFQS:PRSGX | T. Rowe Price Spectrum Diversified Equity Fund | Large Blend | T. Rowe Price | $27.32 | 0.00% | $4.48 Billion | - | 0.73% | - |
| NMFQS:TAUSX | John Hancock Investment Grade Bond Fund Class A | Intermediate Core Bond | John Hancock | $8.95 | 0.04% | $4.48 Billion | - | 0.74% | - |
| NMFQS:PBFRX | Victory Pioneer Bond Fund Class R | Intermediate Core-Plus Bond | Amundi US | $8.38 | 0.04% | $4.48 Billion | - | 1.10% | - |
3761 - 3780 of 30315
About Fund Screening
Our mutual fund screener provides comprehensive data and analytics to help you make informed investment decisions. Filter through thousands of mutual funds using multiple criteria and view detailed performance metrics.
- Real-time Updates: Access the latest fund data and performance metrics
- Multiple Views: Switch between overview, performance, holdings, and asset allocation views
- Advanced Filtering: Filter by exchange, country, fund category, and more
How to Use
Get started with our mutual fund screener by following these simple steps:
- Filter Selection: Use the filters to narrow down funds by exchange, country, category, or custom search
- View Options: Switch between different views to analyze various aspects of funds
- Detailed Analysis: View comprehensive fund details including performance, holdings, and asset allocation