Mutual Fund Screener
Analyze mutual funds with comprehensive market data, performance metrics, and holdings information.
Fund Screener
| Fund Symbol | Name | Category | Fund Family | NAV | Yield | Net Assets | 1Y Return | Expense Ratio | Morningstar Rating |
|---|---|---|---|---|---|---|---|---|---|
| NMFQS:FSANX | Fidelity Asset Manager 60% | - | Fidelity Investments | $17.81 | 0.02% | $5.24 Billion | - | 0.63% | - |
| NMFQS:PCLNX | PIMCO CommoditiesPLUS Strategy Fund Class I-3 | Commodities Broad Basket | PIMCO | $7.36 | 0.03% | $5.23 Billion | - | 0.97% | - |
| NMFQS:PCLAX | PIMCO CommoditiesPLUS Strategy Fund Class A | Commodities Broad Basket | PIMCO | $7.00 | 0.03% | $5.23 Billion | - | 1.22% | - |
| NMFQS:PCPCX | PIMCO CommoditiesPLUS Strategy Fund Class C | Commodities Broad Basket | PIMCO | $5.50 | 0.03% | $5.23 Billion | - | 1.97% | - |
| NMFQS:ASPYX | Alger Spectra Fund Class Y | Large Growth | Alger | $35.85 | - | $5.23 Billion | - | 1.13% | - |
| NMFQS:FTTRX | Templeton Global Bond Enhanced Fund Class R6 | Nontraditional Bond | Franklin Templeton Investments | $7.20 | 0.07% | $5.23 Billion | - | 0.84% | - |
| NMFQS:TTRZX | Templeton Global Bond Enhanced Fund Advisor Class | Nontraditional Bond | Franklin Templeton Investments | $7.18 | 0.07% | $5.23 Billion | - | 0.96% | - |
| NMFQS:FRRGX | Templeton Global Bond Enhanced Fund Class R | Nontraditional Bond | Franklin Templeton Investments | $7.19 | 0.07% | $5.23 Billion | - | 1.47% | - |
| NMFQS:VSIEX | JPMorgan International Equity Fund Class I | Foreign Large Blend | JPMorgan | $24.21 | 0.03% | $5.23 Billion | - | 0.70% | - |
| NMFQS:JSEAX | JPMorgan International Equity Fund Class A | Foreign Large Blend | JPMorgan | $23.48 | 0.02% | $5.23 Billion | - | 0.95% | - |
| NMFQS:JIECX | JPMorgan International Equity Fund Class C | Foreign Large Blend | JPMorgan | $21.95 | 0.02% | $5.23 Billion | - | 1.45% | - |
| NMFQS:FITLX | Fidelity U.S. Sustainability Index Fund | Large Blend | Fidelity Investments | $30.65 | 0.01% | $5.22 Billion | - | 0.11% | - |
| NMFQS:TMPRX | Touchstone Mid Cap R6 | Mid-Cap Blend | Touchstone | $0.00 | 0.00% | $5.20 Billion | - | - | - |
| NMFQS:HAGCX | Carillon Eagle Mid Cap Growth Fund Class C | Mid-Cap Growth | Carillon Family of Funds | $45.41 | - | $5.20 Billion | - | 1.74% | - |
| NMFQS:HAGAX | Carillon Eagle Mid Cap Growth Fund Class A | Mid-Cap Growth | Carillon Family of Funds | $65.10 | - | $5.20 Billion | - | 1.05% | - |
| NMFQS:HAGIX | Carillon Eagle Mid Cap Growth Fund Class I | Mid-Cap Growth | Carillon Family of Funds | $71.32 | - | $5.20 Billion | - | 0.75% | - |
| NMFQS:MAEIX | MoA Equity Index Fund | Large Blend | Mutual of America | $0.00 | 0.01% | $5.20 Billion | - | - | - |
| NMFQS:TRRGX | T. Rowe Price Retirement 2015 Fund | Target-Date 2015 | T. Rowe Price | $13.81 | 0.03% | $5.19 Billion | - | 0.49% | - |
| NMFQS:PRJAX | PGIM Jennison Global Opportunities Fund-Class A | World Large-Stock Growth | PGIM | $35.53 | - | $5.19 Billion | - | 1.08% | - |
| NMFQS:PRJZX | PGIM Jennison Global Opportunities Fund-Class Z | World Large-Stock Growth | PGIM | $36.55 | - | $5.19 Billion | - | 0.93% | - |
3281 - 3300 of 29109
About Fund Screening
Our mutual fund screener provides comprehensive data and analytics to help you make informed investment decisions. Filter through thousands of mutual funds using multiple criteria and view detailed performance metrics.
- Real-time Updates: Access the latest fund data and performance metrics
- Multiple Views: Switch between overview, performance, holdings, and asset allocation views
- Advanced Filtering: Filter by exchange, country, fund category, and more
How to Use
Get started with our mutual fund screener by following these simple steps:
- Filter Selection: Use the filters to narrow down funds by exchange, country, category, or custom search
- View Options: Switch between different views to analyze various aspects of funds
- Detailed Analysis: View comprehensive fund details including performance, holdings, and asset allocation